Warsaw free proxies (Poland/Mazovia) |
Found 38 proxies See also Poland proxies | Permanent link to this page: https://spys.one/proxy-city/Warsaw/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
94.75.76.10 | HTTP (Mikrotik) | NOA | 94-75-76-10.home.aster.pl (Liberty Global B.V.) | 5.457 | | 37% (285) - | 26-feb-2021 11:57 (5 days ago) |
89.74.114.10 | HTTP | ANM | 89-74-114-10.dynamic.chello.pl (Liberty Global B.V.) | 8.58 | | 8% (1) - | 26-feb-2021 08:21 (5 days ago) |
83.175.166.234 | HTTP (Mikrotik) | NOA | kinoteka.k.omnitec.pl (Euvic Solutions S.A.) | 2.098 | | 38% (403) - | 25-feb-2021 13:04 (6 days ago) |
5.185.13.182 | HTTP | ANM | public-gprs697973.centertel.pl (Orange Polska Spolka Akcyjna) | 0.799 | | 17% (1) | 30-jan-2021 11:49 (32 days ago) |
94.75.74.201 | HTTP (Mikrotik) | NOA | 94-75-74-201.home.aster.pl (Liberty Global B.V.) | 9.839 | | 18% (5) - | 25-jan-2021 08:35 (37 days ago) |
83.144.73.98 | HTTPS (Mikrotik) | NOA | 83-144-73-98.static.chello.pl (Liberty Global B.V.) | 5.342 | | 5% (1) + | 23-oct-2020 22:11 (130 days ago) |
31.61.123.161 | HTTP (Mikrotik) | NOA | public-gprs513120.centertel.pl (Orange Polska Spolka Akcyjna) | 8.759 | | 2% (1) | 06-oct-2020 19:27 (147 days ago) |
165.225.84.147 | HTTPS | ANM | 165.225.84.147 (Zscaler Switzerland GmbH) | 1.598 | | 12% (3) | 04-oct-2020 20:34 (149 days ago) |
93.157.66.57 | HTTP (Squid) | NOA | ip-93.157.66.57.e-plan.pl (E-Plan Sp. z o.o.) | 1.214 | | 12% (3) - | 12-sep-2020 01:38 (172 days ago) |
213.135.35.6 | HTTP | HIA | avproxy.unipress.waw.pl (Instytut Geofizyki PAN) | 6.048 | | 4% (1) + | 25-jul-2020 04:48 (221 days ago) |
176.107.130.144 | SOCKS5 | HIA | host144-130-107-176.static.arubacloud.pl (Aruba S.p.A.) | 8.758 | | 22% (50) - | 19-jul-2020 21:57 (226 days ago) |
80.211.240.241 | SOCKS5 | HIA | host241-240-211-80.static.arubacloud.pl (Aruba S.p.A.) | 4.211 | | 30% (244) - | 15-jul-2020 10:33 (231 days ago) |
83.4.114.166 | HTTP (Mikrotik) | NOA | aaek166.neoplus.adsl.tpnet.pl (Orange Polska Spolka Akcyjna) | 10.368 | | 20% (1) - | 11-jul-2020 00:59 (235 days ago) |
85.222.110.215 | HTTP (Squid) | NOA | 85-222-110-215.dynamic.chello.pl (Liberty Global B.V.) | 17.889 | | 18% (5) - | 10-jul-2020 14:57 (236 days ago) |
83.13.164.202 | HTTP | HIA | fgi202.internetdsl.tpnet.pl (Orange Polska Spolka Akcyjna) | 1.238 | | 19% (7) - | 08-jul-2020 18:32 (237 days ago) |
94.75.125.119 | HTTPS (Mikrotik) | NOA | 94.75.125.119 (Liberty Global B.V.) | 3.978 | | 45% (153) - | 29-jun-2020 19:26 (246 days ago) |
31.179.155.194 | SOCKS5 | HIA | 31.179.155.194 (Liberty Global B.V.) | 4.36 | | 25% (23) - | 26-jun-2020 13:02 (250 days ago) |
178.183.123.16 | HTTP | ANM | 178.183.123.16.umts.static.t-mobile.pl (T-Mobile Polska S.A.) | 0.417 | | 33% (15) - | 21-jun-2020 16:36 (254 days ago) |
80.55.32.238 | HTTPS | HIA | qg238.internetdsl.tpnet.pl (Orange Polska Spolka Akcyjna) | 10.806 | | 23% (23) - | 09-jun-2020 21:42 (266 days ago) |
176.107.130.144 | HTTPS | NOA | host144-130-107-176.static.arubacloud.pl (Aruba S.p.A.) | 7.962 | | 30% (8) + | 09-jun-2020 07:08 (267 days ago) |
194.181.82.190 | HTTPS | HIA | 194.181.82.190 (Naukowa I Akademicka Siec Komputerowa Instytut Badawczy) | 4.285 | | 53% (231) + | 06-jun-2020 09:25 (270 days ago) |
176.107.130.144 | HTTPS | NOA | host144-130-107-176.static.arubacloud.pl (Aruba S.p.A.) | 5.992 | | 5% (2) - | 04-jun-2020 20:17 (271 days ago) |
80.211.246.8 | HTTP | ANM | host8-246-211-80.static.arubacloud.pl (Aruba S.p.A.) | 0.371 | | 29% (2) + | 17-may-2020 12:53 (290 days ago) |
185.69.198.222 | HTTPS (Mikrotik) | NOA | 185.69.198.222 (Inwep Sp. z o.o.) | 5.826 | | 29% (33) + | 17-may-2020 11:41 (290 days ago) |
80.211.246.8 | HTTP | ANM | host8-246-211-80.static.arubacloud.pl (Aruba S.p.A.) | 0.337 | | 67% (2) + | 17-may-2020 04:59 (290 days ago) |
145.239.94.37 | SOCKS5 | HIA | 37.ip-145-239-94.eu (OVH SAS) | 5.101 | | 33% (5) - | 04-may-2020 12:59 (303 days ago) |
145.239.94.37 | HTTPS | HIA | 37.ip-145-239-94.eu (OVH SAS) | 0.434 | | 7% (1) + | 03-may-2020 13:01 (304 days ago) |
176.107.130.144 | SOCKS5 | HIA | host144-130-107-176.static.arubacloud.pl (Aruba S.p.A.) | 2.518 | | 47% (7) - | 29-apr-2020 12:38 (308 days ago) |
80.211.245.129 | SOCKS5 | HIA | host129-245-211-80.static.arubacloud.pl (Aruba S.p.A.) | 1.888 | | 57% (8) - | 20-apr-2020 13:40 (317 days ago) |
176.107.130.144 | SOCKS5 | HIA | host144-130-107-176.static.arubacloud.pl (Aruba S.p.A.) | 5.499 | | 34% (18) - | 19-apr-2020 12:33 (318 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |