Taipei free proxies (Taiwan/Taipei City) |
| Found 165 proxies See also Taiwan proxies | Permanent link to this page: https://spys.one/proxy-city/Taipei/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 118.163.120.181 | HTTP | HIA | 118-163-120-181.hinet-ip.hinet.net (Data Communication Business Group) | 10.157 | | 6% (194) - | 19-may-2026 20:44 (17 hours ago) |
| 118.163.13.200 | HTTP (Mikrotik) | NOA | mail.goldfu.app (Data Communication Business Group) | 7.762 | | 12% (665) - | 19-may-2026 11:35 (1 days ago) |
| 165.154.226.148 | SOCKS5 | HIA | 165.154.226.148 (Scloud Pte Ltd) | 1.553 | | 67% (2) + | 15-may-2026 13:48 (4 days ago) |
| 35.234.17.221 | SOCKS5 | HIA | 221.17.234.35.bc.googleusercontent.com (Google LLC) | 1.639 | | 20% (1) - | 25-feb-2026 05:43 (84 days ago) |
| 154.223.20.245 | SOCKS5 | HIA | 154.223.20.245 (Kaopu Cloud HK Limited) | 2.545 | | 50% (1) - | 15-feb-2026 22:44 (93 days ago) |
| 219.85.171.95 | HTTP (Mikrotik) | NOA | 219-85-171-95-adsl-TPE.dynamic.so-net.net.tw (Sony Network Taiwan Limited) | 17.588 | | 17% (1) - | 06-feb-2026 23:48 (102 days ago) |
| 34.81.143.86 | HTTP (Squid) | ANM | 86.143.81.34.bc.googleusercontent.com (Google LLC) | 1.534 | | 25% (1) + | 31-jan-2026 09:14 (109 days ago) |
| 150.116.39.150 | HTTP | ANM | 150-39-116-150-static.chief.net.tw (Peicity Digital Cable Television., LTD) | 1.762 | | 33% (5) + | 13-dec-2025 06:36 (158 days ago) |
| 111.248.207.47 | HTTP (Squid) | ANM | 111-248-207-47.dynamic-ip.hinet.net (Data Communication Business Group) | 3.213 | | 29% (2) + | 08-sep-2025 18:17 (253 days ago) |
| 111.248.228.185 | HTTP (Squid) | ANM | 111-248-228-185.dynamic-ip.hinet.net (Data Communication Business Group) | 3.547 | | 5% (1) + | 04-aug-2025 08:57 (289 days ago) |
| 111.248.202.138 | HTTP (Squid) | ANM | 111-248-202-138.dynamic-ip.hinet.net (Data Communication Business Group) | 3.871 | | 14% (1) + | 28-jul-2025 02:59 (296 days ago) |
| 118.163.27.49 | HTTP | ANM | 118-163-27-49.hinet-ip.hinet.net (Data Communication Business Group) | 8.694 | | 2% (3) - | 06-jul-2025 09:41 (318 days ago) |
| 118.163.27.49 | HTTP | ANM | 118-163-27-49.hinet-ip.hinet.net (Data Communication Business Group) | 3.402 | | 9% (6) - | 25-jun-2025 06:16 (329 days ago) |
| 34.80.152.137 | HTTP (Squid) | ANM | 137.152.80.34.bc.googleusercontent.com (Google LLC) | 5.286 | | 19% (7) - | 30-may-2025 08:37 (355 days ago) |
| 1.160.0.68 | HTTPS (Mikrotik) | NOA | 1-160-0-68.dynamic-ip.hinet.net (Data Communication Business Group) | 4.166 | | 7% (2) - | 01-apr-2025 01:39 (414 days ago) |
| 59.124.71.14 | HTTP | ANM | 59-124-71-14.hinet-ip.hinet.net (Data Communication Business Group) | 2.283 | | 2% (42) - | 10-mar-2025 10:26 (436 days ago) |
| 34.81.9.136 | HTTPS | ANM | 136.9.81.34.bc.googleusercontent.com (Google LLC) | 16.504 | | 9% (103) - | 02-mar-2025 19:26 (443 days ago) |
| 1.160.0.49 | HTTP (Mikrotik) | NOA | 1-160-0-49.dynamic-ip.hinet.net (Data Communication Business Group) | 2.365 | | 7% (2) - | 28-jan-2025 01:45 (477 days ago) |
| 1.160.16.9 | HTTP (Mikrotik) | NOA | 1-160-16-9.dynamic-ip.hinet.net (Data Communication Business Group) | 5.785 | | 5% (1) - | 17-jan-2025 02:41 (488 days ago) |
| 34.80.240.128 | HTTPS | HIA | 128.240.80.34.bc.googleusercontent.com (Google LLC) | 3.965 | | 17% (3) - | 28-dec-2024 02:22 (508 days ago) |
| 188.253.117.50 | HTTP | ANM | 188.253.117.50 (Akari Networks) | 8.405 | | 25% (6) + | 30-oct-2024 14:02 (566 days ago) |
| 35.229.244.66 | HTTP (Squid) | NOA | 66.244.229.35.bc.googleusercontent.com (Google LLC) | 8.002 | | 1% (6) - | 07-oct-2024 12:14 (590 days ago) |
| 150.116.219.31 | HTTP | ANM | 150.116.219.31 (Peicity Digital Cable Television., LTD) | 2.208 | | 47% (9) + | 17-sep-2024 22:14 (609 days ago) |
| 1.160.1.221 | HTTPS (Mikrotik) | NOA | 1-160-1-221.dynamic-ip.hinet.net (Data Communication Business Group) | 18.583 | | 8% (2) - | 12-sep-2024 18:55 (614 days ago) |
| 180.176.181.170 | HTTP | ANM | 180-176-181-170.dynamic.kbronet.com.tw (kbro CO. Ltd.) | 3.82 | | 10% (2) + | 10-sep-2024 21:54 (616 days ago) |
| 1.160.2.126 | HTTP (Mikrotik) | NOA | 1-160-2-126.dynamic-ip.hinet.net (Data Communication Business Group) | 11.58 | | 24% (5) - | 17-aug-2024 04:05 (641 days ago) |
| 219.71.169.11 | HTTP | ANM | host-219-71-169-11.dynamic.kbtelecom.net (Hoshin Multimedia Center Inc.) | 2 | | 1% (2) + | 25-jul-2024 16:25 (663 days ago) |
| 1.162.12.227 | HTTP | ANM | 1-162-12-227.dynamic-ip.hinet.net (Data Communication Business Group) | 15.094 | | 15% (13) - | 21-jul-2024 20:09 (667 days ago) |
| 35.236.176.50 | HTTPS (Squid) | NOA | 50.176.236.35.bc.googleusercontent.com (Google LLC) | 1.872 | | 5% (3) + | 11-jul-2024 15:53 (677 days ago) |
| 104.199.205.181 | HTTP (Squid) | NOA | 181.205.199.104.bc.googleusercontent.com (Google LLC) | 16.323 | | 8% (4) - | 10-jul-2024 11:10 (679 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |