Taipei free proxies (Taiwan/Taipei City) |
Found 229 proxies See also Taiwan proxies | Permanent link to this page: https://spys.one/proxy-city/Taipei/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
61.216.156.222 | HTTP | HIA | 61-216-156-222.hinet-ip.hinet.net (Data Communication Business Group) | 20.809 | | 10% (435) - | 25-jan-2025 04:34 (18 hours ago) |
34.81.9.136 | HTTP | ANM | 136.9.81.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 16.951 | | 13% (98) - | 25-jan-2025 03:18 (19 hours ago) |
1.160.0.49 | HTTP (Mikrotik) | NOA | 1-160-0-49.dynamic-ip.hinet.net (Data Communication Business Group) | 6.893 | | 14% (1) - | 24-jan-2025 02:36 (1 days ago) |
125.229.149.169 | HTTP (Mikrotik) | NOA | 125-229-149-169.hinet-ip.hinet.net (Data Communication Business Group) | 20.646 | | 11% (118) - | 23-jan-2025 12:37 (2 days ago) |
220.130.186.59 | HTTP (Mikrotik) | NOA | 220-130-186-59.hinet-ip.hinet.net (Data Communication Business Group) | 20.135 | | 9% (17) - | 20-jan-2025 22:58 (4 days ago) |
118.163.120.181 | HTTP | HIA | 118-163-120-181.hinet-ip.hinet.net (Data Communication Business Group) | 12.365 | | 6% (167) - | 20-jan-2025 07:11 (5 days ago) |
118.163.13.200 | HTTP (Mikrotik) | NOA | mail.goldfu.app (Data Communication Business Group) | 23.905 | | 13% (621) - | 19-jan-2025 00:36 (6 days ago) |
1.160.16.9 | HTTP (Mikrotik) | NOA | 1-160-16-9.dynamic-ip.hinet.net (Data Communication Business Group) | 5.785 | | 6% (1) - | 17-jan-2025 02:41 (8 days ago) |
34.80.240.128 | HTTPS | HIA | 128.240.80.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 3.965 | | 17% (3) - | 28-dec-2024 02:22 (28 days ago) |
219.85.177.249 | HTTP (Mikrotik) | NOA | 219-85-177-249-adsl-TPE.dynamic.so-net.net.tw (Sony Network Taiwan Limited) | 1.827 | | 20% (1) - | 27-nov-2024 00:00 (59 days ago) |
35.229.244.66 | HTTP (Squid) | NOA | 66.244.229.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 8.002 | | 2% (6) - | 07-oct-2024 12:14 (110 days ago) |
150.116.219.31 | HTTP | ANM | 150.116.219.31 (Peicity Digital Cable Television., LTD) | 2.208 | | 82% (9) + | 17-sep-2024 22:14 (130 days ago) |
1.160.1.221 | HTTPS (Mikrotik) | NOA | 1-160-1-221.dynamic-ip.hinet.net (Data Communication Business Group) | 18.583 | | 8% (2) - | 12-sep-2024 18:55 (135 days ago) |
61.219.77.117 | HTTP | NOA | 61-219-77-117.hinet-ip.hinet.net (Data Communication Business Group) | 13.277 | | 83% (5) - | 28-aug-2024 02:22 (150 days ago) |
1.160.2.126 | HTTP (Mikrotik) | NOA | 1-160-2-126.dynamic-ip.hinet.net (Data Communication Business Group) | 11.58 | | 24% (5) - | 17-aug-2024 04:05 (161 days ago) |
198.176.58.44 | HTTP | ANM | 198.176.58.44 (PRIME-SEC) | 2.052 | | 3% (3) + | 29-jul-2024 17:22 (180 days ago) |
109.105.193.161 | HTTP | ANM | 109.105.193.161 (Haruka Hosting Ltd) | 1.273 | | 36% (4) - | 29-jul-2024 01:21 (180 days ago) |
198.176.58.43 | HTTP | ANM | 198.176.58.43 (PRIME-SEC) | 4.16 | | 8% (6) + | 28-jul-2024 20:15 (181 days ago) |
219.71.169.11 | HTTP | ANM | host-219-71-169-11.dynamic.kbtelecom.net (Hoshin Multimedia Center Inc.) | 2 | | 2% (2) + | 25-jul-2024 16:25 (184 days ago) |
1.162.12.227 | HTTP | ANM | 1-162-12-227.dynamic-ip.hinet.net (Data Communication Business Group) | 15.094 | | 15% (13) - | 21-jul-2024 20:09 (188 days ago) |
35.236.176.50 | HTTPS (Squid) | NOA | 50.176.236.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 1.872 | | 5% (3) + | 11-jul-2024 15:53 (198 days ago) |
104.199.205.181 | HTTP (Squid) | NOA | 181.205.199.104.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 16.323 | | 8% (4) - | 10-jul-2024 11:10 (199 days ago) |
1.162.14.236 | HTTP | ANM | 1-162-14-236.dynamic-ip.hinet.net (Data Communication Business Group) | 2.985 | | 27% (7) - | 09-jul-2024 20:26 (200 days ago) |
1.162.19.186 | HTTP | ANM | 1-162-19-186.dynamic-ip.hinet.net (Data Communication Business Group) | 2.29 | | 6% (2) - | 05-jul-2024 22:34 (204 days ago) |
1.162.5.248 | HTTP | ANM | 1-162-5-248.dynamic-ip.hinet.net (Data Communication Business Group) | 15.526 | | 22% (2) - | 01-jul-2024 07:22 (208 days ago) |
1.162.9.226 | HTTP | ANM | 1-162-9-226.dynamic-ip.hinet.net (Data Communication Business Group) | 15.858 | | 37% (7) + | 21-may-2024 16:58 (249 days ago) |
220.136.131.100 | HTTP | ANM | 220-136-131-100.dynamic-ip.hinet.net (Data Communication Business Group) | 3.066 | | 50% (2) + | 28-apr-2024 05:29 (272 days ago) |
111.250.18.208 | HTTP | ANM | 111-250-18-208.dynamic-ip.hinet.net (Data Communication Business Group) | 2.218 | | 0% (1) - | 14-apr-2024 07:31 (286 days ago) |
1.171.162.143 | HTTP | HIA | 1-171-162-143.dynamic-ip.hinet.net (Data Communication Business Group) | 4.989 | | 0% (1) - | 26-mar-2024 15:29 (305 days ago) |
35.206.255.246 | HTTP | HIA | 246.255.206.35.bc.googleusercontent.com (GOOGLE) | 7.379 | | new - | 17-mar-2024 17:41 (314 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |