Santiago de los Caballeros free proxies (Dominican Republic/Santiago Province) |
Found 176 proxies See also Dominican Republic proxies | Permanent link to this page: https://spys.one/proxy-city/Santiago-de-los-Caballeros/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
190.93.188.54 | HTTP (Mikrotik) | NOA | fibra-a-la-casa-188-54.jdimax.com (JOSE DIGITAL MEDIA DOMINICANA SRL) | 7.067 | | 5% (2) - | 25-jan-2025 00:53 (21 hours ago) |
190.93.191.19 | HTTP (Mikrotik) | NOA | fibra-a-la-casa-191-19.jdimax.com (JOSE DIGITAL MEDIA DOMINICANA SRL) | 5.683 | | 9% (1) - | 23-jan-2025 06:35 (2 days ago) |
204.157.122.52 | HTTP (Mikrotik) | NOA | 204.157.122.52 (ISRAEL DE LOS SANTOS WIFI SRL) | 20.166 | | 15% (10) - | 21-jan-2025 19:53 (4 days ago) |
38.50.166.244 | HTTP (Mikrotik) | NOA | 38.50.166.244 (ISRAEL DE LOS SANTOS WIFI SRL) | 5.585 | | 8% (50) - | 18-jan-2025 21:28 (7 days ago) |
38.51.188.31 | HTTP (Mikrotik) | NOA | FTTH-fibraopticahastaelhogar-internetsimetrico-jementworks.net (JEMNETWORKS, S.R.L.) | 7.157 | | 7% (7) - | 18-jan-2025 02:43 (7 days ago) |
38.159.232.6 | HTTP (Mikrotik) | NOA | 38.159.232.6 (LIGHTWAVE S.R.L) | 5.44 | | 10% (15) - | 14-jan-2025 09:58 (11 days ago) |
38.9.48.162 | HTTP (Mikrotik) | NOA | 38.9.48.162 (INVERSIONES BONAFER, SRL) | 20.909 | | 21% (5) - | 11-jan-2025 04:36 (14 days ago) |
179.52.111.250 | HTTP (Mikrotik) | NOA | 250.111.52.179.d.dyn.claro.net.do (Compania Dominicana de Telefonos S. A.) | 8.182 | | 13% (1) - | 08-jan-2025 15:58 (17 days ago) |
190.113.41.140 | HTTP (Mikrotik) | NOA | 190.113.41.140 (MR Networking, SRL) | 1.935 | | 24% (5) - | 06-jan-2025 12:06 (19 days ago) |
38.159.232.131 | HTTP (Mikrotik) | NOA | 38.159.232.131 (LIGHTWAVE S.R.L) | 19.672 | | 17% (2) - | 31-dec-2024 08:24 (25 days ago) |
38.51.48.237 | HTTP (Mikrotik) | NOA | 38.51.48.237 (TELEMARCH S.R.L) | 1.664 | | 22% (2) - | 31-dec-2024 01:37 (25 days ago) |
38.9.48.163 | HTTP (Mikrotik) | NOA | 38.9.48.163 (INVERSIONES BONAFER, SRL) | 11.843 | | 4% (1) - | 13-dec-2024 16:06 (43 days ago) |
170.80.203.35 | HTTP (Mikrotik) | NOA | 170.80.203.35 (RUDDY GONZALEZ DIGITAL MEDIA DOMINICANA, RGDIMAX, S.R.L) | 3.18 | | 5% (5) - | 03-dec-2024 15:43 (53 days ago) |
170.80.203.46 | HTTP (Mikrotik) | NOA | 170.80.203.46 (RUDDY GONZALEZ DIGITAL MEDIA DOMINICANA, RGDIMAX, S.R.L) | 6.899 | | 2% (3) - | 03-dec-2024 01:29 (53 days ago) |
38.9.48.212 | HTTP (Mikrotik) | NOA | 38.9.48.212 (INVERSIONES BONAFER, SRL) | 17.185 | | 7% (4) - | 21-nov-2024 18:02 (65 days ago) |
38.159.232.139 | HTTP (Mikrotik) | NOA | 38.159.232.139 (LIGHTWAVE S.R.L) | 9.785 | | 9% (2) - | 12-nov-2024 02:26 (74 days ago) |
38.159.232.141 | HTTP (Mikrotik) | NOA | 38.159.232.141 (LIGHTWAVE S.R.L) | 18.532 | | 4% (1) - | 11-nov-2024 06:47 (75 days ago) |
38.9.48.211 | HTTP (Mikrotik) | NOA | 38.9.48.211 (INVERSIONES BONAFER, SRL) | 15.41 | | 6% (2) - | 08-nov-2024 05:39 (78 days ago) |
190.110.37.11 | HTTP (Mikrotik) | NOA | 190.110.37.11 (CENTRIC MOBILITY CEMO, S.R.L) | 21.07 | | 9% (5) - | 07-nov-2024 05:38 (79 days ago) |
181.224.207.142 | HTTP (Mikrotik) | NOA | 181.224.207.142 (BW TELECOM SRL) | 6.253 | | 9% (41) - | 10-oct-2024 01:40 (107 days ago) |
170.80.203.45 | HTTP (Mikrotik) | NOA | 170.80.203.45 (RUDDY GONZALEZ DIGITAL MEDIA DOMINICANA, RGDIMAX, S.R.L) | 8.597 | | 3% (7) - | 06-oct-2024 10:16 (111 days ago) |
38.9.48.210 | HTTP (Mikrotik) | NOA | 38.9.48.210 (INVERSIONES BONAFER, SRL) | 17.757 | | 10% (3) - | 25-sep-2024 09:12 (122 days ago) |
38.9.48.214 | HTTP (Mikrotik) | NOA | 38.9.48.214 (INVERSIONES BONAFER, SRL) | 5.297 | | 3% (1) - | 23-sep-2024 21:54 (124 days ago) |
179.53.233.102 | HTTP | HIA | 102.233.53.179.d.dyn.claro.net.do (Compania Dominicana de Telefonos S. A.) | 4.232 | | 27% (3) - | 19-sep-2024 09:58 (128 days ago) |
190.113.41.130 | HTTP (Mikrotik) | NOA | 190.113.41.130 (MR Networking, SRL) | 3.517 | | 9% (11) - | 13-sep-2024 04:34 (134 days ago) |
38.50.165.50 | HTTP (Mikrotik) | NOA | internet-fibra-dedicado-165.50.www.nextelecom.rd.com (NEXTELECOM, S.R.L.) | 6.011 | | 5% (8) - | 28-aug-2024 00:07 (150 days ago) |
140.99.122.244 | HTTPS (Mikrotik) | NOA | 140.99.122.244 (FUN TECHNOLOGY S.R.L) | 9.981 | | 16% (43) - | 11-aug-2024 08:49 (167 days ago) |
181.224.205.18 | HTTP (Mikrotik) | NOA | 181.224.205.18 (BW TELECOM SRL) | 7.416 | | 4% (26) - | 28-jul-2024 12:40 (181 days ago) |
37.148.217.234 | HTTP (Mikrotik) | NOA | 37.148.217.234 (FUN TECHNOLOGY S.R.L) | 2.414 | | 5% (97) - | 20-jul-2024 17:12 (189 days ago) |
216.122.181.234 | HTTP (Mikrotik) | NOA | 216.122.181.234 (PELLEGRINI SKYNET SOLUTIONS SRL) | 2.526 | | 8% (4) - | 29-jun-2024 15:48 (210 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |