San Jose free proxies (United States/California) |
Found 142 proxies See also United States proxies | Permanent link to this page: https://spys.one/proxy-city/San-Jose/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
18.144.6.219 | HTTP (Squid) | NOA | ec2-18-144-6-219.us-west-1.compute.amazonaws.com (AMAZON-02) | 5.742 | | 67% (2) + | 21-jan-2021 01:44 (8 hours ago) |
3.101.153.185 | HTTP (Squid) | NOA | ec2-3-101-153-185.us-west-1.compute.amazonaws.com (AMAZON-02) | 13.481 | | 33% (1) - | 21-jan-2021 00:20 (9 hours ago) |
3.101.101.142 | HTTP (Squid) | NOA | ec2-3-101-101-142.us-west-1.compute.amazonaws.com (AMAZON-02) | 12.165 | | 21% (5) - | 20-jan-2021 20:22 (13 hours ago) |
18.144.17.56 | HTTP (Squid) | NOA | ec2-18-144-17-56.us-west-1.compute.amazonaws.com (AMAZON-02) | 7.95 | | 29% (5) - | 20-jan-2021 18:33 (15 hours ago) |
52.53.148.209 | HTTP (Squid) | NOA | ec2-52-53-148-209.us-west-1.compute.amazonaws.com (AMAZON-02) | 8.473 | | new - | 20-jan-2021 12:34 (21 hours ago) |
54.183.202.237 | HTTP (Squid) | NOA | ec2-54-183-202-237.us-west-1.compute.amazonaws.com (AMAZON-02) | 12.931 | | 23% (10) - | 20-jan-2021 09:22 (1 days ago) |
3.101.13.197 | HTTP (Squid) | NOA | ec2-3-101-13-197.us-west-1.compute.amazonaws.com (AMAZON-02) | 6.983 | | 100% (4) + | 20-jan-2021 05:34 (1 days ago) |
3.101.101.174 | HTTP (Squid) | NOA | ec2-3-101-101-174.us-west-1.compute.amazonaws.com (AMAZON-02) | 9.797 | | 80% (4) - | 20-jan-2021 05:32 (1 days ago) |
18.144.54.187 | HTTP (Squid) | NOA | ec2-18-144-54-187.us-west-1.compute.amazonaws.com (AMAZON-02) | 6.683 | | 60% (3) - | 20-jan-2021 05:29 (1 days ago) |
3.101.153.205 | HTTP (Squid) | NOA | ec2-3-101-153-205.us-west-1.compute.amazonaws.com (AMAZON-02) | 11.163 | | 75% (3) + | 20-jan-2021 00:07 (1 days ago) |
52.53.149.123 | HTTP (Squid) | NOA | ec2-52-53-149-123.us-west-1.compute.amazonaws.com (AMAZON-02) | 0.979 | | 67% (2) + | 19-jan-2021 22:06 (1 days ago) |
52.53.150.201 | HTTP (Squid) | NOA | ec2-52-53-150-201.us-west-1.compute.amazonaws.com (AMAZON-02) | 7.63 | | 50% (2) + | 19-jan-2021 18:22 (1 days ago) |
54.193.214.112 | HTTP (Squid) | NOA | ec2-54-193-214-112.us-west-1.compute.amazonaws.com (AMAZON-02) | 13.286 | | 25% (1) - | 19-jan-2021 00:23 (2 days ago) |
54.177.80.19 | HTTP (Squid) | NOA | ec2-54-177-80-19.us-west-1.compute.amazonaws.com (AMAZON-02) | 7.458 | | 20% (2) - | 17-jan-2021 08:04 (4 days ago) |
149.28.200.170 | HTTP | ANM | 149.28.200.170.vultr.com (AS-CHOOPA) | 7.76 | | 17% (1) + | 17-jan-2021 07:43 (4 days ago) |
149.28.201.1 | HTTP | ANM | 149.28.201.1.vultr.com (AS-CHOOPA) | 14.553 | | 35% (7) - | 17-jan-2021 07:27 (4 days ago) |
3.101.113.197 | HTTP (Squid) | NOA | ec2-3-101-113-197.us-west-1.compute.amazonaws.com (AMAZON-02) | 5.177 | | 9% (6) - | 16-jan-2021 05:19 (5 days ago) |
54.176.26.75 | HTTP (Squid) | NOA | ec2-54-176-26-75.us-west-1.compute.amazonaws.com (AMAZON-02) | 9.347 | | 17% (1) - | 16-jan-2021 05:09 (5 days ago) |
18.144.156.18 | HTTP (Squid) | NOA | ec2-18-144-156-18.us-west-1.compute.amazonaws.com (AMAZON-02) | 8.405 | | 56% (5) - | 16-jan-2021 04:17 (5 days ago) |
45.32.129.176 | HTTP | ANM | 45.32.129.176.vultr.com (AS-CHOOPA) | 10.881 | | 25% (3) - | 16-jan-2021 00:17 (5 days ago) |
3.101.153.76 | HTTP (Squid) | NOA | ec2-3-101-153-76.us-west-1.compute.amazonaws.com (AMAZON-02) | 1.37 | | 25% (1) + | 15-jan-2021 13:35 (5 days ago) |
3.101.132.99 | HTTP (Squid) | NOA | ec2-3-101-132-99.us-west-1.compute.amazonaws.com (AMAZON-02) | 7.11 | | 25% (1) + | 15-jan-2021 04:59 (6 days ago) |
3.101.130.47 | HTTP (Squid) | NOA | ec2-3-101-130-47.us-west-1.compute.amazonaws.com (AMAZON-02) | 8.282 | | 33% (2) + | 15-jan-2021 03:20 (6 days ago) |
54.183.250.173 | HTTP (Squid) | NOA | ec2-54-183-250-173.us-west-1.compute.amazonaws.com (AMAZON-02) | 4.155 | | 40% (2) + | 15-jan-2021 00:15 (6 days ago) |
104.45.224.203 | HTTP | HIA | 104.45.224.203 (MICROSOFT-CORP-MSN-AS-BLOCK) | 4.89 | | 22% (2) + | 14-jan-2021 05:43 (7 days ago) |
52.53.192.170 | HTTP (Squid) | NOA | ec2-52-53-192-170.us-west-1.compute.amazonaws.com (AMAZON-02) | 11.264 | | 35% (6) - | 12-jan-2021 09:19 (9 days ago) |
144.202.106.104 | HTTPS | ANM | 144.202.106.104.vultr.com (AS-CHOOPA) | 9.794 | | 50% (1) - | 09-jan-2021 12:40 (11 days ago) |
149.28.206.192 | HTTPS | ANM | 149.28.206.192.vultr.com (AS-CHOOPA) | 8.224 | | 50% (1) + | 09-jan-2021 11:42 (11 days ago) |
104.156.229.35 | HTTP | ANM | 104.156.229.35.vultr.com (AS-CHOOPA) | 13.709 | | 33% (1) - | 09-jan-2021 11:40 (11 days ago) |
45.63.88.5 | HTTP | ANM | 45.63.88.5.vultr.com (AS-CHOOPA) | 10.89 | | 20% (1) + | 09-jan-2021 11:17 (11 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |