Phra Nakhon Si Ayutthaya free proxies (Thailand/Phra Nakhon Si Ayutthaya) |
| Found 26 proxies See also Thailand proxies | Permanent link to this page: https://spys.one/proxy-city/Phra-Nakhon-Si-Ayutthaya/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 171.5.113.176 | HTTP (Mikrotik) | NOA | mx-ll-171.5.113-176.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 19.886 | | 20% (1) - | 22-feb-2026 16:38 (13 days ago) |
| 223.205.99.201 | HTTP (Mikrotik) | NOA | mx-ll-223.205.99-201.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 2.291 | | 10% (1) - | 12-feb-2026 13:29 (23 days ago) |
| 223.205.115.43 | HTTP (Mikrotik) | NOA | mx-ll-223.205.115-43.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 8.516 | | 6% (1) - | 11-feb-2026 22:22 (24 days ago) |
| 49.49.147.53 | HTTP (Mikrotik) | NOA | mx-ll-49.49.147-53.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 17.086 | | 15% (2) - | 10-feb-2026 16:02 (25 days ago) |
| 182.53.150.186 | HTTP (Mikrotik) | NOA | node-tru.pool-182-53.dynamic.nt-isp.net (TOT Public Company Limited) | 20.54 | | new - | 20-jan-2026 21:27 (46 days ago) |
| 183.89.250.148 | HTTP (Mikrotik) | NOA | mx-ll-183.89.250-148.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 18.795 | | 4% (1) + | 31-dec-2025 10:16 (66 days ago) |
| 223.205.101.161 | HTTP (Mikrotik) | NOA | mx-ll-223.205.101-161.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 9.37 | | 10% (1) - | 29-dec-2025 08:49 (68 days ago) |
| 223.205.119.85 | HTTP (Mikrotik) | NOA | mx-ll-223.205.119-85.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 10.289 | | 8% (1) - | 24-dec-2025 22:52 (73 days ago) |
| 101.108.196.255 | HTTP (Mikrotik) | NOA | node-12wv.pool-101-108.dynamic.nt-isp.net (TOT Public Company Limited) | 21.683 | | 17% (1) - | 09-dec-2025 14:32 (88 days ago) |
| 223.205.97.148 | HTTP (Mikrotik) | NOA | mx-ll-223.205.97-148.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 6.015 | | 7% (1) - | 30-oct-2025 18:57 (128 days ago) |
| 223.205.102.232 | HTTP (Mikrotik) | NOA | mx-ll-223.205.102-232.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 4.819 | | 25% (1) - | 06-oct-2025 04:00 (153 days ago) |
| 223.205.117.249 | HTTP (Mikrotik) | NOA | mx-ll-223.205.117-249.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 3.299 | | 11% (2) - | 25-sep-2025 13:05 (163 days ago) |
| 49.49.144.233 | HTTP | HIA | mx-ll-49.49.144-233.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 10.502 | | 14% (1) - | 23-sep-2025 07:20 (165 days ago) |
| 223.205.184.127 | HTTP (Mikrotik) | NOA | mx-ll-223.205.184-127.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 8.494 | | 5% (1) - | 09-sep-2025 16:43 (179 days ago) |
| 101.108.197.72 | HTTP (Mikrotik) | NOA | node-12yw.pool-101-108.dynamic.nt-isp.net (TOT Public Company Limited) | 9.37 | | 5% (2) - | 02-sep-2025 22:53 (186 days ago) |
| 223.205.189.191 | HTTP (Mikrotik) | NOA | mx-ll-223.205.189-191.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 18.258 | | 6% (1) - | 26-aug-2025 20:29 (193 days ago) |
| 223.205.102.113 | HTTP (Mikrotik) | NOA | mx-ll-223.205.102-113.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 16.353 | | 6% (1) - | 12-aug-2025 09:00 (207 days ago) |
| 171.5.119.45 | HTTP (Mikrotik) | NOA | mx-ll-171.5.119-45.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 2.609 | | 6% (1) - | 29-jul-2025 10:32 (221 days ago) |
| 49.49.146.246 | HTTPS (Mikrotik) | NOA | mx-ll-49.49.146-246.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 11.89 | | 19% (4) - | 22-jul-2025 07:30 (228 days ago) |
| 223.205.97.118 | HTTP (Mikrotik) | NOA | mx-ll-223.205.97-118.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 11.336 | | 14% (2) - | 15-jul-2025 01:14 (236 days ago) |
| 223.205.98.191 | HTTPS (Mikrotik) | NOA | mx-ll-223.205.98-191.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 6.566 | | 10% (1) - | 07-jul-2025 23:39 (243 days ago) |
| 1.2.176.177 | HTTP (Mikrotik) | NOA | node-9m9.pool-1-2.dynamic.totinternet.net (TOT Public Company Limited) | 12.924 | | 6% (1) - | 07-jul-2025 15:38 (243 days ago) |
| 223.205.102.197 | HTTP (Mikrotik) | NOA | mx-ll-223.205.102-197.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 8.018 | | 6% (1) - | 04-jul-2025 09:08 (246 days ago) |
| 171.5.117.150 | HTTP (Mikrotik) | NOA | mx-ll-171.5.117-150.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 6.072 | | 9% (2) - | 30-jun-2025 15:52 (250 days ago) |
| 118.172.197.208 | HTTPS (Mikrotik) | NOA | node-132o.pool-118-172.dynamic.nt-isp.net (TOT Public Company Limited) | 18.268 | | 25% (1) - | 27-jun-2025 06:23 (253 days ago) |
| 223.205.98.174 | HTTPS (Mikrotik) | NOA | mx-ll-223.205.98-174.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 2.201 | | 1% (2) - | 25-jun-2025 02:59 (256 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |