Pattaya free proxies (Thailand/Chon Buri) |
Found 56 proxies See also Thailand proxies | Permanent link to this page: https://spys.one/proxy-city/Pattaya/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
223.206.54.34 | HTTP (Mikrotik) | NOA | mx-ll-223.206.54-34.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 11.096 | | 14% (3) - | 24-jan-2025 16:34 (1 days ago) |
101.109.54.198 | HTTPS (Mikrotik) | NOA | node-ati.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 10.276 | | 50% (1) - | 24-jan-2025 13:17 (1 days ago) |
101.109.110.241 | HTTPS (Mikrotik) | NOA | node-lwx.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 22.686 | | 11% (1) - | 24-jan-2025 07:56 (2 days ago) |
101.51.164.156 | HTTPS (Mikrotik) | NOA | node-wik.pool-101-51.dynamic.totinternet.net (TOT Public Company Limited) | 6.255 | | 20% (1) - | 24-jan-2025 06:37 (2 days ago) |
1.20.169.218 | HTTP (Mikrotik) | NOA | 1.20.169.218 (TOT Public Company Limited) | 11.429 | | 20% (4) - | 23-jan-2025 08:43 (3 days ago) |
1.0.138.79 | HTTPS (Mikrotik) | NOA | node-21b.pool-1-0.dynamic.totinternet.net (TOT Public Company Limited) | 18.835 | | 11% (14) - | 19-jan-2025 04:35 (7 days ago) |
223.205.79.131 | HTTP (Mikrotik) | NOA | mx-ll-223.205.79-131.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 3.706 | | 6% (2) - | 18-jan-2025 07:33 (8 days ago) |
1.20.169.90 | HTTP (Mikrotik) | NOA | 1.20.169.90 (TOT Public Company Limited) | 4.742 | | 17% (5) - | 16-jan-2025 15:15 (9 days ago) |
223.205.66.112 | HTTPS (Mikrotik) | NOA | mx-ll-223.205.66-112.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 19.026 | | 6% (1) - | 13-jan-2025 19:18 (12 days ago) |
58.136.96.248 | HTTP (Mikrotik) | NOA | 58.136.96.248 (AIS Fibre) | 9.073 | | 14% (3) - | 13-jan-2025 17:45 (12 days ago) |
223.206.116.68 | HTTP (Mikrotik) | NOA | mx-ll-223.206.116-68.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 21.14 | | 8% (1) - | 12-jan-2025 06:36 (14 days ago) |
223.206.51.254 | HTTP (Mikrotik) | NOA | mx-ll-223.206.51-254.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 19.21 | | 20% (1) - | 03-jan-2025 00:42 (23 days ago) |
223.206.49.78 | HTTP (Mikrotik) | NOA | mx-ll-223.206.49-78.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 17.875 | | 14% (1) - | 02-jan-2025 11:37 (24 days ago) |
223.206.63.219 | HTTP (Mikrotik) | NOA | mx-ll-223.206.63-219.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 16.765 | | 5% (1) - | 30-dec-2024 18:25 (26 days ago) |
101.109.34.23 | HTTP (Mikrotik) | NOA | node-6qf.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 7.265 | | 8% (1) - | 30-dec-2024 09:13 (27 days ago) |
223.204.193.81 | HTTPS (Mikrotik) | NOA | mx-ll-223.204.193-81.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 4.761 | | 14% (1) - | 28-dec-2024 21:38 (28 days ago) |
58.136.96.78 | HTTP (Mikrotik) | NOA | 58.136.96.78 (AIS Fibre) | 6.594 | | 14% (4) - | 28-dec-2024 02:32 (29 days ago) |
101.109.58.220 | HTTP (Mikrotik) | NOA | node-bmk.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 18.201 | | 20% (1) - | 27-dec-2024 15:28 (29 days ago) |
101.109.34.76 | HTTP (Mikrotik) | NOA | node-6rw.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 7.751 | | 50% (3) - | 25-dec-2024 15:53 (31 days ago) |
223.206.59.94 | HTTP (Mikrotik) | NOA | mx-ll-223.206.59-94.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 10.553 | | 18% (2) - | 23-dec-2024 13:26 (33 days ago) |
101.109.54.93 | HTTPS (Mikrotik) | NOA | node-aql.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 14.363 | | 25% (1) - | 22-dec-2024 10:14 (35 days ago) |
101.109.102.6 | HTTPS (Mikrotik) | NOA | node-k5i.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 1.066 | | 33% (1) + | 20-dec-2024 05:10 (37 days ago) |
101.109.52.90 | HTTP (Mikrotik) | NOA | node-aca.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 17.085 | | 25% (1) - | 18-dec-2024 00:22 (39 days ago) |
101.51.164.240 | HTTPS (Mikrotik) | NOA | node-wkw.pool-101-51.dynamic.totinternet.net (TOT Public Company Limited) | 2.804 | | 25% (1) - | 15-dec-2024 09:21 (42 days ago) |
101.109.42.175 | HTTP (Mikrotik) | NOA | node-8fj.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 3.55 | | 15% (4) - | 15-dec-2024 08:38 (42 days ago) |
101.109.48.160 | HTTP (Mikrotik) | NOA | node-9ls.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 2.426 | | 33% (1) - | 14-dec-2024 04:34 (43 days ago) |
1.20.169.253 | HTTP (Mikrotik) | NOA | 1.20.169.253 (TOT Public Company Limited) | 3.083 | | 25% (1) - | 05-dec-2024 13:30 (51 days ago) |
171.6.76.217 | HTTPS (Mikrotik) | NOA | mx-ll-171.6.76-217.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 5.48 | | 17% (1) - | 29-nov-2024 00:05 (58 days ago) |
110.168.213.172 | HTTP (Mikrotik) | NOA | ppp-110-168-213-172.revip5.asianet.co.th (True Online) | 1.347 | | 13% (12) + | 26-nov-2024 01:35 (61 days ago) |
223.206.59.59 | HTTPS (Mikrotik) | NOA | mx-ll-223.206.59-59.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 11.293 | | 13% (1) - | 23-nov-2024 04:10 (64 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |