Paris free proxies (France/Paris) |
Found 102 proxies See also France proxies | Permanent link to this page: https://spys.one/proxy-city/Paris/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
51.159.110.214 | HTTP (Squid) | NOA | 7facf3f8-c1b1-435d-9525-0c10d9930394.fr-par-2.baremetal.scw.cloud (Scaleway S.a.s.) | 20.873 | | 17% (45) - | 25-jan-2025 13:34 (7 hours ago) |
193.31.41.19 | HTTP (Mikrotik) | NOA | 193.31.41.19 (Regxa Company for Information Technology Ltd) | 9.675 | | 11% (3) - | 25-jan-2025 02:53 (18 hours ago) |
145.223.82.240 | HTTP (Squid) | NOA | srv647998.hstgr.cloud (Hostinger International Limited) | 17.426 | | 44% (7) - | 24-jan-2025 10:02 (1 days ago) |
193.70.32.184 | SOCKS5 | HIA | srv3.sypro.fr (OVH SAS) | 21.938 | | 50% (1) - | 24-jan-2025 03:40 (1 days ago) |
147.135.128.218 | HTTP | HIA | ns3076273.ip-147-135-128.eu (OVH SAS) | 6.07 | | 34% (54) + | 22-jan-2025 04:05 (3 days ago) |
34.155.47.174 | HTTP | HIA | 174.47.155.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 5.941 | | 25% (2) - | 21-jan-2025 08:44 (4 days ago) |
145.223.85.59 | HTTP (Squid) | NOA | srv650672.hstgr.cloud (Hostinger International Limited) | 21.787 | | 28% (17) - | 20-jan-2025 22:54 (4 days ago) |
93.127.202.226 | HTTP (Squid) | NOA | srv664257.hstgr.cloud (Hostinger International Limited) | 23.328 | | 14% (5) - | 17-jan-2025 08:48 (8 days ago) |
185.231.205.133 | SOCKS5 | HIA | vm2957517.stark-industries.solutions (Stark Industries Solutions Ltd) | 0.129 | | 33% (1) | 09-jan-2025 22:15 (15 days ago) |
77.37.122.227 | HTTP (Squid) | NOA | srv561551.hstgr.cloud (Hostinger International Limited) | 21.177 | | 9% (2) - | 08-jan-2025 20:34 (17 days ago) |
193.70.39.225 | HTTP (Squid) | NOA | vps-875d0925.vps.ovh.net (OVH SAS) | 15.174 | | 23% (7) - | 07-jan-2025 22:33 (17 days ago) |
51.158.70.223 | SOCKS5 | HIA | 223-70-158-51.instances.scw.cloud (Scaleway S.a.s.) | 9.348 | | 29% (2) - | 03-jan-2025 06:03 (22 days ago) |
158.178.203.159 | HTTPS (Squid) | NOA | 158.178.203.159 (ORACLE-BMC-31898) | 0.196 | | 19% (42) + | 03-jan-2025 04:44 (22 days ago) |
193.70.32.184 | SOCKS5 | HIA | srv3.sypro.fr (OVH SAS) | 1.545 | | 13% (1) - | 02-jan-2025 16:58 (23 days ago) |
51.158.70.181 | SOCKS5 | HIA | 181-70-158-51.instances.scw.cloud (Scaleway S.a.s.) | 2.89 | | 46% (6) + | 30-dec-2024 23:19 (25 days ago) |
104.156.151.58 | HTTP (Squid) | NOA | 104.156.151.58 (Serverbike LTD) | 6.128 | | 15% (2) - | 30-dec-2024 06:43 (26 days ago) |
62.72.19.191 | SOCKS5 | HIA | flowersforwedding.com (Hostinger International Limited) | 0.275 | | 50% (1) - | 24-dec-2024 18:48 (32 days ago) |
82.112.254.43 | HTTP (Squid) | NOA | srv626995.hstgr.cloud (Hostinger International Limited) | 24.994 | | 22% (6) - | 20-dec-2024 02:07 (36 days ago) |
141.145.202.169 | HTTP (Squid) | NOA | 141.145.202.169 (ORACLE-BMC-31898) | 11.993 | | 67% (6) - | 17-dec-2024 06:23 (39 days ago) |
51.11.216.180 | HTTPS (Squid) | NOA | 51.11.216.180 (MICROSOFT-CORP-MSN-AS-BLOCK) | 23.21 | | 28% (8) + | 15-dec-2024 18:54 (41 days ago) |
145.223.33.205 | HTTP (Squid) | NOA | srv635391.hstgr.cloud (Hostinger International Limited) | 24.948 | | 12% (3) - | 09-dec-2024 22:13 (46 days ago) |
51.158.117.213 | SOCKS5 | HIA | 213-117-158-51.instances.scw.cloud (Scaleway S.a.s.) | 12.296 | | 25% (3) - | 02-dec-2024 22:27 (53 days ago) |
51.158.103.0 | SOCKS5 | HIA | 0-103-158-51.instances.scw.cloud (Scaleway S.a.s.) | 18.417 | | 13% (2) - | 30-nov-2024 19:34 (56 days ago) |
51.158.113.139 | SOCKS5 | HIA | 139-113-158-51.instances.scw.cloud (Scaleway S.a.s.) | 17.597 | | 43% (3) - | 24-nov-2024 02:57 (62 days ago) |
95.182.97.53 | HTTP (Squid) | NOA | 95.182.97.53 (Cgi Global Limited) | 13.775 | | 15% (6) - | 19-nov-2024 23:45 (66 days ago) |
94.131.9.215 | HTTP | HIA | vm2625402.stark-industries.solutions (Stark Industries Solutions Ltd) | 4.196 | | 10% (4) - | 18-nov-2024 18:50 (68 days ago) |
51.158.113.8 | HTTP | HIA | 8-113-158-51.instances.scw.cloud (Scaleway S.a.s.) | 9.41 | | 12% (2) - | 16-nov-2024 00:56 (70 days ago) |
51.158.177.154 | HTTP (Squid) | NOA | 154-177-158-51.instances.scw.cloud (Scaleway S.a.s.) | 6.355 | | 15% (5) - | 06-nov-2024 05:56 (80 days ago) |
79.137.39.50 | HTTP | HIA | vps-fef99296.vps.ovh.net (OVH SAS) | 7.128 | | 13% (4) + | 06-nov-2024 03:15 (80 days ago) |
84.14.45.254 | HTTP | ANM | 254.45-14-84.ripe.coltfrance.com (COLT Technology Services Group Limited) | 13.013 | | 2% (15) - | 27-oct-2024 00:06 (90 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |