Nairobi free proxies (Kenya/Nairobi County) |
Found 504 proxies See also Kenya proxies | Permanent link to this page: https://spys.one/proxy-city/Nairobi/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
197.248.231.91 | HTTP (Mikrotik) | NOA | 197-248-231-91.safaricombusiness.co.ke (Safaricom) | 10.106 | | 12% (7) - | 26-jan-2025 05:36 (5 hours ago) |
102.0.12.224 | HTTP (Mikrotik) | NOA | 224-12-0-102.r.airtelkenya.com (CKL1-ASN) | 1.953 | | 13% (24) - | 25-jan-2025 02:28 (1 days ago) |
197.248.86.237 | HTTP | HIA | 197-248-86-237.safaricombusiness.co.ke (Safaricom) | 8.688 | | 12% (261) - | 24-jan-2025 19:05 (1 days ago) |
102.209.18.96 | HTTP (Mikrotik) | NOA | static-97.veenet.africa (Veenet-Africa) | 4.414 | | 5% (2) - | 24-jan-2025 12:48 (1 days ago) |
41.139.237.126 | HTTP (Mikrotik) | NOA | 41-139-237-126.safaricombusiness.co.ke (Safaricom) | 10.063 | | 14% (3) - | 24-jan-2025 09:43 (2 days ago) |
41.222.8.254 | HTTP (Mikrotik) | NOA | 41.222.8.254 (JTL) | 4.581 | | 9% (36) - | 24-jan-2025 04:04 (2 days ago) |
102.209.78.150 | HTTP (Mikrotik) | NOA | 102.209.78.150 (SAFHOME-FIBRE-LIMITED) | 2.561 | | 67% (2) - | 24-jan-2025 03:08 (2 days ago) |
41.90.118.9 | HTTP (Mikrotik) | NOA | 41.90.118.9 (Safaricom) | 1.272 | | 7% (2) - | 24-jan-2025 01:34 (2 days ago) |
102.0.5.152 | HTTP (Mikrotik) | NOA | 152-5-0-102.r.airtelkenya.com (CKL1-ASN) | 7.712 | | 7% (15) - | 22-jan-2025 21:47 (3 days ago) |
41.139.234.127 | HTTP (Mikrotik) | NOA | 41-139-234-127.safaricombusiness.co.ke (Safaricom) | 12.124 | | 8% (9) - | 22-jan-2025 12:29 (3 days ago) |
154.159.247.119 | HTTP (Mikrotik) | NOA | 119-247-159-154.r.airtelkenya.com (CKL1-ASN) | 18.012 | | 13% (1) - | 21-jan-2025 11:27 (4 days ago) |
102.0.14.38 | HTTP (Mikrotik) | NOA | 38-14-0-102.r.airtelkenya.com (CKL1-ASN) | 8.063 | | 11% (2) - | 21-jan-2025 06:59 (5 days ago) |
197.248.37.177 | HTTP (Mikrotik) | NOA | 197-248-37-177.safaricombusiness.co.ke (Safaricom) | 4.45 | | 20% (2) - | 21-jan-2025 02:52 (5 days ago) |
41.72.213.182 | HTTP (Mikrotik) | NOA | 41.72.213.182.liquidtelecom.net (Liquid Telecommunications Ltd) | 7.547 | | 7% (1) - | 20-jan-2025 04:39 (6 days ago) |
102.0.9.138 | HTTP | HIA | 138-9-0-102.r.airtelkenya.com (CKL1-ASN) | 7.834 | | 5% (8) - | 19-jan-2025 23:46 (6 days ago) |
102.210.25.30 | HTTP (Mikrotik) | NOA | 102.210.25.30 (DANSTED) | 20.6 | | 40% (2) - | 18-jan-2025 05:13 (8 days ago) |
197.248.75.221 | HTTP (Mikrotik) | NOA | 197-248-75-221.safaricombusiness.co.ke (Safaricom) | 1.321 | | 7% (10) - | 17-jan-2025 12:03 (8 days ago) |
102.0.15.142 | HTTP (Mikrotik) | NOA | 142-15-0-102.r.airtelkenya.com (CKL1-ASN) | 24.276 | | 18% (23) - | 17-jan-2025 01:49 (9 days ago) |
102.0.14.82 | HTTP (Mikrotik) | NOA | 82-14-0-102.r.airtelkenya.com (CKL1-ASN) | 9.328 | | 17% (19) - | 16-jan-2025 20:16 (9 days ago) |
197.248.75.221 | HTTP (Mikrotik) | NOA | 197-248-75-221.safaricombusiness.co.ke (Safaricom) | 4.727 | | 5% (1) - | 16-jan-2025 17:30 (9 days ago) |
41.139.218.243 | HTTP (Mikrotik) | NOA | 41-139-218-243.safaricombusiness.co.ke (Safaricom) | 14.451 | | 13% (2) - | 15-jan-2025 17:04 (10 days ago) |
102.0.3.234 | HTTP (Mikrotik) | NOA | 234-3-0-102.r.airtelkenya.com (CKL1-ASN) | 4.177 | | 7% (2) - | 15-jan-2025 10:57 (10 days ago) |
41.139.233.13 | HTTPS (Mikrotik) | NOA | 41-139-233-13.safaricombusiness.co.ke (Safaricom) | 11.267 | | 5% (2) - | 15-jan-2025 10:41 (11 days ago) |
102.0.9.114 | HTTP (Mikrotik) | NOA | 114-9-0-102.r.airtelkenya.com (CKL1-ASN) | 3.847 | | 13% (2) - | 14-jan-2025 23:11 (11 days ago) |
41.203.213.211 | HTTP (Mikrotik) | NOA | 41-203-213-211.safaricombusiness.co.ke (Safaricom) | 7.599 | | 14% (9) - | 13-jan-2025 23:14 (12 days ago) |
102.220.13.208 | HTTPS (Mikrotik) | ANM | 102.220.13.208 (EDN-AS) | 4.667 | | 9% (69) - | 13-jan-2025 11:14 (12 days ago) |
196.216.65.57 | HTTP (Mikrotik) | NOA | 196.216.65.57 (Liquid Telecommunications Ltd) | 5.63 | | 7% (280) - | 13-jan-2025 06:03 (13 days ago) |
102.0.13.20 | HTTP (Mikrotik) | NOA | 20-13-0-102.r.airtelkenya.com (CKL1-ASN) | 12.22 | | 9% (6) - | 11-jan-2025 15:57 (14 days ago) |
102.211.145.213 | HTTP (Mikrotik) | NOA | 102.211.145.213.unwired.co.ke (Unwired-Communications) | 13.116 | | 7% (1) - | 11-jan-2025 10:29 (15 days ago) |
41.203.218.186 | HTTPS (Mikrotik) | NOA | 41-203-218-186.safaricombusiness.co.ke (Safaricom) | 7.198 | | 11% (3) - | 10-jan-2025 18:29 (15 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |