Mumbai free proxies (India/Maharashtra) |
| Found 87 proxies See also India proxies | Permanent link to this page: https://spys.one/proxy-city/Mumbai/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 3.111.120.235 | HTTP (Squid) | NOA | ec2-3-111-120-235.ap-south-1.compute.amazonaws.com (Amazon.com, Inc.) | 8.714 | | 70% (7) - | 21-jul-2026 09:27 (53 mins ago) |
| 219.65.73.80 | HTTP | ANM | 219.65.73.80.static-kolkata.vsnl.net.in (TATA Communications formerly VSNL is Leading ISP) | 2.228 | | 95% (35) + | 21-jul-2026 02:20 (8 hours ago) |
| 202.179.95.174 | HTTP (Mikrotik) | NOA | 174.95.179.202.aipl.ankhnet.net (Juweriyah Networks Private Limited) | 3.421 | | 8% (18) - | 20-jul-2026 23:19 (11 hours ago) |
| 103.155.130.134 | HTTP (Mikrotik) | NOA | 103.155.130.134 (Haash Media) | 7.013 | | 12% (26) - | 20-jul-2026 22:25 (11 hours ago) |
| 140.238.241.74 | SOCKS5 | HIA | 140.238.241.74 (Oracle Corporation) | 3.225 | | 54% (13) - | 20-jul-2026 06:00 (1 days ago) |
| 144.24.111.128 | SOCKS5 | HIA | 144.24.111.128 (Oracle Corporation) | 0.834 | | 100% (16) + | 19-jul-2026 19:07 (1 days ago) |
| 13.202.63.200 | HTTP (Squid) | NOA | ec2-13-202-63-200.ap-south-1.compute.amazonaws.com (Amazon.com, Inc.) | 2.459 | | 25% (1) - | 19-jul-2026 15:23 (1 days ago) |
| 203.192.217.6 | HTTP (Mikrotik) | NOA | dhcp-192-217-6.in2cable.com (ONEOTT INTERTAINMENT LIMITED) | 6.423 | | 11% (129) - | 17-jul-2026 04:29 (4 days ago) |
| 43.205.89.88 | HTTPS | ANM | ec2-43-205-89-88.ap-south-1.compute.amazonaws.com (Amazon.com, Inc.) | 20.816 | | 96% (26) + | 17-jul-2026 03:54 (4 days ago) |
| 43.205.89.88 | HTTPS | ANM | ec2-43-205-89-88.ap-south-1.compute.amazonaws.com (Amazon.com, Inc.) | 0.811 | | 50% (2) + | 16-jul-2026 12:42 (4 days ago) |
| 103.26.10.23 | SOCKS5 | HIA | 103.26.10.23 (Ultahost, Inc.) | 12.417 | | 13% (3) - | 15-jul-2026 09:37 (6 days ago) |
| 45.198.14.121 | HTTPS | ANM | 45.198.14.121 (YOTTA NETWORK SERVICES PRIVATE LIMITED) | 4.104 | | 11% (1) - | 15-jul-2026 09:37 (6 days ago) |
| 35.207.215.39 | HTTP (Tinyproxy) | ANM | 39.215.207.35.bc.googleusercontent.com (Google LLC) | 3.346 | | 7% (1) + | 15-jul-2026 06:31 (6 days ago) |
| 103.72.101.61 | HTTP (Squid) | NOA | 103.72.101.61 (Ultahost, Inc.) | 20.599 | | 32% (24) - | 15-jul-2026 02:33 (6 days ago) |
| 103.123.235.114 | HTTP (Mikrotik) | NOA | 103.123.235.114.esto.network (ESTO MEDIA PRIVATE LIMITED) | 18.832 | | 12% (23) - | 14-jul-2026 18:14 (6 days ago) |
| 183.87.160.62 | HTTP (Mikrotik) | NOA | 183.87.160.62.broad-band.jprdigital.in (JPR Digital Pvt. Ltd.) | 17.071 | | 12% (38) - | 14-jul-2026 00:13 (7 days ago) |
| 183.87.160.62 | HTTP (Mikrotik) | NOA | 183.87.160.62.broad-band.jprdigital.in (JPR Digital Pvt. Ltd.) | 8.076 | | 9% (9) - | 10-jul-2026 15:08 (10 days ago) |
| 65.20.87.159 | HTTPS (Squid) | NOA | 65.20.87.159.vultrusercontent.com (The Constant Company, LLC) | 17.682 | | 35% (8) - | 08-jul-2026 01:19 (13 days ago) |
| 34.93.219.118 | HTTP (Tinyproxy) | ANM | 118.219.93.34.bc.googleusercontent.com (Google LLC) | 1.697 | | 50% (1) + | 05-jul-2026 04:51 (16 days ago) |
| 141.148.200.249 | SOCKS5 | HIA | 141.148.200.249 (Oracle Corporation) | 0.927 | | 95% (20) + | 04-jul-2026 13:52 (16 days ago) |
| 65.2.73.234 | HTTP | ANM | ec2-65-2-73-234.ap-south-1.compute.amazonaws.com (Amazon.com, Inc.) | 18.813 | | 50% (1) - | 03-jul-2026 09:28 (18 days ago) |
| 183.87.160.62 | HTTP (Mikrotik) | NOA | 183.87.160.62.broad-band.jprdigital.in (JPR Digital Pvt. Ltd.) | 6.215 | | 9% (125) - | 03-jul-2026 07:29 (18 days ago) |
| 3.110.246.113 | HTTP (Squid) | NOA | ec2-3-110-246-113.ap-south-1.compute.amazonaws.com (Amazon.com, Inc.) | 16.125 | | 50% (2) - | 01-jul-2026 03:05 (20 days ago) |
| 103.69.243.162 | HTTP | HIA | 103.69.243.162 (Clear Beam Communications Pvt. Ltd.) | 6.262 | | 13% (23) - | 22-jun-2026 02:47 (29 days ago) |
| 157.66.32.18 | HTTP (Mikrotik) | NOA | 157.66.32.18 (ESTO MEDIA PRIVATE LIMITED) | 21.107 | | 15% (20) - | 16-jun-2026 11:16 (34 days ago) |
| 178.212.35.124 | SOCKS5 | HIA | vmi1972127.contaboserver.net (Contabo Asia Private Limited) | 22.108 | | 35% (11) + | 15-jun-2026 16:54 (35 days ago) |
| 103.111.115.247 | SOCKS5 | HIA | 103.111.115.247 (Melbikomas UAB) | 2.745 | | 50% (1) + | 12-jun-2026 08:49 (39 days ago) |
| 3.7.33.127 | HTTPS | ANM | ec2-3-7-33-127.ap-south-1.compute.amazonaws.com (Amazon.com, Inc.) | 18.788 | | 29% (5) - | 30-may-2026 11:35 (51 days ago) |
| 146.56.52.57 | HTTPS | HIA | 146.56.52.57 (Oracle Corporation) | 4.818 | | 6% (4) - | 18-may-2026 19:13 (63 days ago) |
| 140.238.254.5 | HTTP (Squid) | NOA | 140.238.254.5 (Oracle Corporation) | 24.703 | | 31% (17) - | 18-may-2026 04:42 (64 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |