Milan free proxies (Italy/Milan) |
Found 90 proxies See also Italy proxies | Permanent link to this page: https://spys.one/proxy-city/Milan/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
85.208.200.185 | HTTP (Mikrotik) | NOA | host-85-208-200-185.mywic.eu (HAL Service SpA) | 10.775 | | 7% (1) - | 22-jan-2025 10:17 (4 days ago) |
176.56.139.57 | HTTP (Mikrotik) | NOA | host-176-56-139-57.mywic.eu (HAL Service SpA) | 9.359 | | 8% (15) - | 19-dec-2024 05:35 (38 days ago) |
89.40.142.236 | HTTP (Squid) | NOA | 89-40-142-236.virtualsolution.net (Seflow s.r.l.) | 20.373 | | 12% (22) - | 31-aug-2024 03:50 (148 days ago) |
185.25.204.192 | HTTPS | HIA | 192.204.25.185.servereasy.it (Servereasy Srl) | 3.44 | | 1% (1) - | 15-aug-2024 04:50 (164 days ago) |
172.232.209.142 | HTTP | ANM | 172-232-209-142.ip.linodeusercontent.com (Akamai Connected Cloud) | 0.383 | | 2% (1) + | 19-jun-2024 23:53 (220 days ago) |
147.185.162.163 | HTTP (Mikrotik) | NOA | host-147-185-162-163.mywic.eu (HAL Service SpA) | 7.873 | | 1% (3) - | 25-apr-2024 16:51 (275 days ago) |
2.47.51.25 | HTTP | HIA | net-2-47-51-25.cust.vodafonedsl.it (Vodafone Italia S.p.A.) | 0.573 | | 1% (3) + | 19-apr-2024 13:36 (281 days ago) |
83.229.61.44 | HTTP (Squid) | NOA | cloud.83.229.61.44.zetservers.com (Interkvm Host Srl) | 6.794 | | 2% (3) - | 14-mar-2024 04:51 (318 days ago) |
83.229.61.198 | HTTP (Squid) | NOA | cloud.83.229.61.198.zetservers.com (Interkvm Host Srl) | 13.21 | | 3% (3) - | 13-mar-2024 13:23 (318 days ago) |
83.229.61.206 | HTTP (Squid) | NOA | cloud.83.229.61.206.zetservers.com (Interkvm Host Srl) | 21.292 | | 1% (1) - | 23-feb-2024 16:04 (337 days ago) |
89.34.236.223 | HTTP | HIA | c1vhosting.it (Seflow s.r.l.) | 20.628 | | 17% (12) - | 15-jan-2024 02:16 (377 days ago) |
89.34.236.222 | HTTP | HIA | c1vhosting.it (Seflow s.r.l.) | 4.487 | | 6% (4) + | 31-dec-2023 16:28 (391 days ago) |
172.232.194.162 | HTTP (Squid) | NOA | 172-232-194-162.ip.linodeusercontent.com (Akamai Connected Cloud) | 19.976 | | 18% (2) - | 29-dec-2023 08:22 (394 days ago) |
172.232.208.118 | HTTP (Squid) | NOA | 172-232-208-118.ip.linodeusercontent.com (Akamai Connected Cloud) | 20.351 | | 18% (10) - | 26-dec-2023 07:37 (397 days ago) |
151.30.64.251 | HTTP (Squid) | NOA | ppp-251-64.30-151.wind.it (Wind Tre S.p.A.) | 21.73 | | 35% (16) - | 17-dec-2023 05:15 (406 days ago) |
172.232.216.130 | SOCKS5 | HIA | 172-232-216-130.ip.linodeusercontent.com (Akamai Connected Cloud) | 0.398 | | 29% (2) - | 30-sep-2023 19:18 (483 days ago) |
172.232.216.86 | SOCKS5 | HIA | 172-232-216-86.ip.linodeusercontent.com (Akamai Connected Cloud) | 1.533 | | 100% (3) + | 25-sep-2023 14:01 (488 days ago) |
172.232.206.215 | SOCKS5 | HIA | 172-232-206-215.ip.linodeusercontent.com (Akamai Connected Cloud) | 0.277 | | 50% (1) + | 23-sep-2023 09:14 (491 days ago) |
172.232.206.79 | HTTPS (Squid) | NOA | 172-232-206-79.ip.linodeusercontent.com (Akamai Connected Cloud) | 2.357 | | 50% (2) + | 23-sep-2023 02:11 (491 days ago) |
18.102.57.72 | HTTP (Squid) | NOA | ec2-18-102-57-72.eu-south-1.compute.amazonaws.com (AMAZON-02) | 10.205 | | 24% (4) - | 07-aug-2023 04:10 (538 days ago) |
212.31.253.12 | HTTPS (Squid) | NOA | devel.thundersystems.it (COLT Technology Services Group Limited) | 0.246 | | 43% (20) - | 29-jul-2023 08:01 (547 days ago) |
89.223.94.30 | HTTP (Squid) | NOA | ios39it.com (G-Core Labs S.A.) | 23.587 | | 26% (10) - | 17-jul-2023 09:28 (559 days ago) |
89.223.94.30 | HTTP (Squid) | NOA | ios39it.com (G-Core Labs S.A.) | 19.047 | | 23% (14) - | 17-jul-2023 09:26 (559 days ago) |
185.22.58.130 | HTTP (Mikrotik) | NOA | host-185-22-58-130.mywic.eu (HAL Service SpA) | 18.123 | | 17% (10) - | 07-jul-2023 07:37 (569 days ago) |
151.64.211.215 | HTTP (Squid) | NOA | 151.64.211.215 (Wind Tre S.p.A.) | 11.691 | | 14% (1) - | 18-jun-2023 12:28 (587 days ago) |
185.47.172.15 | HTTP (Mikrotik) | NOA | 185.47.172.15 (KAMATERA) | 10.67 | | 13% (14) - | 31-may-2023 04:40 (606 days ago) |
176.56.139.34 | HTTP (Mikrotik) | NOA | 176.56.139.34 (HAL Service SpA) | 16.262 | | 12% (19) - | 30-may-2023 05:22 (607 days ago) |
15.161.106.31 | SOCKS5 | HIA | ec2-15-161-106-31.eu-south-1.compute.amazonaws.com (AMAZON-02) | 0.497 | | 75% (3) + | 27-may-2023 04:10 (610 days ago) |
15.161.60.77 | SOCKS5 | HIA | ec2-15-161-60-77.eu-south-1.compute.amazonaws.com (AMAZON-02) | 0.176 | | 50% (1) + | 22-may-2023 13:55 (614 days ago) |
15.160.160.213 | SOCKS5 | HIA | ec2-15-160-160-213.eu-south-1.compute.amazonaws.com (AMAZON-02) | 0.272 | | 50% (1) + | 22-may-2023 12:53 (614 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |