Mexico City free proxies (Mexico/Mexico City) |
| Found 16 proxies See also Mexico proxies | Permanent link to this page: https://spys.one/proxy-city/Mexico-City/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 186.96.160.220 | HTTPS (Mikrotik) | NOA | fixed-186-96-160-220.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 2.228 | | 22% (11) - | 09-jun-2026 12:18 (1 days ago) |
| 186.96.15.70 | HTTP (Mikrotik) | NOA | fixed-186-96-15-70.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 17.84 | | 12% (170) - | 08-jun-2026 02:49 (3 days ago) |
| 186.96.160.219 | HTTP (Mikrotik) | NOA | fixed-186-96-160-219.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 4.218 | | 9% (6) - | 26-may-2026 02:47 (16 days ago) |
| 186.96.15.86 | HTTP (Mikrotik) | NOA | fixed-186-96-15-86.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 5.668 | | 20% (2) - | 23-apr-2026 03:57 (49 days ago) |
| 186.96.180.17 | HTTP (Mikrotik) | NOA | fixed-186-96-180-17.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 14.528 | | 11% (56) - | 23-apr-2026 01:52 (49 days ago) |
| 156.244.33.216 | SOCKS4 | HIA | 156.244.33.216 (Kaopu Cloud HK Limited) | 8.417 | | new - | 04-apr-2026 21:08 (67 days ago) |
| 186.96.160.204 | HTTP (Mikrotik) | NOA | fixed-186-96-160-204.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 7.258 | | 6% (15) - | 10-mar-2026 07:32 (93 days ago) |
| 156.244.33.210 | SOCKS5 | HIA | 156.244.33.210 (Kaopu Cloud HK Limited) | 1.892 | | new + | 01-mar-2026 16:49 (101 days ago) |
| 82.27.100.87 | HTTP (Squid) | NOA | 82.27.100.87 (Latitude.sh) | 16.644 | | 7% (1) - | 07-feb-2026 13:33 (123 days ago) |
| 186.96.160.202 | HTTP (Mikrotik) | NOA | fixed-186-96-160-202.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 16.625 | | 10% (23) - | 31-dec-2025 07:59 (162 days ago) |
| 147.78.1.91 | HTTP (Squid) | NOA | 147.78.1.91 (BrainStorm Network, Inc) | 23.428 | | 15% (2) - | 06-sep-2025 00:53 (278 days ago) |
| 186.96.31.46 | HTTP (Mikrotik) | NOA | fixed-186-96-31-46.totalplay.net (TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V.) | 8.073 | | 8% (48) - | 28-jun-2025 10:01 (347 days ago) |
| 216.234.204.109 | HTTPS (Mikrotik) | NOA | customer.qrtomex1.pop.starlinkisp.net (Space Exploration Technologies Corporation) | 2.33 | | 5% (1) - | 25-mar-2025 02:54 (443 days ago) |
| 122.8.191.70 | HTTP (Squid) | NOA | ecs-122-8-191-70.compute.hwclouds-dns.com (HUAWEI CLOUDS) | 23.761 | | 17% (6) - | 19-feb-2025 00:18 (477 days ago) |
| 154.197.25.46 | HTTP (Mikrotik) | NOA | 154.197.25.46 (Skydigital Telecom Ltd) | 7.335 | | 3% (1) - | 14-oct-2023 22:57 (970 days ago) |
| 154.197.25.114 | HTTP (Mikrotik) | NOA | 154.197.25.114 (Skydigital Telecom Ltd) | 19.106 | | 13% (5) - | 26-sep-2023 17:55 (988 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |