Melbourne free proxies (Australia/Victoria) |
| Found 46 proxies See also Australia proxies | Permanent link to this page: https://spys.one/proxy-city/Melbourne/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 59.154.238.91 | HTTP (Mikrotik) | ANM | 59.154.238.91 (SingTel Optus Pty Ltd) | 7.579 | | 50% (1) - | 14-aug-2026 08:25 (1 days ago) |
| 159.196.182.72 | HTTP (Mikrotik) | NOA | 159.196.182.72 (Aussie Broadband) | 17.379 | | 18% (23) - | 09-aug-2026 10:17 (6 days ago) |
| 122.148.196.246 | HTTP (Mikrotik) | NOA | 246.196.148.122.sta.wbroadband.net.au (Vocus Retail) | 15.576 | | 5% (30) - | 09-aug-2026 02:31 (6 days ago) |
| 168.138.9.147 | SOCKS5 | HIA | 168.138.9.147 (Oracle Corporation) | 22.954 | | 34% (12) - | 07-aug-2026 03:37 (8 days ago) |
| 159.196.192.173 | HTTPS (Mikrotik) | NOA | 159.196.192.173 (Aussie Broadband) | 5.028 | | 20% (1) + | 15-jul-2026 05:55 (31 days ago) |
| 124.254.94.57 | HTTP | ANM | ip-57.94.254.124.VOCUS.net.au (Vocus Connect International Backbone) | 11.25 | | 21% (5) - | 17-apr-2026 07:23 (120 days ago) |
| 103.18.205.163 | HTTP (Mikrotik) | NOA | 103.18.205.163 (CIRCLE NETWORK BANGLADESH) | 8.624 | | 11% (1) + | 09-feb-2026 00:00 (187 days ago) |
| 45.122.228.10 | HTTP (Mikrotik) | NOA | 45-122-228-10.ip.originnet.com.au (Origin Net) | 6.466 | | 11% (160) - | 12-jan-2026 16:17 (214 days ago) |
| 103.4.123.15 | HTTP | NOA | customer.slnet.com.au (Slnet Hosting) | 2.852 | | 20% (1) - | 17-jun-2025 00:41 (424 days ago) |
| 103.18.204.181 | HTTPS | HIA | 103.18.204.181 (CIRCLE NETWORK BANGLADESH) | 10.951 | | 9% (7) - | 06-may-2025 06:14 (466 days ago) |
| 172.236.62.76 | HTTP (Squid) | NOA | 172-236-62-76.ip.linodeusercontent.com (Akamai Connected Cloud) | 21.507 | | 24% (12) - | 22-mar-2025 00:14 (511 days ago) |
| 172.236.32.185 | HTTP | ANM | 172-236-32-185.ip.linodeusercontent.com (Akamai Connected Cloud) | 9.176 | | 33% (1) - | 31-jan-2025 17:26 (560 days ago) |
| 172.236.43.127 | HTTP | ANM | 172-236-43-127.ip.linodeusercontent.com (Akamai Connected Cloud) | 20.095 | | 21% (5) - | 26-jan-2025 01:47 (566 days ago) |
| 103.21.144.138 | HTTP | ANM | 103.21.144.138 (Network Technology (AUST) P/L) | 13.926 | | 8% (2) - | 04-jan-2025 00:00 (588 days ago) |
| 20.70.113.238 | HTTP | ANM | 20.70.113.238 (Microsoft Corporation) | 19.16 | | 16% (7) - | 22-dec-2024 00:30 (601 days ago) |
| 20.190.104.113 | HTTP | ANM | 20.190.104.113 (Microsoft Corporation) | 12.946 | | 8% (21) - | 24-oct-2024 20:12 (659 days ago) |
| 144.6.220.147 | HTTP (Mikrotik) | NOA | 144.6.220.147 (Aussie Broadband) | 4.484 | | 11% (1) - | 21-oct-2024 14:28 (662 days ago) |
| 103.15.236.10 | HTTP | NOA | 103.15.236.10 (Shockbyte Pty Ltd) | 1.468 | | 81% (21) + | 11-aug-2024 10:53 (733 days ago) |
| 67.219.105.30 | HTTP (Squid) | NOA | 67.219.105.30.vultrusercontent.com (The Constant Company, LLC) | 17.063 | | 16% (3) - | 31-jul-2024 04:38 (745 days ago) |
| 120.158.172.86 | HTTP | HIA | cpe-120-158-172-86.vb07.vic.asp.telstra.net (Telstra Limited) | 1.958 | | 0% (1) + | 26-jul-2024 04:39 (750 days ago) |
| 119.17.55.101 | HTTP (Mikrotik) | NOA | 101-55-17-119.static.broadbandsolutions.com.au (Broadband Solutions Pty Ltd) | 7.145 | | 3% (22) - | 19-jul-2024 05:24 (757 days ago) |
| 20.70.113.238 | HTTP | ANM | 20.70.113.238 (Microsoft Corporation) | 14.676 | | 7% (5) - | 03-jun-2024 02:30 (803 days ago) |
| 144.6.87.2 | HTTP (Mikrotik) | NOA | 144.6.87.2 (Aussie Broadband) | 14.82 | | 2% (15) - | 01-jun-2024 09:54 (805 days ago) |
| 103.18.205.246 | HTTPS (Mikrotik) | NOA | 103.18.205.246 (CIRCLE NETWORK BANGLADESH) | 5.84 | | 1% (9) - | 08-may-2024 03:32 (829 days ago) |
| 144.48.38.35 | HTTPS | ANM | 144.48.38.35 (Host Universal Pty Ltd) | 6.295 | | 0% (3) - | 21-mar-2024 13:50 (876 days ago) |
| 168.138.21.250 | HTTP (Squid) | NOA | 168.138.21.250 (Oracle Corporation) | 13.565 | | 1% (6) - | 14-mar-2024 13:27 (883 days ago) |
| 34.129.188.117 | HTTP (Squid) | NOA | 117.188.129.34.bc.googleusercontent.com (Google LLC) | 9.368 | | 0% (4) - | 13-mar-2024 02:00 (885 days ago) |
| 139.84.193.251 | SOCKS5 | HIA | 139.84.193.251.vultrusercontent.com (The Constant Company, LLC) | 8.795 | | new - | 03-jan-2024 04:15 (955 days ago) |
| 152.69.182.220 | HTTP (Squid) | NOA | 152.69.182.220 (Oracle Corporation) | 21.947 | | 10% (2) - | 14-dec-2023 03:34 (975 days ago) |
| 119.17.42.150 | HTTP (Mikrotik) | NOA | 150-42-17-119.static.broadbandsolutions.com.au (Broadband Solutions Pty Ltd) | 4.378 | | 2% (14) - | 12-dec-2023 07:38 (977 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |