Khon Kaen free proxies (Thailand/Khon Kaen) |
Found 30 proxies See also Thailand proxies | Permanent link to this page: https://spys.one/proxy-city/Khon-Kaen/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
49.48.125.209 | HTTP (Mikrotik) | NOA | mx-ll-49.48.125-209.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 2.724 | | 27% (3) - | 24-jan-2025 05:16 (1 days ago) |
223.204.53.181 | HTTP (Mikrotik) | NOA | mx-ll-223.204.53-181.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 13.739 | | 29% (2) - | 24-jan-2025 02:23 (1 days ago) |
49.48.146.68 | HTTP (Mikrotik) | NOA | mx-ll-49.48.146-68.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 16.927 | | 17% (1) - | 19-jan-2025 06:40 (6 days ago) |
223.204.55.240 | HTTPS (Mikrotik) | NOA | mx-ll-223.204.55-240.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 4.591 | | 5% (1) - | 15-jan-2025 10:48 (10 days ago) |
223.204.48.121 | HTTP (Mikrotik) | NOA | mx-ll-223.204.48-121.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 8.112 | | 3% (1) - | 14-jan-2025 21:58 (11 days ago) |
184.82.55.109 | HTTPS (Mikrotik) | NOA | 184-82-55-0.24.public.knkon-mser02.myaisfibre.com (AIS Fibre) | 20.321 | | 27% (3) - | 11-jan-2025 07:19 (14 days ago) |
223.204.55.154 | HTTP (Mikrotik) | NOA | mx-ll-223.204.55-154.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 5.353 | | 25% (1) - | 07-jan-2025 23:23 (17 days ago) |
171.101.82.64 | HTTPS (Mikrotik) | NOA | cm-171-101-82-64.revip11.asianet.co.th (True Online) | 2.578 | | 9% (1) - | 07-jan-2025 15:48 (18 days ago) |
49.48.122.55 | HTTPS (Mikrotik) | NOA | mx-ll-49.48.122-55.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 10.401 | | 5% (1) - | 05-jan-2025 09:34 (20 days ago) |
184.82.58.213 | HTTP (Mikrotik) | NOA | 184-82-58-0.24.public.knkon-mser02.myaisfibre.com (AIS Fibre) | 18.099 | | 8% (1) - | 03-jan-2025 10:54 (22 days ago) |
184.82.41.73 | HTTP (Mikrotik) | NOA | 184-82-41-0.24.public.knkon-mser01.myaisfibre.com (AIS Fibre) | 10.964 | | 6% (1) - | 27-dec-2024 04:07 (29 days ago) |
223.204.54.36 | HTTP (Mikrotik) | NOA | mx-ll-223.204.54-36.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 5.566 | | 4% (1) - | 26-dec-2024 12:41 (30 days ago) |
184.82.62.194 | HTTP (Mikrotik) | NOA | 184-82-62-0.24.public.knkon-mser02.myaisfibre.com (AIS Fibre) | 19.104 | | 11% (1) - | 18-dec-2024 23:01 (37 days ago) |
223.204.52.151 | HTTP (Mikrotik) | NOA | mx-ll-223.204.52-151.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 3.847 | | 6% (2) - | 18-dec-2024 08:13 (38 days ago) |
49.48.125.203 | HTTPS (Squid) | NOA | mx-ll-49.48.125-203.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 1.343 | | 10% (1) + | 13-dec-2024 14:15 (43 days ago) |
49.48.119.223 | HTTPS (Mikrotik) | NOA | mx-ll-49.48.119-223.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 6.15 | | 5% (1) - | 13-dec-2024 07:03 (43 days ago) |
223.204.19.57 | HTTP (Mikrotik) | NOA | mx-ll-223.204.19-57.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 11.791 | | 15% (4) - | 11-dec-2024 02:02 (45 days ago) |
49.48.123.90 | HTTP (Mikrotik) | NOA | mx-ll-49.48.123-90.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 3.447 | | 3% (1) - | 05-dec-2024 15:36 (51 days ago) |
223.204.8.78 | HTTP (Mikrotik) | NOA | mx-ll-223.204.8-78.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 5.454 | | 9% (1) - | 03-dec-2024 07:18 (53 days ago) |
223.204.50.175 | HTTP (Mikrotik) | NOA | mx-ll-223.204.50-175.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 19.361 | | 4% (1) - | 02-dec-2024 20:16 (54 days ago) |
49.48.115.194 | HTTP (Mikrotik) | NOA | mx-ll-49.48.115-194.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 5.233 | | 11% (1) - | 31-oct-2024 14:32 (86 days ago) |
223.204.11.254 | HTTP (Mikrotik) | NOA | mx-ll-223.204.11-254.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 5.45 | | 11% (2) - | 27-oct-2024 03:55 (90 days ago) |
184.82.54.37 | HTTP (Mikrotik) | NOA | 184-82-54-0.24.public.knkon-mser02.myaisfibre.com (AIS Fibre) | 3.602 | | 3% (1) - | 14-oct-2024 11:39 (103 days ago) |
49.48.149.125 | HTTP (Mikrotik) | NOA | mx-ll-49.48.149-125.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 9.405 | | 8% (3) - | 09-oct-2024 04:04 (108 days ago) |
184.82.58.0 | HTTP (Mikrotik) | NOA | 184-82-58-0.24.public.knkon-mser02.myaisfibre.com (AIS Fibre) | 10.948 | | 23% (3) - | 04-oct-2024 00:46 (113 days ago) |
49.48.151.78 | HTTP (Mikrotik) | NOA | mx-ll-49.48.151-78.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 8.4 | | 20% (4) - | 30-sep-2024 02:11 (117 days ago) |
49.48.122.122 | HTTP (Mikrotik) | NOA | mx-ll-49.48.122-122.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 10.572 | | 4% (1) - | 15-sep-2024 20:28 (132 days ago) |
223.204.55.83 | HTTPS (Mikrotik) | NOA | mx-ll-223.204.55-83.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 6.676 | | 17% (1) - | 06-sep-2024 16:39 (141 days ago) |
184.82.58.242 | HTTP (Mikrotik) | NOA | 184-82-58-0.24.public.knkon-mser02.myaisfibre.com (AIS Fibre) | 8.146 | | 14% (1) - | 31-aug-2024 07:14 (147 days ago) |
184.82.55.239 | HTTPS (Mikrotik) | NOA | 184-82-55-0.24.public.knkon-mser02.myaisfibre.com (AIS Fibre) | 11.572 | | 10% (1) - | 25-aug-2024 00:46 (153 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |