Cusco free proxies (Peru/Cuzco Department) |
| Found 36 proxies See also Peru proxies | Permanent link to this page: https://spys.one/proxy-city/Cusco/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 200.215.229.33 | HTTP (Mikrotik) | NOA | clients.v5033.cusco.gpon.pe (GPON NETWORKS S.A.C.) | 20.585 | | 11% (21) - | 15-jul-2026 00:33 (13 hours ago) |
| 38.56.213.29 | HTTP (Mikrotik) | NOA | 38.56.213.29 (GRUPO INFINITI SOCIEDAD ANONIMA CERRADA) | 12.057 | | 2% (11) - | 10-oct-2025 01:52 (278 days ago) |
| 190.239.208.3 | HTTP (Mikrotik) | NOA | 190.239.208.3 (INTEGRATEL PERU S.A.A.) | 2.711 | | new - | 09-apr-2025 03:08 (462 days ago) |
| 190.239.220.59 | HTTP (Mikrotik) | NOA | 190.239.220.59 (INTEGRATEL PERU S.A.A.) | 4.674 | | 13% (1) - | 02-apr-2025 20:26 (468 days ago) |
| 190.239.208.30 | HTTPS (Mikrotik) | NOA | 190.239.208.30 (INTEGRATEL PERU S.A.A.) | 17.841 | | 12% (9) - | 13-mar-2025 22:28 (488 days ago) |
| 190.239.208.84 | HTTP (Mikrotik) | NOA | 190.239.208.84 (INTEGRATEL PERU S.A.A.) | 6.313 | | 14% (1) - | 22-feb-2025 20:04 (507 days ago) |
| 200.215.229.10 | HTTP (Mikrotik) | NOA | clients.v5010.cusco.gpon.pe (GPON NETWORKS S.A.C.) | 18.346 | | 24% (8) - | 19-dec-2024 05:17 (573 days ago) |
| 190.239.221.37 | HTTP (Mikrotik) | NOA | 190.239.221.37 (INTEGRATEL PERU S.A.A.) | 4.034 | | 50% (5) - | 05-nov-2024 13:00 (617 days ago) |
| 190.239.208.74 | HTTP (Mikrotik) | NOA | 190.239.208.74 (INTEGRATEL PERU S.A.A.) | 3.291 | | 6% (2) - | 04-nov-2024 08:18 (618 days ago) |
| 190.239.221.66 | HTTP (Mikrotik) | NOA | 190.239.221.66 (INTEGRATEL PERU S.A.A.) | 15.635 | | 21% (6) - | 02-nov-2024 19:10 (619 days ago) |
| 181.65.139.228 | HTTP (Mikrotik) | NOA | 181.65.139.228 (INTEGRATEL PERU S.A.A.) | 6.888 | | 11% (2) - | 23-aug-2024 01:32 (691 days ago) |
| 181.65.139.232 | HTTPS (Mikrotik) | NOA | 181.65.139.232 (INTEGRATEL PERU S.A.A.) | 6.467 | | 9% (43) - | 08-jul-2024 19:43 (736 days ago) |
| 181.65.139.238 | HTTP (Mikrotik) | NOA | 181.65.139.238 (INTEGRATEL PERU S.A.A.) | 21.224 | | 5% (16) - | 14-jun-2024 09:13 (761 days ago) |
| 38.43.150.169 | HTTPS (Mikrotik) | NOA | 38-43-150-169.nextnet.com.pe (NEXTNET SAC) | 7.08 | | 9% (16) - | 21-may-2024 01:44 (785 days ago) |
| 190.239.220.6 | HTTP (Mikrotik) | NOA | 190.239.220.6 (INTEGRATEL PERU S.A.A.) | 19.191 | | 2% (3) - | 09-mar-2024 02:22 (858 days ago) |
| 38.43.150.166 | HTTP (Mikrotik) | NOA | 38-43-150-166.nextnet.com.pe (NEXTNET SAC) | 11.196 | | 2% (7) - | 04-mar-2024 15:25 (862 days ago) |
| 190.239.221.89 | HTTP (Mikrotik) | NOA | 190.239.221.89 (INTEGRATEL PERU S.A.A.) | 10.127 | | 8% (1) - | 04-feb-2024 18:31 (891 days ago) |
| 190.239.220.228 | HTTP (Mikrotik) | NOA | 190.239.220.228 (INTEGRATEL PERU S.A.A.) | 3.547 | | 29% (7) - | 01-feb-2024 03:22 (895 days ago) |
| 190.239.220.144 | HTTP (Mikrotik) | NOA | 190.239.220.144 (INTEGRATEL PERU S.A.A.) | 5.738 | | 22% (4) - | 23-jan-2024 21:31 (903 days ago) |
| 190.239.221.104 | HTTP (Mikrotik) | NOA | 190.239.221.104 (INTEGRATEL PERU S.A.A.) | 10.384 | | 13% (6) - | 08-jan-2024 08:35 (919 days ago) |
| 190.239.220.124 | HTTP (Mikrotik) | NOA | 190.239.220.124 (INTEGRATEL PERU S.A.A.) | 6.122 | | new - | 24-dec-2023 10:13 (934 days ago) |
| 190.239.221.26 | HTTP (Mikrotik) | NOA | 190.239.221.26 (INTEGRATEL PERU S.A.A.) | 9.753 | | 10% (4) - | 23-dec-2023 02:59 (935 days ago) |
| 190.239.220.156 | HTTP (Mikrotik) | NOA | 190.239.220.156 (INTEGRATEL PERU S.A.A.) | 1.537 | | 10% (1) - | 07-dec-2023 09:16 (951 days ago) |
| 190.239.221.36 | HTTP (Mikrotik) | NOA | 190.239.221.36 (INTEGRATEL PERU S.A.A.) | 3.303 | | 21% (7) - | 19-nov-2023 19:33 (968 days ago) |
| 190.239.221.165 | HTTPS (Mikrotik) | NOA | 190.239.221.165 (INTEGRATEL PERU S.A.A.) | 5.878 | | 8% (1) - | 18-nov-2023 19:12 (969 days ago) |
| 190.239.220.10 | HTTP (Mikrotik) | NOA | 190.239.220.10 (INTEGRATEL PERU S.A.A.) | 9.339 | | 17% (2) - | 11-nov-2023 10:14 (977 days ago) |
| 190.239.220.122 | HTTP (Mikrotik) | NOA | 190.239.220.122 (INTEGRATEL PERU S.A.A.) | 10.994 | | 30% (3) - | 08-nov-2023 09:54 (980 days ago) |
| 190.239.221.27 | HTTP (Mikrotik) | NOA | 190.239.221.27 (INTEGRATEL PERU S.A.A.) | 5.879 | | 0% (3) - | 08-nov-2023 07:57 (980 days ago) |
| 190.239.221.173 | HTTPS (Mikrotik) | NOA | 190.239.221.173 (INTEGRATEL PERU S.A.A.) | 23.236 | | 13% (3) - | 04-nov-2023 05:27 (984 days ago) |
| 190.239.221.234 | HTTP (Mikrotik) | NOA | 190.239.221.234 (INTEGRATEL PERU S.A.A.) | 20.436 | | 45% (5) - | 29-oct-2023 04:57 (990 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |