Columbus free proxies (United States/Ohio) |
Found 35 proxies See also United States proxies | Permanent link to this page: https://spys.one/proxy-city/Columbus/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
3.139.137.4 | HTTP (Squid) | NOA | ec2-3-139-137-4.us-east-2.compute.amazonaws.com (AMAZON-02) | 4.295 | | 46% (12) - | 05-mar-2021 00:29 (1 hours ago) |
3.141.9.209 | HTTP | ANM | ec2-3-141-9-209.us-east-2.compute.amazonaws.com (AMAZON-02) | 9.578 | | 18% (18) + | 04-mar-2021 11:49 (14 hours ago) |
3.138.157.89 | HTTP | ANM | ec2-3-138-157-89.us-east-2.compute.amazonaws.com (AMAZON-02) | 8.846 | | 17% (2) + | 03-mar-2021 22:36 (1 days ago) |
3.14.67.170 | HTTP | ANM | ec2-3-14-67-170.us-east-2.compute.amazonaws.com (AMAZON-02) | 1.773 | | 13% (1) | 03-mar-2021 21:05 (1 days ago) |
18.189.27.43 | HTTP | ANM | ec2-18-189-27-43.us-east-2.compute.amazonaws.com (AMAZON-02) | 12.824 | | 17% (2) + | 03-mar-2021 17:14 (1 days ago) |
3.139.57.15 | HTTP | ANM | ec2-3-139-57-15.us-east-2.compute.amazonaws.com (AMAZON-02) | 13.206 | | 18% (6) - | 03-mar-2021 12:21 (1 days ago) |
3.135.219.183 | HTTP | ANM | ec2-3-135-219-183.us-east-2.compute.amazonaws.com (AMAZON-02) | 10.204 | | 20% (15) - | 02-mar-2021 22:41 (2 days ago) |
3.22.169.72 | HTTP | ANM | ec2-3-22-169-72.us-east-2.compute.amazonaws.com (AMAZON-02) | 0.662 | | 15% (6) + | 02-mar-2021 21:00 (2 days ago) |
3.22.0.212 | HTTP | HIA | ec2-3-22-0-212.us-east-2.compute.amazonaws.com (AMAZON-02) | 5.356 | | 14% (14) - | 01-mar-2021 23:55 (3 days ago) |
3.137.156.237 | HTTP | ANM | ec2-3-137-156-237.us-east-2.compute.amazonaws.com (AMAZON-02) | 2.609 | | 15% (12) + | 28-feb-2021 22:34 (4 days ago) |
52.15.124.32 | HTTP | ANM | ec2-52-15-124-32.us-east-2.compute.amazonaws.com (AMAZON-02) | 6.515 | | 22% (2) - | 28-feb-2021 06:36 (4 days ago) |
3.141.46.6 | HTTP (Tinyproxy) | ANM | ec2-3-141-46-6.us-east-2.compute.amazonaws.com (AMAZON-02) | 14.699 | | 9% (1) - | 28-feb-2021 05:10 (4 days ago) |
3.23.102.247 | HTTP (Squid) | NOA | ec2-3-23-102-247.us-east-2.compute.amazonaws.com (AMAZON-02) | 0.699 | | 17% (1) + | 27-feb-2021 03:38 (5 days ago) |
18.191.220.13 | HTTP | ANM | ec2-18-191-220-13.us-east-2.compute.amazonaws.com (AMAZON-02) | 8.269 | | 6% (7) - | 26-feb-2021 02:46 (6 days ago) |
18.188.217.169 | HTTP | ANM | ec2-18-188-217-169.us-east-2.compute.amazonaws.com (AMAZON-02) | 14.972 | | 20% (6) - | 25-feb-2021 04:47 (7 days ago) |
3.141.113.109 | HTTP | ANM | ec2-3-141-113-109.us-east-2.compute.amazonaws.com (AMAZON-02) | 0.666 | | 14% (1) + | 23-feb-2021 15:29 (9 days ago) |
3.141.23.170 | HTTP | ANM | ec2-3-141-23-170.us-east-2.compute.amazonaws.com (AMAZON-02) | 9.854 | | 15% (2) - | 22-feb-2021 19:19 (10 days ago) |
3.139.134.54 | HTTPS | HIA | ec2-3-139-134-54.us-east-2.compute.amazonaws.com (AMAZON-02) | 2.793 | | 5% (1) | 21-feb-2021 21:13 (11 days ago) |
3.140.166.120 | HTTPS | HIA | ec2-3-140-166-120.us-east-2.compute.amazonaws.com (AMAZON-02) | 7.911 | | 50% (2) | 21-feb-2021 20:41 (11 days ago) |
3.20.235.0 | HTTP | ANM | ec2-3-20-235-0.us-east-2.compute.amazonaws.com (AMAZON-02) | 8.06 | | 50% (1) - | 19-feb-2021 03:30 (13 days ago) |
18.224.180.111 | HTTP | ANM | ec2-18-224-180-111.us-east-2.compute.amazonaws.com (AMAZON-02) | 11.096 | | 50% (1) - | 19-feb-2021 01:17 (14 days ago) |
3.140.240.160 | HTTP | ANM | ec2-3-140-240-160.us-east-2.compute.amazonaws.com (AMAZON-02) | 0.69 | | 11% (6) + | 18-feb-2021 21:34 (14 days ago) |
18.189.143.214 | HTTP (Squid) | NOA | ec2-18-189-143-214.us-east-2.compute.amazonaws.com (AMAZON-02) | 9.589 | | 19% (3) - | 16-feb-2021 08:29 (16 days ago) |
3.138.86.124 | HTTPS | ANM | ec2-3-138-86-124.us-east-2.compute.amazonaws.com (AMAZON-02) | 0.727 | | 33% (1) | 16-feb-2021 00:42 (17 days ago) |
216.226.144.115 | SOCKS5 | HIA | 216.226.144.115 (COMPLETEWEBNET) | 0.648 | | 11% (3) - | 14-feb-2021 10:27 (18 days ago) |
3.14.153.6 | HTTP | ANM | ec2-3-14-153-6.us-east-2.compute.amazonaws.com (AMAZON-02) | 12.361 | | 50% (3) + | 10-feb-2021 00:34 (23 days ago) |
3.17.223.220 | HTTP | ANM | ec2-3-17-223-220.us-east-2.compute.amazonaws.com (AMAZON-02) | 0.722 | | 15% (2) + | 09-feb-2021 16:24 (23 days ago) |
13.59.35.203 | HTTPS (Squid) | NOA | ec2-13-59-35-203.us-east-2.compute.amazonaws.com (AMAZON-02) | 0.698 | | new | 05-feb-2021 13:03 (27 days ago) |
13.58.143.250 | HTTP | ANM | ec2-13-58-143-250.us-east-2.compute.amazonaws.com (AMAZON-02) | 8.951 | | 22% (5) + | 04-feb-2021 04:54 (28 days ago) |
3.139.56.135 | HTTP | HIA | ec2-3-139-56-135.us-east-2.compute.amazonaws.com (AMAZON-02) | 8.466 | | 20% (1) | 01-feb-2021 15:08 (31 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |