Central free proxies (Hong Kong/Central and Western District) |
Found 95 proxies See also Hong Kong proxies | Permanent link to this page: https://spys.one/proxy-city/Central/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
34.92.50.186 | HTTPS (Squid) | NOA | 186.50.92.34.bc.googleusercontent.com (GOOGLE) | 1.407 | | 100% (10) + | 03-mar-2021 14:07 (12 mins ago) |
113.254.178.224 | HTTP | ANM | 224-178-254-113-on-nets.com (HGC Global Communications Limited) | 1.184 | | 8% (2) - | 01-mar-2021 01:06 (2 days ago) |
103.75.117.21 | HTTPS (Squid) | NOA | 103.75.117.21 (Leaseweb Asia Pacific pte. ltd.) | 1.663 | | 55% (11) + | 25-feb-2021 19:35 (5 days ago) |
119.28.64.63 | SOCKS5 | HIA | 119.28.64.63 (Tencent Building, Kejizhongyi Avenue) | 7.228 | | 29% (2) - | 25-feb-2021 05:31 (6 days ago) |
42.98.38.92 | SOCKS5 | HIA | 42-98-38-092.static.netvigator.com (HKT Limited) | 6.818 | | 48% (38) - | 24-feb-2021 10:33 (7 days ago) |
150.109.151.215 | SOCKS5 | HIA | 150.109.151.215 (Tencent Building, Kejizhongyi Avenue) | 1.583 | | 25% (1) - | 23-feb-2021 09:03 (8 days ago) |
124.156.184.124 | HTTP | ANM | 124.156.184.124 (Tencent Building, Kejizhongyi Avenue) | 5.085 | | 67% (2) - | 19-feb-2021 22:44 (11 days ago) |
34.92.16.146 | SOCKS5 | HIA | 146.16.92.34.bc.googleusercontent.com (GOOGLE) | 1.683 | | 50% (1) - | 19-feb-2021 13:02 (12 days ago) |
113.254.178.224 | HTTP | ANM | 224-178-254-113-on-nets.com (HGC Global Communications Limited) | 1.167 | | 14% (1) | 12-feb-2021 13:25 (19 days ago) |
129.226.100.217 | SOCKS5 | HIA | 129.226.100.217 (Tencent Building, Kejizhongyi Avenue) | 1.469 | | 16% (4) - | 05-feb-2021 22:47 (25 days ago) |
216.250.96.132 | HTTP | ANM | 216.250.96.132 (HOSTHATCH) | 7.805 | | 25% (2) | 03-feb-2021 21:05 (27 days ago) |
129.226.123.251 | SOCKS5 | HIA | 129.226.123.251 (Tencent Building, Kejizhongyi Avenue) | 1.501 | | 11% (8) - | 02-feb-2021 03:35 (29 days ago) |
119.28.9.224 | SOCKS5 | HIA | 119.28.9.224 (Tencent Building, Kejizhongyi Avenue) | 1.773 | | 8% (2) - | 17-jan-2021 19:27 (44 days ago) |
119.28.72.63 | SOCKS5 | HIA | 119.28.72.63 (Tencent Building, Kejizhongyi Avenue) | 3.141 | | 8% (1) - | 08-jan-2021 10:35 (54 days ago) |
125.59.157.236 | HTTP | ANM | cm125-59-157-236.hkcable.com.hk (HK Cable TV Ltd) | 1.335 | | new | 04-jan-2021 13:30 (58 days ago) |
125.59.157.236 | HTTP | ANM | cm125-59-157-236.hkcable.com.hk (HK Cable TV Ltd) | 2.61 | | 33% (3) | 22-dec-2020 15:39 (70 days ago) |
103.149.26.234 | HTTPS | ANM | 103.149.26.234 (UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED) | 2.203 | | 6% (2) - | 18-dec-2020 04:58 (75 days ago) |
124.156.98.172 | HTTP | ANM | 124.156.98.172 (Tencent Building, Kejizhongyi Avenue) | 2.356 | | 19% (7) + | 09-dec-2020 00:15 (84 days ago) |
52.229.128.85 | HTTPS (Squid) | NOA | 52.229.128.85 (MICROSOFT-CORP-MSN-AS-BLOCK) | 2.399 | | 43% (3) + | 08-dec-2020 00:58 (85 days ago) |
129.226.77.174 | SOCKS5 | HIA | 129.226.77.174 (Tencent Building, Kejizhongyi Avenue) | 1.692 | | 3% (1) - | 07-dec-2020 16:36 (85 days ago) |
129.226.118.200 | SOCKS5 | HIA | 129.226.118.200 (Tencent Building, Kejizhongyi Avenue) | 1.512 | | 19% (27) - | 30-nov-2020 13:19 (93 days ago) |
150.109.145.87 | SOCKS5 | HIA | 150.109.145.87 (Tencent Building, Kejizhongyi Avenue) | 1.656 | | 50% (1) | 29-nov-2020 18:58 (93 days ago) |
124.156.98.172 | HTTP | ANM | 124.156.98.172 (Tencent Building, Kejizhongyi Avenue) | 2.273 | | 13% (2) | 24-nov-2020 22:04 (98 days ago) |
14.192.49.32 | SOCKS5 | HIA | 14.192.49.32 (HK Broadband Network Ltd.) | 1.206 | | 72% (151) - | 24-nov-2020 02:53 (99 days ago) |
47.244.3.41 | HTTP (Squid) | NOA | 47.244.3.41 (Alibaba (US) Technology Co., Ltd.) | 9.096 | | 18% (5) - | 22-nov-2020 23:11 (100 days ago) |
113.254.178.224 | HTTP | ANM | 224-178-254-113-on-nets.com (HGC Global Communications Limited) | 1.196 | | 20% (9) + | 17-nov-2020 17:25 (105 days ago) |
119.28.65.21 | HTTP | ANM | 119.28.65.21 (Tencent Building, Kejizhongyi Avenue) | 1.44 | | 67% (6) | 17-nov-2020 13:16 (106 days ago) |
34.92.44.231 | HTTP | HIA | 231.44.92.34.bc.googleusercontent.com (GOOGLE) | 2.907 | | 19% (3) + | 16-nov-2020 03:59 (107 days ago) |
113.254.178.224 | HTTP | ANM | 224-178-254-113-on-nets.com (HGC Global Communications Limited) | 1.195 | | 7% (1) | 05-nov-2020 15:15 (117 days ago) |
129.226.118.111 | SOCKS5 | HIA | 129.226.118.111 (Tencent Building, Kejizhongyi Avenue) | 1.823 | | 25% (2) - | 05-nov-2020 09:09 (118 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |