Brussels free proxies (Belgium/Brussels Capital) |
Found 57 proxies See also Belgium proxies | Permanent link to this page: https://spys.one/proxy-city/Brussels/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
128.90.145.117 | HTTP | HIA | undefined.hostname.localhost (PHMGMT-AS1) | 1.991 | | 7% (1) - | 29-dec-2024 09:33 (27 days ago) |
34.77.57.96 | HTTP (Squid) | ANM | 96.57.77.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 2.263 | | 13% (3) + | 04-nov-2024 09:24 (82 days ago) |
34.79.92.238 | HTTP (Squid) | ANM | 238.92.79.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 9.491 | | 15% (4) - | 03-nov-2024 20:36 (83 days ago) |
128.90.145.143 | HTTPS | HIA | undefined.hostname.localhost (PHMGMT-AS1) | 8.902 | | 8% (1) - | 25-oct-2024 06:18 (92 days ago) |
128.90.145.151 | HTTP | HIA | undefined.hostname.localhost (PHMGMT-AS1) | 8.732 | | 7% (1) - | 13-sep-2024 16:04 (134 days ago) |
35.205.249.137 | HTTP | HIA | 137.249.205.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 17.582 | | 7% (2) - | 12-jul-2024 01:30 (197 days ago) |
8.34.208.46 | HTTP | HIA | 46.208.34.8.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 20.652 | | 14% (68) - | 12-jul-2024 01:06 (197 days ago) |
34.78.13.129 | HTTP | HIA | 129.13.78.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 0.201 | | 3% (12) + | 10-jul-2024 23:32 (198 days ago) |
34.140.137.151 | HTTP | HIA | 151.137.140.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 16.985 | | 6% (1) - | 03-jul-2024 03:09 (206 days ago) |
35.205.124.4 | HTTP (Squid) | NOA | 4.124.205.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 21.067 | | 2% (1) - | 18-jun-2024 15:22 (221 days ago) |
34.79.91.3 | SOCKS5 | HIA | 3.91.79.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 9.67 | | 14% (84) - | 27-may-2024 03:18 (243 days ago) |
35.210.106.5 | HTTP | HIA | 5.106.210.35.bc.googleusercontent.com (GOOGLE) | 0.469 | | 10% (45) + | 26-may-2024 22:23 (244 days ago) |
35.187.114.127 | HTTP | HIA | 127.114.187.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 0.122 | | 1% (2) | 23-apr-2024 17:26 (277 days ago) |
45.128.133.202 | HTTPS | ANM | 45.128.133.202 (EstNOC OY) | 0.206 | | 25% (1) - | 20-mar-2024 15:07 (311 days ago) |
104.155.96.34 | HTTP | ANM | 34.96.155.104.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.092 | | 44% (4) - | 18-dec-2023 18:00 (404 days ago) |
146.148.17.151 | HTTP | ANM | 151.17.148.146.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 24.901 | | 40% (4) - | 18-dec-2023 15:02 (404 days ago) |
34.77.56.122 | HTTP (Squid) | NOA | 122.56.77.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.798 | | 21% (4) - | 18-dec-2023 07:10 (404 days ago) |
146.148.8.210 | HTTP | ANM | 210.8.148.146.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.57 | | 9% (1) - | 18-dec-2023 02:15 (404 days ago) |
34.76.112.207 | HTTP (Squid) | NOA | 207.112.76.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 8.236 | | 20% (3) - | 12-dec-2023 09:42 (410 days ago) |
38.180.86.43 | HTTP | ANM | 38.180.86.43 (M247 Europe SRL) | 15.079 | | 19% (6) - | 12-dec-2023 00:12 (410 days ago) |
193.121.106.159 | HTTP (Mikrotik) | NOA | ip-193-121-106-159.dsl.scarlet.be (Proximus NV) | 6.938 | | 29% (27) - | 03-aug-2023 07:49 (541 days ago) |
130.211.75.184 | SOCKS5 | HIA | 184.75.211.130.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 12.51 | | 21% (3) - | 22-jul-2023 13:35 (553 days ago) |
34.140.55.191 | HTTP | HIA | 191.55.140.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 10.289 | | 10% (2) + | 24-jun-2023 09:26 (581 days ago) |
35.206.160.170 | SOCKS5 | HIA | 170.160.206.35.bc.googleusercontent.com (GOOGLE) | 1.746 | | new - | 26-may-2023 09:45 (610 days ago) |
35.190.216.116 | HTTP (Squid) | NOA | 116.216.190.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 17.974 | | 44% (11) - | 10-may-2023 15:06 (626 days ago) |
130.211.75.184 | SOCKS5 | HIA | 184.75.211.130.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 10.889 | | 25% (1) - | 30-apr-2023 06:07 (636 days ago) |
212.35.104.3 | HTTP (Squid) | NOA | 212.35.104.3 (COLT Technology Services Group Limited) | 23.372 | | 1% (2) - | 24-mar-2023 07:39 (673 days ago) |
35.210.127.110 | HTTP (Squid) | NOA | 110.127.210.35.bc.googleusercontent.com (GOOGLE) | 1.202 | | 45% (17) + | 16-feb-2023 20:07 (709 days ago) |
34.77.132.197 | HTTPS (Squid) | NOA | 197.132.77.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 21.815 | | 25% (2) - | 10-jan-2023 15:31 (746 days ago) |
194.78.221.88 | SOCKS5 | HIA | 88.221-78-194.adsl-fix.skynet.be (Proximus NV) | 0.502 | | 50% (4) - | 17-dec-2022 22:33 (770 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |