Beijing free proxies (China/Beijing) |
| Found 66 proxies See also China proxies | Permanent link to this page: https://spys.one/proxy-city/Beijing/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 221.223.163.135 | HTTP (Squid) | NOA | 221.223.163.135 (China Unicom Beijing Province Network) | 10.111 | | 20% (1) - | 29-nov-2025 18:51 (171 days ago) |
| 49.232.59.192 | SOCKS5 | HIA | 49.232.59.192 (Shenzhen Tencent Computer Systems Company Limited) | 1.406 | | 100% (3) | 22-jul-2025 02:51 (302 days ago) |
| 152.136.41.178 | HTTP | NOA | 152.136.41.178 (Shenzhen Tencent Computer Systems Company Limited) | 1.131 | | 95% (21) - | 22-jun-2025 05:02 (332 days ago) |
| 8.140.235.207 | HTTPS | HIA | 8.140.235.207 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.941 | | 17% (1) | 08-jun-2025 16:09 (345 days ago) |
| 116.204.113.40 | HTTP | HIA | ecs-116-204-113-40.compute.hwclouds-dns.com (Huawei Cloud Service data center) | 21.531 | | 40% (2) - | 07-jun-2025 02:57 (347 days ago) |
| 101.201.225.47 | HTTP | NOA | 101.201.225.47 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.739 | | 11% (2) | 30-may-2025 11:19 (355 days ago) |
| 112.126.68.169 | HTTP | NOA | 112.126.68.169 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.352 | | 33% (2) - | 14-may-2025 09:49 (371 days ago) |
| 219.143.201.200 | HTTP | HIA | 200.201.143.219.broad.bj.bj.dynamic.163data.com.cn (China Networks Inter-Exchange) | 3.706 | | 100% (2) - | 14-apr-2025 00:10 (401 days ago) |
| 39.107.249.241 | HTTP (Squid) | NOA | 39.107.249.241 (Hangzhou Alibaba Advertising Co.,Ltd.) | 16.694 | | 38% (3) - | 08-apr-2025 09:58 (407 days ago) |
| 8.146.207.243 | HTTP | NOA | 8.146.207.243 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.349 | | 18% (2) - | 08-apr-2025 01:28 (407 days ago) |
| 39.105.200.46 | HTTP | ANM | 39.105.200.46 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.108 | | 57% (4) | 06-apr-2025 09:41 (409 days ago) |
| 8.152.204.59 | HTTP | NOA | 8.152.204.59 (Hangzhou Alibaba Advertising Co.,Ltd.) | 0.664 | | 13% (1) | 02-apr-2025 05:54 (413 days ago) |
| 123.56.29.214 | HTTP | ANM | 123.56.29.214 (Hangzhou Alibaba Advertising Co.,Ltd.) | 0.682 | | 20% (1) | 02-apr-2025 05:48 (413 days ago) |
| 47.95.203.57 | SOCKS5 | HIA | 47.95.203.57 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.501 | | new | 31-jan-2025 03:09 (474 days ago) |
| 1.202.174.38 | HTTP | ANM | 38.174.202.1.static.bjtelecom.net (China Networks Inter-Exchange) | 1.386 | | 36% (5) - | 22-jan-2025 13:41 (482 days ago) |
| 113.44.215.237 | HTTPS | ANM | ecs-113-44-215-237.compute.hwclouds-dns.com (Huawei Cloud Service data center) | 2.827 | | 75% (3) | 11-jan-2025 23:37 (493 days ago) |
| 82.157.187.201 | HTTPS | HIA | 82.157.187.201 (Shenzhen Tencent Computer Systems Company Limited) | 1.171 | | 29% (2) | 13-nov-2024 01:47 (553 days ago) |
| 101.201.76.157 | HTTPS (Squid) | NOA | 101.201.76.157 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.467 | | 13% (1) | 03-nov-2024 18:38 (562 days ago) |
| 1.92.89.158 | HTTP | HIA | ecs-1-92-89-158.compute.hwclouds-dns.com (Huawei Cloud Service data center) | 3.413 | | 13% (1) | 30-oct-2024 12:05 (567 days ago) |
| 123.127.9.51 | HTTP | ANM | 123.127.9.51 (China Unicom Beijing Province Network) | 2.247 | | 25% (1) | 30-oct-2024 11:14 (567 days ago) |
| 123.56.1.50 | HTTP | ANM | 123.56.1.50 (Hangzhou Alibaba Advertising Co.,Ltd.) | 1.58 | | 17% (1) | 27-oct-2024 18:00 (569 days ago) |
| 223.70.184.125 | HTTPS (Squid) | NOA | 223.70.184.125 (China Mobile Communicaitons Corporation) | 9.845 | | 20% (1) - | 16-sep-2024 04:21 (611 days ago) |
| 221.217.48.3 | HTTPS (Mikrotik) | NOA | 221.217.48.3 (China Unicom Beijing Province Network) | 16.82 | | 50% (4) - | 09-sep-2024 00:43 (618 days ago) |
| 123.112.214.52 | HTTPS (Mikrotik) | NOA | 123.112.214.52 (China Unicom Beijing Province Network) | 1.329 | | 33% (1) | 02-sep-2024 17:31 (624 days ago) |
| 222.129.139.112 | HTTPS (Mikrotik) | NOA | 222.129.139.112 (China Unicom Beijing Province Network) | 1.067 | | 20% (1) | 02-sep-2024 17:14 (624 days ago) |
| 221.217.50.94 | HTTP (Mikrotik) | NOA | 221.217.50.94 (China Unicom Beijing Province Network) | 6.145 | | 31% (4) - | 19-aug-2024 13:41 (638 days ago) |
| 183.242.69.118 | HTTP (Squid) | NOA | 183.242.69.118 (China Mobile Communicaitons Corporation) | 8.563 | | 63% (5) | 14-aug-2024 02:45 (644 days ago) |
| 183.242.69.113 | HTTP (Squid) | NOA | 183.242.69.113 (China Mobile Communicaitons Corporation) | 5.009 | | 40% (2) | 08-aug-2024 11:32 (650 days ago) |
| 8.142.3.145 | SOCKS5 | HIA | 8.142.3.145 (Hangzhou Alibaba Advertising Co.,Ltd.) | 4.412 | | 41% (7) | 27-apr-2024 23:23 (752 days ago) |
| 49.4.48.128 | HTTP | ANM | ecs-49-4-48-128.compute.hwclouds-dns.com (Huawei Cloud Service data center) | 1.529 | | 63% (5) - | 12-apr-2024 07:41 (768 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |