Bang Lamung free proxies (Thailand/Chon Buri) |
| Found 47 proxies See also Thailand proxies | Permanent link to this page: https://spys.one/proxy-city/Bang-Lamung/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 223.206.53.20 | HTTP (Mikrotik) | NOA | mx-ll-223.206.53-20.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 11.321 | | 19% (3) - | 14-jan-2026 17:27 (9 days ago) |
| 223.206.57.195 | HTTP (Mikrotik) | NOA | mx-ll-223.206.57-195.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 11.346 | | 50% (1) - | 28-nov-2025 02:04 (57 days ago) |
| 223.206.54.146 | HTTP (Mikrotik) | NOA | mx-ll-223.206.54-146.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 2.266 | | 20% (1) - | 16-nov-2025 23:25 (68 days ago) |
| 49.48.43.221 | HTTP (Mikrotik) | NOA | mx-ll-49.48.43-221.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 19.162 | | 25% (3) - | 10-nov-2025 03:56 (75 days ago) |
| 223.205.26.37 | HTTP (Mikrotik) | NOA | mx-ll-223.205.26-37.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 4.361 | | 18% (2) - | 06-nov-2025 20:45 (78 days ago) |
| 223.205.75.63 | HTTP (Mikrotik) | NOA | mx-ll-223.205.75-63.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 5.845 | | 7% (2) - | 24-oct-2025 10:30 (92 days ago) |
| 223.206.51.30 | HTTP (Mikrotik) | NOA | mx-ll-223.206.51-30.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 7.448 | | 11% (1) - | 13-oct-2025 23:05 (102 days ago) |
| 223.204.115.61 | HTTP (Mikrotik) | NOA | mx-ll-223.204.115-61.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 18.112 | | 1% (1) - | 01-oct-2025 21:50 (114 days ago) |
| 184.82.136.229 | HTTP (Mikrotik) | NOA | 184-82-136-0.24.public.pyof-mser.myaisfibre.com (AIS Fibre) | 11.306 | | 5% (4) - | 01-oct-2025 17:21 (114 days ago) |
| 223.206.52.27 | HTTP (Mikrotik) | NOA | mx-ll-223.206.52-27.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 1.549 | | 38% (3) + | 01-oct-2025 13:01 (115 days ago) |
| 49.48.42.76 | HTTP (Mikrotik) | NOA | mx-ll-49.48.42-76.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 1.745 | | 25% (2) + | 29-sep-2025 12:26 (117 days ago) |
| 223.206.63.55 | HTTP (Mikrotik) | NOA | mx-ll-223.206.63-55.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 12.738 | | 33% (2) - | 23-sep-2025 15:34 (123 days ago) |
| 223.205.68.8 | HTTP (Mikrotik) | NOA | mx-ll-223.205.68-8.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 5.848 | | 40% (2) - | 08-sep-2025 09:12 (138 days ago) |
| 49.48.42.160 | HTTP (Mikrotik) | NOA | mx-ll-49.48.42-160.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 3.276 | | 20% (1) - | 31-aug-2025 01:45 (146 days ago) |
| 184.82.136.228 | HTTP (Mikrotik) | NOA | 184-82-136-0.24.public.pyof-mser.myaisfibre.com (AIS Fibre) | 3.628 | | new - | 28-aug-2025 19:24 (148 days ago) |
| 223.206.61.34 | HTTP (Mikrotik) | NOA | mx-ll-223.206.61-34.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 1.764 | | new + | 27-aug-2025 14:15 (150 days ago) |
| 184.82.138.243 | HTTP (Mikrotik) | NOA | 184-82-138-0.24.public.pyof-mser.myaisfibre.com (AIS Fibre) | 7.257 | | 19% (6) - | 26-aug-2025 11:19 (151 days ago) |
| 49.48.43.180 | HTTP (Mikrotik) | NOA | mx-ll-49.48.43-180.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 10.707 | | 4% (1) - | 25-aug-2025 22:28 (151 days ago) |
| 223.205.66.201 | HTTP (Mikrotik) | NOA | mx-ll-223.205.66-201.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 17.993 | | 6% (1) - | 25-aug-2025 22:24 (151 days ago) |
| 223.206.57.154 | HTTP (Mikrotik) | NOA | mx-ll-223.206.57-154.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 2.831 | | 5% (1) - | 23-aug-2025 11:41 (154 days ago) |
| 223.205.72.17 | HTTP (Mikrotik) | NOA | mx-ll-223.205.72-17.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 6.924 | | 6% (2) - | 19-aug-2025 04:20 (158 days ago) |
| 223.205.66.87 | HTTP (Mikrotik) | NOA | mx-ll-223.205.66-87.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 3.832 | | 17% (1) - | 12-aug-2025 07:36 (165 days ago) |
| 184.82.137.239 | HTTP (Mikrotik) | NOA | 184-82-137-0.24.public.pyof-mser.myaisfibre.com (AIS Fibre) | 5.13 | | 11% (1) - | 09-aug-2025 10:38 (168 days ago) |
| 223.206.115.167 | HTTPS (Mikrotik) | NOA | mx-ll-223.206.115-167.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 5.399 | | 6% (1) - | 07-aug-2025 17:24 (169 days ago) |
| 49.48.46.181 | HTTPS (Mikrotik) | NOA | mx-ll-49.48.46-181.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 3.262 | | 8% (1) + | 06-aug-2025 09:39 (171 days ago) |
| 223.206.52.23 | HTTPS (Mikrotik) | NOA | mx-ll-223.206.52-23.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 4.084 | | 10% (3) - | 02-aug-2025 19:39 (174 days ago) |
| 134.236.231.129 | HTTP (Mikrotik) | NOA | 134.236.231.129 (CAT TELECOM Public Company Ltd,CAT) | 2.612 | | 11% (1) - | 02-aug-2025 07:10 (175 days ago) |
| 134.236.231.26 | HTTP (Mikrotik) | NOA | 134.236.231.26 (CAT TELECOM Public Company Ltd,CAT) | 2.538 | | 14% (1) + | 31-jul-2025 06:55 (177 days ago) |
| 223.206.58.42 | HTTP (Mikrotik) | NOA | mx-ll-223.206.58-42.dynamic.3bb.in.th (Triple T Broadband Public Company Limited) | 11.86 | | 11% (1) - | 30-jul-2025 06:28 (178 days ago) |
| 223.205.65.215 | HTTPS (Mikrotik) | NOA | mx-ll-223.205.65-215.dynamic.3bb.co.th (Triple T Broadband Public Company Limited) | 4.524 | | 11% (1) - | 29-jul-2025 20:24 (178 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |