Baghdad free proxies (Iraq/Baghdad) |
| Found 41 proxies See also Iraq proxies | Permanent link to this page: https://spys.one/proxy-city/Baghdad/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 37.239.47.74 | HTTP (Mikrotik) | NOA | 37.239.47.74 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 4.109 | | 11% (25) - | 14-aug-2026 06:04 (1 days ago) |
| 65.20.154.62 | HTTP (Mikrotik) | NOA | 65.20.154.62 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 15.789 | | 9% (93) - | 05-aug-2026 22:39 (9 days ago) |
| 5.175.151.66 | HTTP (Mikrotik) | NOA | 5.175.151.66 (Super Cell Network For Internet Services Ltd) | 5.956 | | 21% (21) - | 04-jul-2026 23:44 (41 days ago) |
| 37.237.229.203 | HTTP (Mikrotik) | NOA | 37.237.229.203 (Earthlink Telecommunications Equipment Trading & Services DMCC) | 17.754 | | 14% (2) - | 23-may-2026 00:53 (84 days ago) |
| 37.238.41.215 | HTTPS (Mikrotik) | NOA | 37.238.41.215 (Earthlink Telecommunications Equipment Trading & Services DMCC) | 7.782 | | 17% (1) - | 21-may-2026 13:30 (85 days ago) |
| 37.238.40.153 | HTTP (Mikrotik) | NOA | 37.238.40.153 (Earthlink Telecommunications Equipment Trading & Services DMCC) | 20.192 | | 9% (22) - | 16-may-2026 07:08 (91 days ago) |
| 37.238.45.74 | HTTP (Mikrotik) | NOA | 37.238.45.74 (Earthlink Telecommunications Equipment Trading & Services DMCC) | 0.883 | | 10% (22) - | 23-mar-2026 02:19 (145 days ago) |
| 37.237.224.164 | HTTP (Mikrotik) | NOA | 37.237.224.164 (Earthlink Telecommunications Equipment Trading & Services DMCC) | 6.382 | | 8% (13) - | 16-feb-2026 07:22 (180 days ago) |
| 37.237.225.218 | HTTP | HIA | 37.237.225.218 (Earthlink Telecommunications Equipment Trading & Services DMCC) | 12.321 | | 8% (7) - | 25-jan-2026 09:19 (202 days ago) |
| 195.133.220.46 | HTTP (Mikrotik) | NOA | 195.133.220.46 (Horizon Scope Mobile Telecom WLL) | 8.304 | | 4% (27) - | 14-dec-2025 10:18 (243 days ago) |
| 65.20.250.23 | HTTP (Mikrotik) | NOA | 65.20.250.23 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 4.188 | | 11% (2) - | 01-sep-2025 23:02 (347 days ago) |
| 65.20.233.204 | HTTPS (Mikrotik) | NOA | 65.20.233.204 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 9.778 | | 25% (1) - | 07-sep-2024 08:04 (707 days ago) |
| 185.138.123.25 | SOCKS5 | HIA | 185.138.123.25 (Horizon Scope Mobile Telecom WLL) | 15.95 | | 11% (11) + | 24-jul-2024 06:06 (752 days ago) |
| 65.20.237.32 | HTTP (Jaguar) | ANM | 65.20.237.32 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 3.314 | | 7% (2) - | 03-jul-2024 19:46 (772 days ago) |
| 65.20.147.153 | HTTP (Mikrotik) | NOA | 65.20.147.153 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 8.691 | | 5% (14) - | 04-jun-2024 23:42 (801 days ago) |
| 65.20.147.153 | HTTPS (Mikrotik) | NOA | 65.20.147.153 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 5.766 | | 1% (4) - | 28-may-2024 02:29 (809 days ago) |
| 185.194.11.180 | HTTP (Mikrotik) | NOA | 185.194.11.180 (Horizon Scope Mobile Telecom WLL) | 4.637 | | 3% (20) - | 27-apr-2024 05:46 (840 days ago) |
| 65.20.235.149 | HTTPS (Jaguar) | NOA | 65.20.235.149 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 0.376 | | 0% (3) | 07-mar-2024 10:47 (890 days ago) |
| 83.171.205.68 | HTTP (Mikrotik) | NOA | 83.171.205.68 (Super Cell Network For Internet Services Ltd) | 9.604 | | 11% (12) - | 08-jan-2024 02:38 (950 days ago) |
| 65.20.144.200 | HTTPS | ANM | 65.20.144.200 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 6.321 | | 15% (28) + | 06-jan-2024 02:38 (952 days ago) |
| 138.124.158.206 | HTTPS (Mikrotik) | NOA | 138.124.158.206 (Horizon Scope Mobile Telecom WLL) | 1.053 | | 20% (8) - | 04-jan-2024 13:41 (953 days ago) |
| 185.194.11.178 | HTTP (Mikrotik) | NOA | 185.194.11.178 (Horizon Scope Mobile Telecom WLL) | 18.278 | | 3% (52) - | 29-dec-2023 02:03 (960 days ago) |
| 185.20.198.108 | HTTPS (Mikrotik) | NOA | 185.20.198.108 (Horizon Scope Mobile Telecom WLL) | 18.939 | | 18% (254) - | 21-nov-2023 23:34 (997 days ago) |
| 93.180.220.67 | HTTP (Mikrotik) | NOA | 93.180.220.67 (Horizon Scope Mobile Telecom WLL) | 6.167 | | 9% (8) - | 05-oct-2023 18:34 (1044 days ago) |
| 91.106.39.242 | HTTP (Mikrotik) | NOA | 91.106.39.242 (Hala Al Rafidain Company for Communications and Internet LTD.) | 5.3 | | 22% (2) - | 04-oct-2023 08:46 (1046 days ago) |
| 65.20.149.73 | HTTP (Mikrotik) | NOA | 65.20.149.73 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 6.573 | | 15% (7) - | 28-jun-2023 20:35 (1143 days ago) |
| 138.124.157.173 | SOCKS5 | HIA | 138.124.157.173 (Horizon Scope Mobile Telecom WLL) | 3.68 | | 7% (3) - | 13-may-2023 03:54 (1190 days ago) |
| 65.20.250.226 | HTTP (Jaguar) | NOA | 65.20.250.226 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 4.01 | | 29% (2) - | 11-may-2023 15:52 (1191 days ago) |
| 93.180.222.134 | HTTP | ANM | 93.180.222.134 (Horizon Scope Mobile Telecom WLL) | 0.379 | | 3% (65) + | 12-apr-2023 07:23 (1221 days ago) |
| 93.180.222.134 | HTTP (Squid) | NOA | 93.180.222.134 (Horizon Scope Mobile Telecom WLL) | 24.88 | | 65% (57) - | 11-apr-2023 09:22 (1222 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |