Baghdad free proxies (Iraq/Baghdad) |
Found 53 proxies See also Iraq proxies | Permanent link to this page: https://spys.one/proxy-city/Baghdad/ |
Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
65.20.154.62 | HTTP (Mikrotik) | NOA | 65.20.154.62 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 10.912 | | 9% (44) - | 02-nov-2024 00:06 (84 days ago) |
93.187.36.102 | HTTP | NOA | 93.187.36.102 (FastIraq, LLC) | 0.431 | | 50% (2) + | 10-aug-2024 14:25 (168 days ago) |
65.20.147.153 | HTTP (Mikrotik) | NOA | 65.20.147.153 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 8.691 | | 8% (14) - | 04-jun-2024 23:42 (234 days ago) |
65.20.147.153 | HTTPS (Mikrotik) | NOA | 65.20.147.153 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 5.766 | | 2% (4) - | 28-may-2024 02:29 (242 days ago) |
154.93.37.156 | HTTP | ANM | 154.93.37.156 (Kaopu Cloud HK Limited) | 0.819 | | 2% (7) + | 13-apr-2024 09:34 (287 days ago) |
37.238.131.206 | HTTP (Mikrotik) | NOA | 37.238.131.206 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 13.937 | | 2% (33) - | 19-jan-2024 15:50 (372 days ago) |
83.171.205.68 | HTTP (Mikrotik) | NOA | 83.171.205.68 (Super Cell Network For Internet Services Ltd) | 9.604 | | 11% (12) - | 08-jan-2024 02:38 (383 days ago) |
65.20.144.200 | HTTPS | ANM | 65.20.144.200 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 6.321 | | 15% (28) + | 06-jan-2024 02:38 (385 days ago) |
93.180.220.67 | HTTP (Mikrotik) | NOA | 93.180.220.67 (Horizon Scope Mobile Telecom WLL) | 6.167 | | 9% (8) - | 05-oct-2023 18:34 (478 days ago) |
91.106.39.242 | HTTP (Mikrotik) | NOA | 91.106.39.242 (Hala Al Rafidain Company for Communications and Internet LTD.) | 5.3 | | 22% (2) - | 04-oct-2023 08:46 (479 days ago) |
65.20.183.225 | HTTPS (Mikrotik) | NOA | 65.20.183.225 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 11.543 | | 5% (1) - | 10-aug-2023 06:08 (534 days ago) |
65.20.149.73 | HTTP (Mikrotik) | NOA | 65.20.149.73 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 6.573 | | 15% (7) - | 28-jun-2023 20:35 (577 days ago) |
37.238.131.205 | HTTP (Mikrotik) | NOA | 37.238.131.205 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 5.455 | | 18% (19) - | 10-may-2023 13:03 (626 days ago) |
93.180.222.134 | HTTP | ANM | 93.180.222.134 (Horizon Scope Mobile Telecom WLL) | 0.379 | | 4% (65) + | 12-apr-2023 07:23 (654 days ago) |
93.180.222.134 | HTTP (Squid) | NOA | 93.180.222.134 (Horizon Scope Mobile Telecom WLL) | 24.88 | | 65% (57) - | 11-apr-2023 09:22 (655 days ago) |
93.180.222.134 | HTTP | ANM | 93.180.222.134 (Horizon Scope Mobile Telecom WLL) | 2.46 | | 8% (1) + | 09-apr-2023 09:20 (657 days ago) |
93.180.222.134 | HTTP | ANM | 93.180.222.134 (Horizon Scope Mobile Telecom WLL) | 5.121 | | 29% (2) - | 06-apr-2023 12:14 (660 days ago) |
93.180.222.134 | HTTP | ANM | 93.180.222.134 (Horizon Scope Mobile Telecom WLL) | 1.383 | | 16% (8) - | 27-mar-2023 18:34 (670 days ago) |
65.20.146.111 | HTTP (Mikrotik) | NOA | 65.20.146.111 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 12.705 | | 18% (2) - | 10-mar-2023 12:39 (687 days ago) |
93.180.217.106 | SOCKS5 | HIA | 93.180.217.106 (Horizon Scope Mobile Telecom WLL) | 15.876 | | 16% (7) - | 16-feb-2023 08:53 (709 days ago) |
176.241.89.238 | HTTP | HIA | 176.241.89.238 (Hayat for Internet & communication LLC) | 4.398 | | 12% (3) - | 27-jan-2023 00:49 (729 days ago) |
65.20.144.23 | HTTP (Mikrotik) | NOA | 65.20.144.23 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 2.127 | | 25% (1) + | 14-jan-2023 08:46 (742 days ago) |
65.20.181.60 | HTTP | ANM | 65.20.181.60 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 8.583 | | 14% (1) - | 08-jan-2023 10:28 (748 days ago) |
109.224.62.42 | HTTP (Mikrotik) | NOA | 109.224.62.42 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 5.214 | | 16% (10) - | 31-dec-2022 07:22 (756 days ago) |
37.238.132.194 | HTTP | ANM | 37.238.132.194 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 22.478 | | 21% (3) - | 30-dec-2022 12:20 (757 days ago) |
109.224.51.30 | HTTPS | HIA | 109.224.51.30 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 1.809 | | 2% (9) - | 23-dec-2022 13:22 (764 days ago) |
37.238.132.158 | HTTP | ANM | 37.238.132.158 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 24.445 | | 9% (19) - | 10-dec-2022 15:27 (777 days ago) |
37.238.131.203 | HTTP (Mikrotik) | NOA | 37.238.131.203 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 12.87 | | 11% (1) - | 06-dec-2022 09:22 (781 days ago) |
109.205.117.6 | HTTP (Mikrotik) | NOA | 109.205.117.6 (ScopeSky for communications, internet and technology services LLC) | 4.358 | | 13% (2) - | 03-dec-2022 06:49 (784 days ago) |
109.205.112.184 | HTTP (Mikrotik) | NOA | 109.205.112.184 (ScopeSky for communications, internet and technology services LLC) | 4.139 | | 18% (2) - | 26-nov-2022 10:08 (791 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |