Athens free proxies (Greece/Attica) |
| Found 32 proxies See also Greece proxies | Permanent link to this page: https://spys.one/proxy-city/Athens/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 62.103.66.18 | HTTP (Mikrotik) | NOA | oc34hu.static.otenet.gr (OTEnet S.A.) | 4.268 | | 11% (123) - | 19-may-2026 14:13 (23 hours ago) |
| 91.211.212.6 | HTTP (Mikrotik) | NOA | 91.211.212.6.inalan.gr (Medianet Invest Ae) | 4.701 | | 13% (56) - | 14-may-2026 07:47 (6 days ago) |
| 79.130.64.195 | HTTP (Squid) | NOA | athedsl-4378835.home.otenet.gr (OTEnet S.A.) | 14.684 | | 14% (2) - | 28-jan-2026 04:24 (112 days ago) |
| 193.92.149.38 | HTTP (Mikrotik) | NOA | 193.92.149.38 (Nova Telecommunications & Media Single Member S.A) | 4.856 | | 4% (12) - | 09-jan-2026 15:37 (130 days ago) |
| 46.177.145.1 | HTTP | ANM | ppp046177145001.access.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 0.445 | | 50% (3) + | 09-dec-2025 14:01 (161 days ago) |
| 62.1.230.30 | HTTP (Mikrotik) | NOA | 62.1.230.30.dsl.dyn.forthnet.gr (Nova Telecommunications & Media Single Member S.A) | 13.539 | | 40% (2) - | 20-sep-2025 10:28 (242 days ago) |
| 94.70.195.145 | HTTP | HIA | host1.ow1rdu.ondsl.gr (OTEnet S.A.) | 17.808 | | 9% (79) - | 31-jul-2025 15:40 (292 days ago) |
| 78.87.13.239 | HTTP | HIA | static078087013239.dsl.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 3.471 | | 2% (1) - | 14-mar-2025 13:51 (431 days ago) |
| 2.87.51.23 | HTTPS (Mikrotik) | NOA | ppp-2-87-51-23.home.otenet.gr (OTEnet S.A.) | 17.673 | | 25% (1) - | 12-jan-2025 00:29 (493 days ago) |
| 84.254.0.86 | HTTP (Mikrotik) | NOA | ipa86.0.tellas.gr (Nova Telecommunications & Media Single Member S.A) | 3.865 | | 13% (295) - | 25-nov-2024 01:22 (541 days ago) |
| 149.210.48.64 | HTTP | HIA | 149-210-48-64.mobile.nym.cosmote.net (OTEnet S.A.) | 5.793 | | 13% (1) - | 05-nov-2024 01:50 (561 days ago) |
| 195.167.114.96 | HTTP (Mikrotik) | NOA | oq4k4n.static.otenet.gr (OTEnet S.A.) | 14.871 | | 3% (20) - | 24-oct-2024 06:34 (573 days ago) |
| 79.130.12.140 | HTTP | ANM | athedsl-4365468.home.otenet.gr (OTEnet S.A.) | 0.461 | | 0% (1) + | 21-mar-2024 17:47 (789 days ago) |
| 149.210.48.62 | HTTP | HIA | 149-210-48-62.mobile.nym.cosmote.net (OTEnet S.A.) | 4.586 | | 0% (2) - | 29-feb-2024 01:42 (811 days ago) |
| 46.198.132.232 | HTTP | HIA | static046198132232.dsl.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 19.916 | | 11% (4) - | 18-feb-2024 12:01 (822 days ago) |
| 46.198.132.228 | HTTP | HIA | static046198132228.dsl.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 1.407 | | 17% (15) - | 08-feb-2024 00:07 (832 days ago) |
| 46.198.132.231 | HTTP | HIA | static046198132231.dsl.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 16.214 | | 16% (9) - | 04-feb-2024 04:29 (836 days ago) |
| 85.72.58.221 | HTTP | HIA | o7ty2n.static.otenet.gr (OTEnet S.A.) | 2.745 | | 25% (1) - | 08-dec-2023 04:20 (894 days ago) |
| 46.103.1.251 | HTTP (Mikrotik) | NOA | ppp046103001251.access.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 24.797 | | 25% (1) - | 31-oct-2023 11:49 (932 days ago) |
| 154.57.10.136 | HTTP | HIA | 154.57.10.136 (Medianet Invest Ae) | 0.477 | | 15% (20) + | 05-sep-2023 03:36 (988 days ago) |
| 62.1.2.38 | HTTP | HIA | 62.1.2.38 (Nova Telecommunications & Media Single Member S.A) | 4.376 | | 10% (4) - | 25-aug-2023 14:22 (998 days ago) |
| 85.73.161.162 | HTTP | HIA | athedsl-285188.home.otenet.gr (OTEnet S.A.) | 9.922 | | 6% (2) - | 22-jul-2023 04:47 (1033 days ago) |
| 46.103.56.164 | HTTPS (Mikrotik) | NOA | ppp046103056164.access.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 5.821 | | 20% (3) - | 04-jul-2023 15:28 (1050 days ago) |
| 185.243.214.17 | HTTPS (Squid) | NOA | ip-185-243-214-17-88184.vps.hosted-by-mvps.net (MVPS LTD) | 5.279 | | 64% (7) - | 15-jun-2023 03:11 (1070 days ago) |
| 5.55.75.107 | HTTPS (Mikrotik) | NOA | ppp005055075107.access.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 1.864 | | 15% (2) - | 23-apr-2023 08:53 (1123 days ago) |
| 37.6.117.66 | HTTP (Mikrotik) | NOA | adsl-66.37.6.117.tellas.gr (Nova Telecommunications & Media Single Member S.A) | 12.632 | | 8% (1) - | 23-apr-2023 02:01 (1123 days ago) |
| 5.54.186.76 | HTTP (Mikrotik) | NOA | ppp005054186076.access.hol.gr (Vodafone-panafon Hellenic Telecommunications Company SA) | 9.601 | | 0% (7) - | 19-apr-2023 07:31 (1127 days ago) |
| 78.24.73.126 | HTTP | ANM | 78.24.73.126 (UAB Porenta) | 0.645 | | 4% (3) - | 17-feb-2023 07:24 (1188 days ago) |
| 185.243.214.68 | HTTP (Squid) | NOA | extradakia.gr (MVPS LTD) | 23.145 | | 33% (8) - | 31-jan-2023 16:57 (1204 days ago) |
| 94.70.41.103 | HTTP | HIA | athedsl-4545887.home.otenet.gr (OTEnet S.A.) | 5.456 | | 10% (1) + | 09-nov-2022 01:12 (1288 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |