Antakya free proxies (Türkiye/Hatay) |
| Found 89 proxies See also Türkiye proxies | Permanent link to this page: https://spys.one/proxy-city/Antakya/ |
| Proxy IP:port | Type | Anonymity* | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 194.124.36.22 | HTTP (Mikrotik) | NOA | 194.124.36.22 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 4.535 | | 15% (4) + | 19-jun-2026 21:30 (111 days ago) |
| 194.124.36.12 | HTTP (Mikrotik) | NOA | 194.124.36.12 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 16.759 | | 16% (21) - | 13-jun-2026 07:23 (118 days ago) |
| 188.132.222.148 | HTTP (Mikrotik) | NOA | 188.132.222.148 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 3.062 | | 16% (6) - | 07-jun-2026 11:31 (124 days ago) |
| 194.124.36.130 | HTTP (Mikrotik) | NOA | 194.124.36.130 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 16.746 | | 17% (19) - | 03-jun-2026 19:21 (127 days ago) |
| 185.200.37.41 | HTTP (Mikrotik) | NOA | 185.200.37.41 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 5.418 | | 6% (10) - | 01-jun-2026 12:56 (130 days ago) |
| 194.124.36.14 | HTTP (Mikrotik) | NOA | 194.124.36.14 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 4.697 | | 25% (5) - | 20-may-2026 10:30 (142 days ago) |
| 188.132.222.165 | HTTP (Mikrotik) | NOA | 188.132.222.165 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 2.765 | | 16% (8) - | 17-may-2026 07:41 (145 days ago) |
| 188.132.222.169 | HTTPS (Mikrotik) | NOA | 188.132.222.169 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 4.468 | | 29% (2) - | 16-may-2026 05:14 (146 days ago) |
| 194.124.36.99 | HTTP (Mikrotik) | NOA | 194.124.36.99 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 6.428 | | 6% (1) - | 12-may-2026 06:04 (150 days ago) |
| 194.124.36.13 | HTTPS (Mikrotik) | NOA | 194.124.36.13 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 17.38 | | 5% (1) - | 10-may-2026 19:55 (151 days ago) |
| 194.124.36.132 | HTTP (Mikrotik) | NOA | 194.124.36.132 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 1.354 | | 27% (3) - | 08-may-2026 07:32 (154 days ago) |
| 194.124.36.137 | HTTP (Mikrotik) | NOA | 194.124.36.137 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 2.223 | | 14% (4) - | 06-may-2026 08:59 (156 days ago) |
| 38.156.72.39 | HTTP (Mikrotik) | NOA | 38.156.72.39 (Cogent Communications, LLC) | 6.971 | | 29% (2) - | 25-apr-2026 04:12 (167 days ago) |
| 38.156.73.154 | HTTP (Mikrotik) | NOA | 38.156.73.154 (Cogent Communications, LLC) | 9.068 | | 21% (35) - | 19-apr-2026 19:56 (172 days ago) |
| 38.156.72.13 | HTTP (Mikrotik) | NOA | 38.156.72.13 (Cogent Communications, LLC) | 20.753 | | 13% (1) - | 19-apr-2026 11:01 (173 days ago) |
| 188.132.222.134 | HTTP (Mikrotik) | NOA | 188.132.222.134 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 13.513 | | 4% (4) - | 19-apr-2026 00:32 (173 days ago) |
| 185.200.38.115 | HTTP (Mikrotik) | NOA | 185.200.38.115 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 19.794 | | 17% (2) - | 18-apr-2026 15:26 (174 days ago) |
| 188.132.222.154 | HTTP (Mikrotik) | NOA | 188.132.222.154 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 3.184 | | 7% (1) - | 12-apr-2026 03:23 (180 days ago) |
| 185.200.38.221 | HTTP (Mikrotik) | NOA | 185.200.38.221 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 9.819 | | 7% (1) - | 05-apr-2026 01:59 (187 days ago) |
| 38.156.72.28 | HTTP (Mikrotik) | NOA | 38.156.72.28 (Cogent Communications, LLC) | 11.151 | | 10% (3) - | 27-mar-2026 21:34 (195 days ago) |
| 38.156.73.56 | HTTP (Mikrotik) | NOA | 38.156.73.56 (Cogent Communications, LLC) | 9.344 | | 13% (5) - | 17-feb-2026 04:19 (234 days ago) |
| 188.132.221.188 | HTTP (Mikrotik) | NOA | 188.132.221.188 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 2.743 | | 5% (1) - | 13-feb-2026 23:48 (237 days ago) |
| 188.132.222.10 | HTTP (Mikrotik) | NOA | 188.132.222.10 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 6.884 | | 12% (26) - | 08-feb-2026 04:07 (243 days ago) |
| 38.156.75.230 | HTTP (Mikrotik) | NOA | 38.156.75.230 (Cogent Communications, LLC) | 16.88 | | 12% (2) - | 31-jan-2026 02:45 (251 days ago) |
| 38.156.75.142 | HTTP (Mikrotik) | NOA | 38.156.75.142 (Cogent Communications, LLC) | 4.311 | | 7% (2) - | 25-jan-2026 14:51 (257 days ago) |
| 38.156.72.10 | HTTP (Mikrotik) | NOA | 38.156.72.10 (Cogent Communications, LLC) | 3.051 | | 15% (27) - | 13-jan-2026 10:42 (269 days ago) |
| 38.156.75.14 | HTTP (Mikrotik) | NOA | 38.156.75.14 (Cogent Communications, LLC) | 6.596 | | 10% (10) - | 01-jan-2026 18:53 (280 days ago) |
| 185.200.37.86 | HTTP (Mikrotik) | NOA | 185.200.37.86 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 9.304 | | 68% (47) - | 21-dec-2025 03:39 (292 days ago) |
| 185.200.37.245 | HTTP (Mikrotik) | NOA | 185.200.37.245 (High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti.) | 10.02 | | 13% (9) - | 14-dec-2025 10:58 (299 days ago) |
| 38.156.72.6 | HTTP (Mikrotik) | NOA | 38.156.72.6 (Cogent Communications, LLC) | 18.555 | | 8% (4) - | 21-nov-2025 11:55 (322 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |