SEACOM-AS open proxy servers list (ASN37100) |
Found 19 proxies See also South Africa proxies | Permanent link to this page: https://spys.one/proxy-asn/37100/ |
Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
105.19.63.217 | HTTP | HIA | ZA Cape Town (Western Cape) !!! | 105.19.63.217 | 4.929 | | 16% (7) - | 23-may-2022 12:56 (20 hours ago) |
105.28.176.41 | HTTP | HIA | MU !!! | 105.28.176.41 | 8.903 | | 3% (1) - | 21-may-2022 17:34 (2 days ago) |
105.27.245.253 | HTTPS | HIA | UG Kampala (Kampala District) | 105.27.245.253 | 3.923 | | 34% (44) - | 02-nov-2021 15:41 (202 days ago) |
105.28.114.169 | HTTP | HIA | ZA Cape Town (Western Cape) !!! | 105.28.114.169 | 7.556 | | 14% (18) - | 18-jun-2021 11:31 (339 days ago) |
105.27.116.46 | HTTP | HIA | ZA Cape Town (Western Cape) | 105.27.116.46 | 10.349 | | 13% (29) - | 15-jun-2021 23:42 (342 days ago) |
105.30.250.108 | HTTP | HIA | ZA Durban (KwaZulu-Natal) | 105.30.250.108 | 3.525 | | 21% (33) - | 13-may-2021 23:24 (375 days ago) |
105.22.34.102 | HTTPS (Mikrotik) | NOA | ZA Boksburg (Gauteng) | 105.22.34.102 | 3.397 | | 18% (3) + | 30-mar-2021 01:00 (420 days ago) |
105.30.250.109 | HTTP | HIA | ZA Durban (KwaZulu-Natal) | 105.30.250.109 | 3.983 | | 16% (5) - | 19-mar-2021 12:36 (430 days ago) |
105.27.238.162 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.238.162 | 8.529 | | 39% (7) + | 17-nov-2020 17:56 (552 days ago) |
105.27.237.26 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.237.26 | 0.578 | | 40% (6) - | 24-oct-2020 21:41 (576 days ago) |
105.27.238.167 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.238.167 | 7.944 | | 62% (21) - | 18-oct-2020 20:51 (582 days ago) |
105.30.250.17 | HTTP (Mikrotik) | NOA | ZA Durban (KwaZulu-Natal) !!! | 105.30.250.17 | 9.859 | | 2% (1) - | 18-oct-2020 10:28 (582 days ago) |
105.27.238.163 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.238.163 | 2.019 | | 68% (21) - | 22-sep-2020 08:16 (609 days ago) |
105.27.238.161 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.238.161 | 2.034 | | 64% (25) - | 15-sep-2020 20:12 (615 days ago) |
105.27.237.29 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.237.29 | 2.41 | | 47% (15) - | 14-sep-2020 17:29 (616 days ago) |
105.27.237.28 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.237.28 | 16.006 | | 66% (25) + | 12-sep-2020 10:47 (618 days ago) |
105.27.238.165 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.238.165 | 0.96 | | 86% (6) + | 30-aug-2020 01:44 (632 days ago) |
105.27.237.30 | HTTP | ANM | KE Nairobi (Nairobi Province) !!! | 105.27.237.30 | 0.778 | | 55% (11) + | 27-aug-2020 21:53 (634 days ago) |
105.16.115.200 | HTTP | HIA | KE Mombasa (Mombasa District) | 105.16.115.200 | 12.124 | | 21% (13) - | 08-aug-2020 14:58 (653 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |