CKL1-ASN open proxy servers list (ASN36926) |
Found 66 proxies See also Kenya proxies | Permanent link to this page: https://spys.one/proxy-asn/36926/ |
Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
102.0.18.198 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 198-18-0-102.r.airtelkenya.com | 20.251 | | 25% (2) - | 18-apr-2025 11:00 (2 days ago) |
154.159.247.119 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 119-247-159-154.r.airtelkenya.com | 7.583 | | 20% (16) - | 16-apr-2025 11:22 (4 days ago) |
102.0.3.234 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 234-3-0-102.r.airtelkenya.com | 16.601 | | 8% (8) - | 13-apr-2025 10:24 (7 days ago) |
102.0.5.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-5-0-102.r.airtelkenya.com | 12.994 | | 7% (18) - | 06-apr-2025 02:09 (14 days ago) |
102.0.16.124 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 124-16-0-102.r.airtelkenya.com | 7.927 | | 5% (4) - | 04-apr-2025 23:24 (16 days ago) |
102.0.14.38 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 38-14-0-102.r.airtelkenya.com | 22.485 | | 10% (8) - | 03-apr-2025 13:29 (17 days ago) |
102.0.15.216 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 216-15-0-102.r.airtelkenya.com | 1.652 | | 14% (4) - | 03-apr-2025 03:23 (17 days ago) |
102.0.18.120 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 120-18-0-102.r.airtelkenya.com | 6.217 | | 6% (2) - | 31-mar-2025 23:59 (19 days ago) |
154.79.244.62 | HTTP | HIA | KE Nairobi (Nairobi County) | 62-244-79-154.r.airtelkenya.com | 22.686 | | 6% (39) - | 27-mar-2025 16:11 (24 days ago) |
102.0.15.142 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 142-15-0-102.r.airtelkenya.com | 16.105 | | 17% (36) - | 19-mar-2025 01:20 (32 days ago) |
102.0.17.224 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 224-17-0-102.r.airtelkenya.com | 13.139 | | 3% (2) - | 18-mar-2025 20:17 (33 days ago) |
102.0.9.114 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 114-9-0-102.r.airtelkenya.com | 3.271 | | 7% (3) - | 26-feb-2025 22:16 (53 days ago) |
102.0.16.30 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 30-16-0-102.r.airtelkenya.com | 4.716 | | 14% (2) - | 24-feb-2025 00:46 (55 days ago) |
102.0.13.20 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 20-13-0-102.r.airtelkenya.com | 20.705 | | 8% (10) - | 22-feb-2025 04:13 (57 days ago) |
102.0.14.82 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 82-14-0-102.r.airtelkenya.com | 1.178 | | 17% (23) - | 18-feb-2025 10:24 (61 days ago) |
102.0.12.224 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 224-12-0-102.r.airtelkenya.com | 2.969 | | 13% (25) - | 28-jan-2025 14:39 (82 days ago) |
102.0.16.244 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 244-16-0-102.r.airtelkenya.com | 6.86 | | 12% (2) - | 24-jan-2025 23:27 (85 days ago) |
102.0.9.138 | HTTP | HIA | KE Nairobi (Nairobi County) !!! | 138-9-0-102.r.airtelkenya.com | 7.834 | | 4% (8) - | 19-jan-2025 23:46 (90 days ago) |
102.0.14.156 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 156-14-0-102.r.airtelkenya.com | 21.053 | | 13% (2) - | 22-dec-2024 22:06 (119 days ago) |
102.0.16.252 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 252-16-0-102.r.airtelkenya.com | 4.79 | | 8% (3) - | 09-dec-2024 09:10 (132 days ago) |
102.0.14.72 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 72-14-0-102.r.airtelkenya.com | 3.653 | | 8% (1) - | 11-nov-2024 15:55 (160 days ago) |
102.0.8.204 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 204-8-0-102.r.airtelkenya.com | 9.748 | | 3% (1) - | 27-oct-2024 07:34 (175 days ago) |
102.0.13.230 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 230-13-0-102.r.airtelkenya.com | 14.265 | | 11% (3) - | 06-sep-2024 10:49 (226 days ago) |
102.0.11.134 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 134-11-0-102.r.airtelkenya.com | 5.456 | | 12% (7) - | 04-sep-2024 22:27 (228 days ago) |
102.0.9.116 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 116-9-0-102.r.airtelkenya.com | 10.905 | | 7% (3) - | 02-sep-2024 21:41 (230 days ago) |
102.0.12.234 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 234-12-0-102.r.airtelkenya.com | 8.665 | | 12% (2) - | 31-aug-2024 13:25 (232 days ago) |
102.0.10.172 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 172-10-0-102.r.airtelkenya.com | 20.928 | | 8% (1) - | 07-aug-2024 17:41 (256 days ago) |
154.79.252.174 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 174-252-79-154.r.airtelkenya.com | 7.339 | | 8% (59) - | 07-jul-2024 05:52 (287 days ago) |
154.79.250.246 | HTTP | HIA | KE Nairobi (Nairobi County) | 246-250-79-154.r.airtelkenya.com | 23.845 | | 3% (10) - | 04-jul-2024 18:37 (290 days ago) |
102.0.3.222 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 222-3-0-102.r.airtelkenya.com | 10.776 | | 8% (48) - | 04-jul-2024 09:24 (290 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |