Airtel Networks Kenya Limited open proxy servers list (ASN36926) |
| Found 83 proxies See also Kenya proxies | Permanent link to this page: https://spys.one/proxy-asn/36926/ |
| Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 102.0.25.184 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 184-25-0-102.r.airtelkenya.com | 13.566 | | 14% (26) - | 20-jul-2026 21:16 (13 hours ago) |
| 102.0.18.120 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 120-18-0-102.r.airtelkenya.com | 4.643 | | 9% (53) - | 20-jul-2026 07:15 (1 days ago) |
| 102.0.14.38 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 38-14-0-102.r.airtelkenya.com | 11.364 | | 8% (45) - | 19-jul-2026 05:49 (2 days ago) |
| 102.0.21.148 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 148-21-0-102.r.airtelkenya.com | 21.895 | | 20% (31) - | 16-jul-2026 08:19 (5 days ago) |
| 102.0.18.198 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 198-18-0-102.r.airtelkenya.com | 16.724 | | 11% (28) - | 14-jul-2026 08:14 (7 days ago) |
| 102.0.30.88 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 88-30-0-102.r.airtelkenya.com | 16.716 | | 17% (21) - | 10-jul-2026 09:36 (11 days ago) |
| 102.0.33.14 | HTTP (Mikrotik) | NOA | KE | 14-33-0-102.r.airtelkenya.com | 2.622 | | 19% (15) - | 21-jun-2026 22:40 (29 days ago) |
| 102.0.11.176 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 176-11-0-102.r.airtelkenya.com | 14.12 | | 9% (13) - | 15-jun-2026 15:24 (35 days ago) |
| 102.0.16.24 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 24-16-0-102.r.airtelkenya.com | 11.948 | | 21% (8) - | 09-jun-2026 10:35 (42 days ago) |
| 102.0.20.110 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 110-20-0-102.r.airtelkenya.com | 16.818 | | 33% (7) - | 08-jun-2026 04:37 (43 days ago) |
| 102.0.21.136 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 136-21-0-102.r.airtelkenya.com | 3.785 | | 8% (4) - | 24-may-2026 13:26 (57 days ago) |
| 102.0.16.252 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 252-16-0-102.r.airtelkenya.com | 6.34 | | 11% (25) - | 16-may-2026 00:14 (66 days ago) |
| 102.0.21.22 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 22-21-0-102.r.airtelkenya.com | 1.745 | | 36% (12) - | 14-may-2026 06:24 (68 days ago) |
| 102.0.10.6 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 6-10-0-102.r.airtelkenya.com | 3.115 | | 12% (8) - | 13-may-2026 15:56 (68 days ago) |
| 102.0.22.96 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 96-22-0-102.r.airtelkenya.com | 8.814 | | 12% (3) - | 11-may-2026 13:51 (70 days ago) |
| 102.0.17.48 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 48-17-0-102.r.airtelkenya.com | 16.161 | | 22% (6) - | 11-may-2026 09:41 (71 days ago) |
| 102.0.20.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-20-0-102.r.airtelkenya.com | 10.242 | | 10% (10) - | 05-may-2026 10:13 (77 days ago) |
| 102.0.21.156 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 156-21-0-102.r.airtelkenya.com | 9.808 | | 21% (11) - | 10-feb-2026 23:25 (160 days ago) |
| 102.0.21.14 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 14-21-0-102.r.airtelkenya.com | 10.88 | | 8% (26) - | 02-jan-2026 21:23 (199 days ago) |
| 102.0.8.23 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 23-8-0-102.r.airtelkenya.com | 8.724 | | 10% (12) - | 29-dec-2025 23:50 (203 days ago) |
| 102.0.9.114 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 114-9-0-102.r.airtelkenya.com | 9.27 | | 4% (27) - | 18-dec-2025 22:49 (214 days ago) |
| 102.0.11.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-11-0-102.r.airtelkenya.com | 10.737 | | 6% (8) - | 22-oct-2025 23:27 (271 days ago) |
| 154.79.244.62 | HTTP | HIA | KE Nairobi (Nairobi County) | 62-244-79-154.r.airtelkenya.com | 7.244 | | 6% (48) - | 17-oct-2025 03:13 (277 days ago) |
| 102.0.17.164 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 164-17-0-102.r.airtelkenya.com | 2.885 | | 1% (2) - | 22-sep-2025 08:08 (302 days ago) |
| 102.0.10.54 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 54-10-0-102.r.airtelkenya.com | 10.846 | | 2% (5) - | 15-sep-2025 23:26 (308 days ago) |
| 102.0.17.164 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 164-17-0-102.r.airtelkenya.com | 8.733 | | 8% (4) - | 08-sep-2025 00:59 (316 days ago) |
| 102.0.12.126 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 126-12-0-102.r.airtelkenya.com | 3.667 | | 4% (13) - | 31-jul-2025 23:48 (354 days ago) |
| 102.0.14.156 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 156-14-0-102.r.airtelkenya.com | 4.506 | | 5% (5) - | 10-jul-2025 18:55 (375 days ago) |
| 102.0.22.64 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 64-22-0-102.r.airtelkenya.com | 7.36 | | 1% (3) - | 07-jul-2025 02:23 (379 days ago) |
| 102.0.14.116 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 116-14-0-102.r.airtelkenya.com | 1.364 | | 9% (1) - | 29-jun-2025 11:02 (387 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |