CKL1-ASN open proxy servers list (ASN36926) |
| Found 81 proxies See also Kenya proxies | Permanent link to this page: https://spys.one/proxy-asn/36926/ |
| Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 102.0.18.198 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 198-18-0-102.r.airtelkenya.com | 15.916 | | 9% (13) - | 05-mar-2026 10:00 (2 days ago) |
| 102.0.20.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-20-0-102.r.airtelkenya.com | 5.208 | | 11% (2) - | 01-mar-2026 21:11 (6 days ago) |
| 102.0.5.92 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 92-5-0-102.r.airtelkenya.com | 8.233 | | 22% (2) - | 27-feb-2026 02:21 (9 days ago) |
| 102.0.13.202 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 202-13-0-102.r.airtelkenya.com | 4.546 | | 15% (4) - | 26-feb-2026 20:21 (9 days ago) |
| 154.159.247.119 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 119-247-159-154.r.airtelkenya.com | 3.534 | | 11% (45) - | 24-feb-2026 01:13 (12 days ago) |
| 102.0.14.42 | SOCKS5 | HIA | KE Nairobi (Nairobi County) | 42-14-0-102.r.airtelkenya.com | 1.041 | | 12% (2) - | 23-feb-2026 23:05 (12 days ago) |
| 102.0.16.226 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 226-16-0-102.r.airtelkenya.com | 20.138 | | 15% (24) - | 20-feb-2026 18:32 (15 days ago) |
| 102.0.11.176 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 176-11-0-102.r.airtelkenya.com | 10.067 | | 4% (1) - | 19-feb-2026 10:56 (16 days ago) |
| 102.0.18.120 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 120-18-0-102.r.airtelkenya.com | 6.177 | | 7% (26) - | 14-feb-2026 13:52 (21 days ago) |
| 102.0.21.156 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 156-21-0-102.r.airtelkenya.com | 9.808 | | 21% (11) - | 10-feb-2026 23:25 (25 days ago) |
| 102.0.16.252 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 252-16-0-102.r.airtelkenya.com | 1.826 | | 12% (24) - | 02-feb-2026 10:00 (33 days ago) |
| 102.0.14.38 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 38-14-0-102.r.airtelkenya.com | 17.832 | | 7% (30) - | 07-jan-2026 05:21 (60 days ago) |
| 102.0.21.14 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 14-21-0-102.r.airtelkenya.com | 10.88 | | 9% (26) - | 02-jan-2026 21:23 (64 days ago) |
| 102.0.8.23 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 23-8-0-102.r.airtelkenya.com | 8.724 | | 10% (12) - | 29-dec-2025 23:50 (68 days ago) |
| 102.0.9.114 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 114-9-0-102.r.airtelkenya.com | 9.27 | | 7% (27) - | 18-dec-2025 22:49 (79 days ago) |
| 102.0.11.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-11-0-102.r.airtelkenya.com | 10.737 | | 6% (8) - | 22-oct-2025 23:27 (136 days ago) |
| 154.79.244.62 | HTTP | HIA | KE | 62-244-79-154.r.airtelkenya.com | 7.244 | | 6% (48) - | 17-oct-2025 03:13 (142 days ago) |
| 102.0.17.164 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 164-17-0-102.r.airtelkenya.com | 2.885 | | 1% (2) - | 22-sep-2025 08:08 (166 days ago) |
| 102.0.10.54 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 54-10-0-102.r.airtelkenya.com | 10.846 | | 2% (5) - | 15-sep-2025 23:26 (173 days ago) |
| 102.0.17.164 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 164-17-0-102.r.airtelkenya.com | 8.733 | | 8% (4) - | 08-sep-2025 00:59 (181 days ago) |
| 102.0.12.126 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 126-12-0-102.r.airtelkenya.com | 3.667 | | 5% (13) - | 31-jul-2025 23:48 (219 days ago) |
| 102.0.14.156 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 156-14-0-102.r.airtelkenya.com | 4.506 | | 6% (5) - | 10-jul-2025 18:55 (240 days ago) |
| 102.0.22.64 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 64-22-0-102.r.airtelkenya.com | 7.36 | | 1% (3) - | 07-jul-2025 02:23 (244 days ago) |
| 102.0.14.116 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 116-14-0-102.r.airtelkenya.com | 1.364 | | 9% (1) - | 29-jun-2025 11:02 (251 days ago) |
| 102.0.5.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-5-0-102.r.airtelkenya.com | 19.223 | | 5% (27) - | 21-jun-2025 14:14 (259 days ago) |
| 102.0.17.36 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 36-17-0-102.r.airtelkenya.com | 17.303 | | 2% (1) - | 24-may-2025 08:54 (287 days ago) |
| 102.0.18.2 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 2-18-0-102.r.airtelkenya.com | 2.516 | | 11% (2) - | 14-may-2025 16:20 (297 days ago) |
| 102.0.3.234 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 234-3-0-102.r.airtelkenya.com | 16.601 | | 7% (8) - | 13-apr-2025 10:24 (328 days ago) |
| 102.0.16.124 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 124-16-0-102.r.airtelkenya.com | 7.927 | | 2% (4) - | 04-apr-2025 23:24 (337 days ago) |
| 102.0.15.216 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 216-15-0-102.r.airtelkenya.com | 1.652 | | 8% (4) - | 03-apr-2025 03:23 (339 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |