Liquid Telecommunications Ltd open proxy servers list (ASN30844) |
Found 303 proxies See also Zimbabwe proxies | Permanent link to this page: https://spys.one/proxy-asn/30844/ |
Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
197.155.230.206 | HTTP (Mikrotik) | NOA | ZW Harare | cust-ce.liquidtelecom.net | 19.889 | | 13% (313) - | 06-nov-2024 19:28 (13 hours ago) |
41.173.7.82 | HTTP | HIA | UG Kampala (Kampala District) | 41.173.7.82 | 2.57 | | 13% (32) - | 06-nov-2024 11:12 (21 hours ago) |
41.60.26.210 | HTTP (Mikrotik) | NOA | CD | 41.60.26.210 | 6.942 | | 13% (214) - | 05-nov-2024 10:37 (1 days ago) |
197.155.237.74 | HTTP | ANM | ZW Harare | 197.155.237.74.liquidtelecom.net | 19.502 | | 3% (10) - | 02-nov-2024 04:54 (5 days ago) |
41.60.238.60 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.60 | 12.603 | | 14% (2) - | 29-oct-2024 21:40 (8 days ago) |
41.174.132.58 | HTTP | HIA | CD Kinshasa (Kinshasa City) | 41.174.132.58 | 8.338 | | 15% (93) - | 25-oct-2024 18:30 (12 days ago) |
41.60.239.188 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.239.188 | 12.048 | | 50% (1) - | 21-oct-2024 21:41 (16 days ago) |
80.240.202.218 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 80.240.202.218.liquidtelecom.net | 17.556 | | 9% (342) - | 20-oct-2024 09:00 (17 days ago) |
41.60.157.209 | HTTPS (Mikrotik) | NOA | ZM | 41.60.157.209 | 6.734 | | 4% (1) - | 17-oct-2024 08:49 (20 days ago) |
41.60.238.10 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.10 | 7.508 | | 21% (6) - | 14-oct-2024 22:06 (23 days ago) |
41.60.238.192 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.192 | 11.266 | | 18% (4) - | 08-oct-2024 01:42 (30 days ago) |
154.72.67.190 | HTTP (Mikrotik) | NOA | TZ Dar es Salaam (Dar es Salaam Region) | 154.72.67.190 | 4.028 | | 8% (57) - | 03-sep-2024 14:22 (64 days ago) |
196.216.65.57 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 196.216.65.57 | 3.781 | | 7% (274) - | 28-aug-2024 20:00 (70 days ago) |
196.201.229.10 | HTTP (Mikrotik) | NOA | MU | 196.201.229.10.liquidtelecom.net | 16.37 | | 5% (10) - | 24-aug-2024 06:49 (75 days ago) |
41.60.234.241 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.234.241 | 3.536 | | 1% (1) - | 24-aug-2024 02:42 (75 days ago) |
41.60.234.225 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.234.225 | 16.667 | | 17% (1) - | 20-aug-2024 06:10 (79 days ago) |
41.60.232.153 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.232.153 | 10.365 | | 33% (2) - | 11-aug-2024 01:45 (88 days ago) |
41.173.239.161 | HTTPS | ANM | MU !!! | 41.173.239.161 | 7.7 | | 13% (1) - | 04-aug-2024 01:01 (95 days ago) |
41.60.232.241 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.232.241 | 3.368 | | 14% (1) - | 27-jul-2024 04:21 (103 days ago) |
41.60.232.200 | HTTP | HIA | KE Nairobi (Nairobi County) | 41.60.232.200 | 10.58 | | 6% (2) - | 24-jul-2024 06:46 (106 days ago) |
41.60.234.21 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.234.21 | 6.952 | | 29% (2) - | 20-jul-2024 15:42 (109 days ago) |
41.60.235.246 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.235.246 | 13.173 | | 3% (2) - | 16-jul-2024 18:03 (113 days ago) |
41.174.179.147 | HTTP (Mikrotik) | NOA | ZW Bulawayo | 41.174.179.147 | 5.14 | | 14% (122) - | 02-may-2024 04:38 (189 days ago) |
41.174.96.38 | HTTP | HIA | ZW Harare | 41.174.96.38 | 22.273 | | 13% (96) - | 01-may-2024 07:33 (190 days ago) |
41.191.231.225 | HTTP | ANM | KE Nairobi (Nairobi County) !!! | 41.191.231.225.liquidtelecom.net | 15.396 | | 1% (1) - | 18-mar-2024 09:48 (233 days ago) |
41.174.154.126 | HTTP (Mikrotik) | NOA | CD Kinshasa (Kinshasa City) | 41.174.154.126 | 7.253 | | 3% (12) - | 13-mar-2024 05:17 (239 days ago) |
196.41.60.194 | HTTP (Mikrotik) | NOA | TZ Dar es Salaam (Dar es Salaam Region) | 196.41.60.194 | 5.438 | | 16% (43) - | 30-jan-2024 09:16 (281 days ago) |
154.72.77.10 | HTTP (Mikrotik) | NOA | TZ Dar es Salaam (Dar es Salaam Region) | 154.72.77.10 | 2.77 | | 12% (58) - | 27-jan-2024 05:32 (285 days ago) |
41.60.232.200 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.232.200 | 6.443 | | 15% (2) - | 22-dec-2023 04:08 (321 days ago) |
41.72.200.10 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.72.200.10.liquidtelecom.net | 10.781 | | 18% (5) - | 30-nov-2023 17:41 (342 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |