Liquid Telecommunications Ltd open proxy servers list (ASN30844) |
Found 240 proxies See also Kenya proxies | Permanent link to this page: https://spys.one/proxy-asn/30844/ |
Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
41.60.234.58 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 41.60.234.58 | 6.266 | | 23% (3) - | 24-may-2022 05:18 (2 hours ago) |
41.84.141.14 | HTTP (Mikrotik) | NOA | KE Karatina (Kiambu District) | 41.84.141.14.liquidtelecom.net | 6.824 | | 9% (16) - | 24-may-2022 03:21 (4 hours ago) |
196.216.65.57 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) !!! | 196.216.65.57 | 6.547 | | 11% (48) - | 23-may-2022 22:10 (10 hours ago) |
41.84.152.241 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) !!! | 41.84.152.241 | 8.579 | | 7% (15) - | 23-may-2022 15:49 (16 hours ago) |
197.155.230.206 | HTTP (Mikrotik) | NOA | ZA Alberton (Gauteng) | cust-ce.liquidtelecom.net | 9.833 | | 24% (118) - | 23-may-2022 12:46 (19 hours ago) |
41.174.179.147 | HTTP (Mikrotik) | NOA | ZW Harare | 41.174.179.147 | 5.199 | | 20% (103) - | 23-may-2022 06:21 (1 days ago) |
41.60.235.140 | HTTP | HIA | KE Nairobi (Nairobi Province) | 41.60.235.140 | 4.13 | | 10% (4) - | 22-may-2022 00:12 (2 days ago) |
80.240.201.62 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 80.240.201.62 | 11.164 | | 5% (9) - | 21-may-2022 08:38 (2 days ago) |
41.190.147.158 | HTTP | HIA | UG Kampala (Kampala District) | 41.190.147.158 | 5.724 | | 17% (128) - | 19-may-2022 09:24 (4 days ago) |
41.60.236.234 | HTTP | HIA | KE Nairobi (Nairobi Province) | 41.60.236.234 | 7.075 | | 10% (4) - | 19-may-2022 00:19 (5 days ago) |
41.220.238.130 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 41.220.238.130 | 13.06 | | 8% (13) - | 17-may-2022 17:38 (6 days ago) |
41.60.239.38 | HTTP | HIA | KE Nairobi (Nairobi Province) | 41.60.239.38 | 6.021 | | 17% (3) - | 16-may-2022 12:56 (7 days ago) |
41.84.146.179 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 41.84.146.179 | 10.649 | | 15% (5) - | 16-may-2022 02:57 (8 days ago) |
41.84.143.230 | HTTP (Mikrotik) | NOA | KE Thika (Nairobi Province) | 41.84.143.230 | 4.487 | | 6% (5) - | 15-may-2022 22:05 (8 days ago) |
41.84.146.178 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 41.84.146.178 | 2.7 | | 18% (12) - | 13-may-2022 11:55 (10 days ago) |
41.84.143.228 | HTTP (Mikrotik) | NOA | KE Thika (Nairobi Province) | 41.84.143.228 | 7.795 | | 8% (3) - | 13-may-2022 07:41 (11 days ago) |
80.240.202.218 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 80.240.202.218.liquidtelecom.net | 4.405 | | 15% (121) - | 12-may-2022 07:10 (12 days ago) |
41.60.216.169 | HTTP | HIA | MZ | 41.60.216.169 | 11.59 | | 7% (4) - | 08-may-2022 13:53 (15 days ago) |
41.60.237.26 | HTTP | HIA | KE Nairobi (Nairobi Province) | 41.60.237.26 | 11.66 | | 15% (6) - | 07-may-2022 09:46 (16 days ago) |
154.72.67.190 | HTTP (Mikrotik) | NOA | TZ Dar es Salaam (Dar es Salaam Region) | 154.72.67.190 | 3.829 | | 5% (4) - | 07-may-2022 04:18 (17 days ago) |
41.60.239.118 | HTTP | HIA | KE Nairobi (Nairobi Province) | 41.60.239.118 | 11.311 | | 11% (2) - | 03-may-2022 11:35 (20 days ago) |
41.60.232.125 | HTTPS | HIA | KE Nairobi (Nairobi Province) | 41.60.232.125 | 5.941 | | 8% (8) - | 02-may-2022 21:22 (21 days ago) |
154.72.77.10 | HTTP (Mikrotik) | NOA | TZ Dar es Salaam (Dar es Salaam Region) | 154.72.77.10 | 13.961 | | 4% (3) - | 29-apr-2022 23:01 (24 days ago) |
41.84.146.180 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 41.84.146.180 | 6.187 | | 8% (1) - | 28-apr-2022 05:23 (26 days ago) |
41.60.233.17 | HTTPS | HIA | KE Nairobi (Nairobi Province) | 41.60.233.17 | 4.676 | | 6% (3) - | 27-apr-2022 11:07 (26 days ago) |
41.220.238.137 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) !!! | 41.220.238.137 | 4.964 | | 10% (2) - | 27-apr-2022 09:15 (26 days ago) |
41.60.236.208 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi Province) | 41.60.236.208 | 9.975 | | 20% (1) - | 17-apr-2022 19:53 (36 days ago) |
41.84.143.227 | HTTP (Mikrotik) | NOA | KE Thika (Nairobi Province) | 41.84.143.227 | 6.229 | | 6% (2) - | 03-apr-2022 03:31 (51 days ago) |
41.60.232.49 | HTTP | HIA | KE Nairobi (Nairobi Province) | 41.60.232.49 | 6.9 | | 20% (1) - | 02-apr-2022 06:41 (52 days ago) |
41.72.203.182 | HTTP | HIA | KE Nairobi (Nairobi Province) | 41.72.203.182.liquidtelecom.net | 11.638 | | 12% (57) - | 29-mar-2022 09:47 (55 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |