Liquid Telecommunications Ltd open proxy servers list (ASN30844) |
| Found 196 proxies See also Tanzania proxies | Permanent link to this page: https://spys.one/proxy-asn/30844/ |
| Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 154.72.67.190 | HTTPS (Mikrotik) | NOA | TZ Dar es Salaam (Dar es Salaam Region) | 154.72.67.190 | 12.328 | | 7% (82) - | 12-apr-2026 02:06 (2 days ago) |
| 197.155.230.206 | HTTP (Mikrotik) | NOA | ZA Johannesburg (Gauteng) | cust-ce.liquidtelecom.net | 7.722 | | 12% (341) - | 09-apr-2026 09:34 (5 days ago) |
| 197.155.64.226 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197.155.64.226.liquidtelecom.net | 2.383 | | 15% (16) - | 07-apr-2026 15:42 (7 days ago) |
| 41.173.7.82 | HTTP | HIA | UG Kampala (Kampala District) | 41.173.7.82 | 3.308 | | 8% (84) - | 25-mar-2026 09:23 (20 days ago) |
| 41.191.228.214 | HTTP (Mikrotik) | NOA | MU | 41.191.228.214.liquidtelecom.net | 17.57 | | 9% (31) - | 26-feb-2026 11:19 (47 days ago) |
| 154.72.74.210 | HTTP | HIA | TZ Dar es Salaam (Dar es Salaam Region) !!! | 154.72.74.210.liquidtelecom.net | 5.99 | | 14% (1) - | 11-nov-2025 18:11 (153 days ago) |
| 41.60.236.117 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.236.117 | 5.272 | | 8% (1) - | 05-oct-2025 14:51 (191 days ago) |
| 41.60.141.144 | HTTP (Mikrotik) | NOA | KE | 41.60.141.144 | 21.647 | | 13% (1) - | 01-oct-2025 04:11 (195 days ago) |
| 41.174.96.38 | HTTP | HIA | MU | 41.174.96.38 | 4.832 | | 9% (113) - | 24-sep-2025 13:33 (202 days ago) |
| 41.60.238.184 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.184 | 6.033 | | 10% (1) - | 15-jul-2025 03:47 (273 days ago) |
| 80.240.202.218 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 80.240.202.218.liquidtelecom.net | 21.458 | | 8% (346) - | 18-jun-2025 00:12 (300 days ago) |
| 196.216.65.57 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 196.216.65.57 | 18.497 | | 7% (282) - | 24-may-2025 19:00 (324 days ago) |
| 41.60.26.210 | HTTP (Mikrotik) | NOA | CD | 41.60.26.210 | 20.229 | | 11% (229) - | 24-may-2025 12:00 (325 days ago) |
| 41.174.132.58 | HTTP | HIA | CD Kinshasa (Kinshasa City) | 41.174.132.58 | 7.078 | | 11% (100) - | 17-apr-2025 00:35 (362 days ago) |
| 196.216.84.40 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 196.216.84.40 | 4.197 | | 13% (1) - | 11-apr-2025 01:10 (368 days ago) |
| 41.60.157.209 | HTTP (Mikrotik) | NOA | ZM | 41.60.157.209 | 18.758 | | 4% (6) - | 28-mar-2025 12:35 (382 days ago) |
| 196.216.91.169 | HTTP (Mikrotik) | NOA | KE Kajiado (Kajiado County) | 196.216.91.169 | 6.842 | | 13% (1) - | 20-mar-2025 09:22 (390 days ago) |
| 197.155.237.74 | HTTP | ANM | ZA Johannesburg (Gauteng) | 197.155.237.74.liquidtelecom.net | 15.644 | | 2% (14) - | 01-jan-2025 00:34 (468 days ago) |
| 41.60.238.184 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.184 | 4.715 | | 9% (1) - | 06-dec-2024 12:18 (494 days ago) |
| 41.60.238.200 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.200 | 9.47 | | 17% (1) - | 28-nov-2024 16:52 (502 days ago) |
| 41.60.238.1 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.1 | 18.494 | | 11% (2) - | 26-nov-2024 07:07 (504 days ago) |
| 41.60.239.246 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.239.246 | 3.493 | | 25% (4) - | 25-nov-2024 05:20 (505 days ago) |
| 41.60.239.93 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.239.93 | 3.418 | | 20% (2) - | 16-nov-2024 04:54 (514 days ago) |
| 41.60.238.60 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.60 | 12.603 | | 6% (2) - | 29-oct-2024 21:40 (531 days ago) |
| 41.60.239.188 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.239.188 | 12.048 | | 50% (1) - | 21-oct-2024 21:41 (539 days ago) |
| 41.60.238.10 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.10 | 7.508 | | 21% (6) - | 14-oct-2024 22:06 (546 days ago) |
| 41.60.238.192 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.238.192 | 11.266 | | 18% (4) - | 08-oct-2024 01:42 (553 days ago) |
| 196.201.229.10 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 196.201.229.10.liquidtelecom.net | 16.37 | | 5% (10) - | 24-aug-2024 06:49 (598 days ago) |
| 41.60.234.241 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.234.241 | 3.536 | | 0% (1) - | 24-aug-2024 02:42 (598 days ago) |
| 41.60.234.225 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.60.234.225 | 16.667 | | 17% (1) - | 20-aug-2024 06:10 (602 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |