Hetzner Online GmbH open proxy servers list (ASN24940) |
| Found 733 proxies See also Finland proxies | Permanent link to this page: https://spys.one/proxy-asn/24940/ |
| Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 157.180.118.86 | HTTP | ANM | FI Helsinki (Uusimaa) | static.86.118.180.157.clients.your-server.de | 0.427 | | 96% (44) + | 17-jan-2026 07:09 (8 mins ago) |
| 91.107.154.88 | HTTP | HIA | DE Nuremberg (Bavaria) | static.88.154.107.91.clients.your-server.de | 0.327 | | 50% (1) + | 16-jan-2026 10:56 (20 hours ago) |
| 65.109.176.217 | HTTP | ANM | FI Helsinki (Uusimaa) | static.217.176.109.65.clients.your-server.de | 0.54 | | 95% (41) + | 15-jan-2026 13:28 (1 days ago) |
| 128.140.123.77 | HTTP | ANM | DE Falkenstein (Saxony) | static.77.123.140.128.clients.your-server.de | 0.175 | | 50% (1) + | 14-jan-2026 21:52 (2 days ago) |
| 46.62.204.83 | HTTP | HIA | FI Helsinki (Uusimaa) | mail.s1.cloudhost.bg | 0.59 | | 32% (14) + | 14-jan-2026 12:15 (2 days ago) |
| 49.12.212.161 | HTTP | HIA | DE Falkenstein (Saxony) | static.161.212.12.49.clients.your-server.de | 2.357 | | 8% (4) + | 14-jan-2026 01:08 (3 days ago) |
| 65.21.180.119 | HTTP | HIA | FI Helsinki (Uusimaa) | static.119.180.21.65.clients.your-server.de | 0.665 | | 22% (6) + | 13-jan-2026 23:49 (3 days ago) |
| 65.108.103.19 | HTTP | HIA | FI Helsinki (Uusimaa) | static.19.103.108.65.clients.your-server.de | 0.65 | | 32% (11) + | 13-jan-2026 00:24 (4 days ago) |
| 65.108.209.73 | HTTP | HIA | FI Helsinki (Uusimaa) | static.73.209.108.65.clients.your-server.de | 0.355 | | 48% (41) + | 12-jan-2026 10:08 (4 days ago) |
| 65.21.112.150 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) !!! | static.150.112.21.65.clients.your-server.de | 24.008 | | 11% (81) - | 11-jan-2026 01:07 (6 days ago) |
| 46.62.225.43 | HTTP | HIA | FI Helsinki (Uusimaa) | static.43.225.62.46.clients.your-server.de | 0.689 | | 84% (26) + | 09-jan-2026 10:20 (7 days ago) |
| 91.107.138.98 | HTTP | HIA | DE Falkenstein (Saxony) !!! | static.98.138.107.91.clients.your-server.de | 0.732 | | 13% (7) - | 06-jan-2026 17:37 (10 days ago) |
| 65.109.37.51 | HTTP | HIA | FI Helsinki (Uusimaa) | static.51.37.109.65.clients.your-server.de | 0.64 | | 33% (2) + | 05-jan-2026 00:01 (12 days ago) |
| 46.62.248.217 | HTTP | HIA | FI Helsinki (Uusimaa) | static.217.248.62.46.clients.your-server.de | 0.227 | | 37% (13) + | 02-jan-2026 04:27 (15 days ago) |
| 46.62.171.144 | HTTP | NOA | FI Helsinki (Uusimaa) | static.144.171.62.46.clients.your-server.de | 0.2 | | 59% (16) + | 31-dec-2025 23:21 (16 days ago) |
| 135.181.160.100 | HTTP | ANM | FI Helsinki (Uusimaa) !!! | static.100.160.181.135.clients.your-server.de | 1.42 | | 11% (1) + | 21-dec-2025 22:10 (26 days ago) |
| 5.75.200.75 | HTTP | ANM | DE Nuremberg (Bavaria) | static.75.200.75.5.clients.your-server.de | 0.175 | | 60% (3) + | 19-dec-2025 10:52 (28 days ago) |
| 138.201.89.228 | HTTP | NOA | DE Falkenstein (Saxony) | static.228.89.201.138.clients.your-server.de | 0.212 | | 40% (25) + | 19-dec-2025 05:27 (29 days ago) |
| 77.42.31.147 | HTTP | ANM | FI Helsinki (Uusimaa) | static.147.31.42.77.clients.de.cloud.keloncloud.com | 0.225 | | 46% (11) + | 18-dec-2025 02:27 (30 days ago) |
| 78.47.177.19 | HTTP | ANM | DE Nuremberg (Bavaria) | static.19.177.47.78.clients.your-server.de | 1.063 | | 17% (3) + | 17-dec-2025 01:52 (31 days ago) |
| 159.69.125.118 | HTTP | ANM | DE Falkenstein (Saxony) | static.118.125.69.159.clients.your-server.de | 0.217 | | 86% (6) + | 11-dec-2025 07:40 (36 days ago) |
| 138.199.223.99 | HTTP | ANM | DE Nuremberg (Bavaria) | static.99.223.199.138.clients.your-server.de | 0.192 | | 50% (2) + | 09-dec-2025 12:33 (38 days ago) |
| 157.90.167.201 | HTTP | HIA | DE Nuremberg (Bavaria) | static.201.167.90.157.clients.your-server.de | 4.859 | | 40% (2) + | 08-dec-2025 23:42 (39 days ago) |
| 157.90.159.126 | HTTP | ANM | DE Falkenstein (Saxony) | static.126.159.90.157.clients.your-server.de | 0.214 | | 19% (3) + | 08-dec-2025 21:51 (39 days ago) |
| 91.107.158.67 | HTTP | ANM | DE Nuremberg (Bavaria) | static.67.158.107.91.clients.your-server.de | 0.9 | | 22% (2) + | 08-dec-2025 07:14 (40 days ago) |
| 5.75.233.144 | HTTP | ANM | DE Falkenstein (Saxony) | static.144.233.75.5.clients.your-server.de | 0.658 | | 33% (4) - | 08-dec-2025 05:28 (40 days ago) |
| 135.181.177.112 | HTTP | NOA | FI Helsinki (Uusimaa) !!! | static.112.177.181.135.clients.your-server.de | 0.342 | | 8% (1) + | 02-dec-2025 03:48 (46 days ago) |
| 135.181.29.13 | HTTP | HIA | FI Helsinki (Uusimaa) !!! | static.13.29.181.135.clients.your-server.de | 11.232 | | 9% (36) - | 17-nov-2025 16:25 (60 days ago) |
| 157.90.181.223 | HTTP | ANM | DE Falkenstein (Saxony) | static.223.181.90.157.clients.your-server.de | 0.671 | | 7% (1) + | 09-nov-2025 22:04 (68 days ago) |
| 157.180.121.252 | SOCKS5 | HIA | FI Helsinki (Uusimaa) !!! | static.252.121.180.157.clients.your-server.de | 3.456 | | new - | 09-nov-2025 16:32 (68 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |