Ihor Hosting Ltd open proxy servers list (ASN207569) |
| Found 20 proxies See also Finland proxies | Permanent link to this page: https://spys.one/proxy-asn/207569/ |
| Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 195.66.87.105 | HTTP | NOA | FI Helsinki (Uusimaa) | vds2426718.my-ihor.ru | 8.488 | | 8% (1) - | 13-nov-2026 19:36 (1 days ago) |
| 103.71.22.8 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | v2000.vds.cloud.services | 2.3 | | 30% (14) - | 07-nov-2026 03:37 (8 days ago) |
| 103.71.23.31 | SOCKS5 | HIA | AE | v7965.vds.cloud.services | 0.534 | | 20% (1) + | 24-oct-2026 16:56 (22 days ago) |
| 185.17.2.127 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | vds2251822.my-ihor.ru | 19.119 | | 4% (1) - | 08-oct-2026 11:17 (38 days ago) |
| 135.136.176.109 | SOCKS5 | HIA | AE | 135.136.176.109 | 0.292 | | 50% (4) + | 19-jun-2026 09:55 (149 days ago) |
| 185.125.231.118 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | vds2794805.my-ihor.ru | 6.292 | | 25% (2) + | 15-jun-2026 03:27 (153 days ago) |
| 103.71.22.231 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | 103.71.22.231 | 3.315 | | 14% (1) - | 03-jun-2026 09:18 (165 days ago) |
| 95.81.126.73 | HTTP | HIA | FI Helsinki (Uusimaa) | vds2811609.my-ihor.ru | 6.023 | | 10% (1) - | 25-may-2026 23:43 (173 days ago) |
| 194.53.54.97 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | tonsecurity.example | 0.274 | | 33% (1) - | 22-may-2026 13:00 (177 days ago) |
| 103.71.22.182 | HTTP | HIA | FI Helsinki (Uusimaa) | 103.71.22.182 | 5.13 | | 4% (1) - | 17-may-2026 10:03 (182 days ago) |
| 139.28.221.142 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | vds2729127.my-ihor.ru | 21.084 | | 20% (1) - | 18-apr-2026 05:42 (211 days ago) |
| 195.66.87.105 | HTTP | HIA | FI Helsinki (Uusimaa) !!! | vds2426718.my-ihor.ru | 0.558 | | 1% (1) - | 12-nov-2025 03:01 (368 days ago) |
| 194.67.200.211 | HTTP | HIA | FI Helsinki (Uusimaa) | vds2650106.my-ihor.ru | 7.809 | | 4% (12) - | 19-jun-2025 21:13 (513 days ago) |
| 193.124.181.187 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | 193.124.181.187 | 15.908 | | 20% (4) - | 19-dec-2024 18:12 (696 days ago) |
| 185.188.181.204 | HTTP | NOA | FI Helsinki (Uusimaa) | outline.local | 16.193 | | 8% (2) - | 13-dec-2024 07:51 (702 days ago) |
| 185.17.2.231 | HTTP | NOA | FI Helsinki (Uusimaa) | tz.local | 0.999 | | 5% (5) - | 03-aug-2024 13:11 (834 days ago) |
| 45.133.245.79 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | zvpn.ru | 0.205 | | 15% (13) + | 27-may-2024 02:56 (902 days ago) |
| 139.28.221.233 | HTTP | HIA | FI Helsinki (Uusimaa) | vds2227553.my-ihor.ru | 2.698 | | 1% (7) - | 18-apr-2024 05:27 (941 days ago) |
| 185.105.118.72 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | vds2441973.my-ihor.ru | 0.284 | | 8% (1) | 12-apr-2024 11:47 (947 days ago) |
| 195.66.87.121 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | 195.66.87.121 | 14.798 | | 11% (1) - | 16-jan-2024 11:14 (1034 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |