AMAZON-02 open proxy servers list (ASN16509) |
Found 583 proxies See also United States proxies | Permanent link to this page: https://spys.one/proxy-asn/16509/ |
Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
18.218.45.35 | HTTP (Squid) | NOA | US Columbus (Ohio) | ec2-18-218-45-35.us-east-2.compute.amazonaws.com | 1.74 | | 63% (5) - | 22-may-2022 00:16 (50 mins ago) |
35.180.247.205 | HTTP | HIA | FR Paris | ec2-35-180-247-205.eu-west-3.compute.amazonaws.com | 14.73 | | 13% (18) - | 22-may-2022 00:15 (51 mins ago) |
44.233.33.179 | HTTP | ANM | US Boardman (Oregon) | ec2-44-233-33-179.us-west-2.compute.amazonaws.com | 0.972 | | 81% (22) + | 22-may-2022 00:11 (55 mins ago) |
3.12.95.129 | HTTP | HIA | US Columbus (Ohio) | ec2-3-12-95-129.us-east-2.compute.amazonaws.com | 3.615 | | 6% (11) - | 21-may-2022 23:32 (1 hours ago) |
18.178.92.5 | HTTP | ANM | JP Tokyo | ec2-18-178-92-5.ap-northeast-1.compute.amazonaws.com | 9.934 | | 50% (2) - | 21-may-2022 22:58 (2 hours ago) |
54.200.36.47 | HTTP | ANM | US Boardman (Oregon) | ec2-54-200-36-47.us-west-2.compute.amazonaws.com | 0.951 | | 83% (39) + | 21-may-2022 22:35 (2 hours ago) |
18.189.228.38 | SOCKS5 | HIA | US Columbus (Ohio) | ec2-18-189-228-38.us-east-2.compute.amazonaws.com | 9.542 | | 33% (4) - | 21-may-2022 16:50 (8 hours ago) |
15.165.18.201 | HTTP | ANM | KR Incheon | ec2-15-165-18-201.ap-northeast-2.compute.amazonaws.com | 6.361 | | 48% (12) + | 21-may-2022 12:34 (12 hours ago) |
3.144.107.123 | HTTP | HIA | US Columbus (Ohio) | ec2-3-144-107-123.us-east-2.compute.amazonaws.com | 9.472 | | 16% (26) + | 21-may-2022 12:09 (12 hours ago) |
50.112.212.20 | HTTP | HIA | US Boardman (Oregon) | ec2-50-112-212-20.us-west-2.compute.amazonaws.com | 5.741 | | 8% (5) + | 21-may-2022 03:20 (21 hours ago) |
3.120.249.178 | HTTP | HIA | DE Frankfurt am Main (Hesse) | ec2-3-120-249-178.eu-central-1.compute.amazonaws.com | 14.419 | | 7% (9) - | 21-may-2022 01:24 (23 hours ago) |
52.47.137.181 | HTTP | HIA | FR Paris | ec2-52-47-137-181.eu-west-3.compute.amazonaws.com | 0.26 | | 8% (11) + | 21-may-2022 00:41 (1 days ago) |
18.169.217.119 | HTTP | HIA | GB London (England) | ec2-18-169-217-119.eu-west-2.compute.amazonaws.com | 12.996 | | 19% (6) - | 20-may-2022 23:03 (1 days ago) |
18.118.139.123 | HTTP | ANM | US Columbus (Ohio) | ec2-18-118-139-123.us-east-2.compute.amazonaws.com | 9.2 | | 18% (2) + | 20-may-2022 22:17 (1 days ago) |
52.197.24.78 | HTTPS (Squid) | NOA | JP Tokyo | ec2-52-197-24-78.ap-northeast-1.compute.amazonaws.com | 8.076 | | 14% (2) - | 20-may-2022 10:47 (1 days ago) |
3.19.179.179 | SOCKS5 | HIA | US Columbus (Ohio) !!! | ec2-3-19-179-179.us-east-2.compute.amazonaws.com | 5.299 | | 23% (3) - | 19-may-2022 09:20 (2 days ago) |
18.142.81.218 | HTTP | HIA | SG Singapore | ec2-18-142-81-218.ap-southeast-1.compute.amazonaws.com | 12.088 | | 6% (1) - | 18-may-2022 08:23 (3 days ago) |
3.137.95.231 | HTTP (Squid) | NOA | US Columbus (Ohio) | ec2-3-137-95-231.us-east-2.compute.amazonaws.com | 12.139 | | 10% (5) - | 17-may-2022 21:26 (4 days ago) |
52.28.99.91 | HTTP | HIA | DE Frankfurt am Main (Hesse) | ec2-52-28-99-91.eu-central-1.compute.amazonaws.com | 4.204 | | 8% (4) + | 17-may-2022 18:45 (4 days ago) |
13.233.84.6 | SOCKS5 | HIA | IN Mumbai (Maharashtra) | ec2-13-233-84-6.ap-south-1.compute.amazonaws.com | 12.538 | | 7% (1) - | 17-may-2022 09:29 (4 days ago) |
18.134.249.71 | HTTP | HIA | GB London (England) | ec2-18-134-249-71.eu-west-2.compute.amazonaws.com | 4.923 | | 5% (11) - | 16-may-2022 09:53 (5 days ago) |
54.217.76.59 | HTTP (Squid) | ANM | IE Dublin (Leinster) !!! | ec2-54-217-76-59.eu-west-1.compute.amazonaws.com | 9.717 | | 8% (2) - | 16-may-2022 04:09 (5 days ago) |
18.136.106.96 | SOCKS5 | HIA | SG Singapore | ec2-18-136-106-96.ap-southeast-1.compute.amazonaws.com | 6.37 | | 40% (4) + | 15-may-2022 22:33 (6 days ago) |
3.130.56.109 | SOCKS5 | HIA | US Columbus (Ohio) | ec2-3-130-56-109.us-east-2.compute.amazonaws.com | 2.274 | | 13% (1) - | 15-may-2022 10:38 (6 days ago) |
13.233.84.6 | SOCKS5 | HIA | IN Mumbai (Maharashtra) | ec2-13-233-84-6.ap-south-1.compute.amazonaws.com | 13.244 | | 35% (11) + | 13-may-2022 21:16 (8 days ago) |
52.26.90.29 | HTTP (Squid) | NOA | US Boardman (Oregon) | ec2-52-26-90-29.us-west-2.compute.amazonaws.com | 7.983 | | 21% (4) - | 11-may-2022 22:47 (10 days ago) |
52.60.116.212 | HTTPS (Squid) | NOA | CA Montreal (Quebec) | ec2-52-60-116-212.ca-central-1.compute.amazonaws.com | 0.659 | | 8% (1) | 10-may-2022 12:32 (11 days ago) |
13.127.170.8 | HTTP (Squid) | NOA | IN Mumbai (Maharashtra) | ec2-13-127-170-8.ap-south-1.compute.amazonaws.com | 10.1 | | 29% (14) - | 09-may-2022 21:39 (12 days ago) |
13.233.49.169 | HTTP | HIA | IN Mumbai (Maharashtra) | ec2-13-233-49-169.ap-south-1.compute.amazonaws.com | 1.884 | | 7% (1) + | 08-may-2022 02:45 (13 days ago) |
54.220.204.129 | HTTP | HIA | IE Dublin (Leinster) !!! | ec2-54-220-204-129.eu-west-1.compute.amazonaws.com | 0.471 | | 6% (6) + | 06-may-2022 08:04 (15 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |