DigitalOcean, LLC open proxy servers list (ASN14061) |
| Found 610 proxies See also United States proxies | Permanent link to this page: https://spys.one/proxy-asn/14061/ |
| Proxy IP:port | Type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 157.230.178.216 | HTTPS (Squid) | NOA | US North Bergen (New Jersey) | noc.wcompany.com.br | 1.645 | | 60% (3) - | 14-apr-2026 15:31 (2 hours ago) |
| 167.99.124.118 | HTTP | ANM | US Clifton (New Jersey) | 167.99.124.118 | 12.163 | | 26% (1582) - | 14-apr-2026 12:47 (5 hours ago) |
| 143.198.135.176 | HTTP | HIA | US Santa Clara (California) | 143.198.135.176 | 2.724 | | 46% (182) + | 14-apr-2026 03:05 (15 hours ago) |
| 188.166.64.58 | HTTP | HIA | NL Amsterdam (North Holland) | dev.aquaticaplumbing.com | 23.285 | | 3% (24) - | 13-apr-2026 23:13 (19 hours ago) |
| 104.248.25.131 | HTTP (Squid) | NOA | DE Frankfurt am Main (Hesse) | zhitomir.info | 17.601 | | 26% (33) - | 13-apr-2026 19:47 (22 hours ago) |
| 138.68.247.51 | SOCKS5 | HIA | US Santa Clara (California) | 138.68.247.51 | 1.141 | | 33% (1) + | 13-apr-2026 09:56 (1 days ago) |
| 128.199.37.92 | SOCKS5 | HIA | NL Amsterdam (North Holland) | 128.199.37.92 | 7.832 | | 25% (30) - | 13-apr-2026 09:46 (1 days ago) |
| 164.90.201.255 | HTTP (Squid) | NOA | NL Amsterdam (North Holland) | 164.90.201.255 | 13.165 | | 40% (2) - | 12-apr-2026 15:54 (2 days ago) |
| 165.245.133.134 | HTTP (Squid) | NOA | US Douglasville (Georgia) | 165.245.133.134 | 21.212 | | 28% (21) - | 11-apr-2026 12:17 (3 days ago) |
| 137.184.0.30 | HTTP | ANM | US Santa Clara (California) | 137.184.0.30 | 24.897 | | 4% (34) - | 11-apr-2026 09:20 (3 days ago) |
| 157.230.28.51 | HTTP (Mikrotik) | NOA | DE Frankfurt am Main (Hesse) | 157.230.28.51 | 6.027 | | 13% (2) - | 10-apr-2026 23:12 (3 days ago) |
| 157.230.28.51 | HTTP (Mikrotik) | NOA | DE Frankfurt am Main (Hesse) | 157.230.28.51 | 4.247 | | 15% (37) - | 10-apr-2026 05:56 (4 days ago) |
| 174.138.54.65 | HTTP | HIA | US Clifton (New Jersey) | 174.138.54.65 | 8.024 | | 37% (297) + | 10-apr-2026 05:23 (4 days ago) |
| 137.184.96.68 | HTTP | HIA | US North Bergen (New Jersey) | 137.184.96.68 | 12.64 | | 31% (128) - | 04-apr-2026 05:36 (10 days ago) |
| 134.122.81.141 | HTTP | ANM | DE Frankfurt am Main (Hesse) !!! | 134.122.81.141 | 22.162 | | 1% (2) - | 02-apr-2026 20:10 (11 days ago) |
| 128.199.104.190 | SOCKS5 | HIA | SG Singapore | 128.199.104.190 | 5.215 | | 9% (24) - | 02-apr-2026 09:40 (12 days ago) |
| 192.241.132.92 | HTTP | ANM | US North Bergen (New Jersey) | 192.241.132.92 | 20.148 | | 8% (1) - | 31-mar-2026 12:51 (14 days ago) |
| 165.227.152.25 | HTTP (Squid) | NOA | DE Frankfurt am Main (Hesse) | 165.227.152.25 | 21.782 | | 25% (9) - | 30-mar-2026 18:28 (14 days ago) |
| 165.227.117.110 | HTTPS (Squid) | NOA | US Clifton (New Jersey) | 165.227.117.110 | 19.47 | | 13% (1) - | 29-mar-2026 07:25 (16 days ago) |
| 164.90.138.101 | SOCKS5 | HIA | US Clifton (New Jersey) | 164.90.138.101 | 17.718 | | 25% (2) - | 27-mar-2026 14:12 (18 days ago) |
| 137.184.14.135 | HTTP | ANM | US Santa Clara (California) | 137.184.14.135 | 24.636 | | 3% (28) - | 27-mar-2026 13:17 (18 days ago) |
| 157.230.155.227 | SOCKS5 | HIA | US Santa Clara (California) | 157.230.155.227 | 1.274 | | 40% (2) + | 27-mar-2026 12:50 (18 days ago) |
| 157.230.28.51 | HTTP (Mikrotik) | NOA | DE Frankfurt am Main (Hesse) | 157.230.28.51 | 18.149 | | 8% (9) - | 26-mar-2026 05:44 (19 days ago) |
| 137.184.211.63 | HTTP | ANM | US North Bergen (New Jersey) | 137.184.211.63 | 6.591 | | 11% (12) - | 24-mar-2026 16:27 (21 days ago) |
| 164.92.221.78 | HTTP (Squid) | NOA | NL Amsterdam (North Holland) | 164.92.221.78 | 13.947 | | 31% (4) - | 22-mar-2026 03:36 (23 days ago) |
| 165.22.3.25 | SOCKS5 | HIA | US North Bergen (New Jersey) !!! | 165.22.3.25 | 0.99 | | 50% (1) + | 20-mar-2026 09:41 (25 days ago) |
| 165.22.3.25 | SOCKS5 | HIA | US North Bergen (New Jersey) !!! | 165.22.3.25 | 1.642 | | new + | 19-mar-2026 09:49 (26 days ago) |
| 165.22.110.253 | SOCKS5 | HIA | SG Singapore | 165.22.110.253 | 1.59 | | 44% (8) - | 19-mar-2026 09:48 (26 days ago) |
| 167.172.138.48 | SOCKS5 | HIA | US North Bergen (New Jersey) | 167.172.138.48 | 3.48 | | 10% (6) - | 16-mar-2026 13:56 (29 days ago) |
| 165.227.169.229 | HTTPS (Squid) | NOA | DE Frankfurt am Main (Hesse) | 165.227.169.229 | 16.457 | | 10% (49) - | 16-mar-2026 12:51 (29 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |