Free proxy lists New Zealand (NZ). |
| 33 proxies | Permanent link to this page: https://spys.one/free-proxy-list/NZ/ |
Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
103.247.152.125 | HTTP | ANM | NZ Wellington (Wellington Region) | bpm.generatornz.com (MAXUM DATA LIMITED) | 16.323 | | 3% (12) - | 15-mar-2025 04:03 (19 hours ago) |
101.98.17.89 | HTTP | ANM | NZ Auckland | default-rdns.vocus.co.nz (Two Degrees Networks Limited) | 12.872 | | 26% (18) - | 19-dec-2024 07:20 (86 days ago) |
180.189.212.1 | HTTP (Mikrotik) | NOA | NZ Auckland | 180.189.212.1 (Fastcom Limited) | 6.251 | | 14% (3) - | 05-dec-2024 02:08 (100 days ago) |
139.180.105.99 | HTTP | HIA | NZ Auckland | ip-139-180-105-99.as55850.net (Mercury NZ Limited) | 18.011 | | 10% (3) - | 13-nov-2024 10:15 (122 days ago) |
219.89.83.76 | HTTP | HIA | NZ Auckland | 219-89-83-76.adsl.xtra.co.nz (Spark New Zealand Trading Ltd.) | 7.915 | | 3% (6) - | 01-aug-2024 03:26 (226 days ago) |
103.5.108.129 | HTTP (Mikrotik) | NOA | NZ Hastings (Hawke`s Bay Region) !!! | 103.5.108.129 (Engage Technology Limited) | 21.018 | | 3% (14) - | 20-apr-2024 16:08 (329 days ago) |
180.189.196.26 | HTTP (Mikrotik) | NOA | NZ Auckland | 180.189.196.26 (Fastcom Limited) | 4.519 | | 13% (5) - | 02-mar-2024 01:06 (378 days ago) |
103.255.27.1 | HTTP (Mikrotik) | NOA | NZ Ashburton (Canterbury) | 1.27.255.103.static.ubb.nz (Ultimate Mobile limited) | 2.716 | | 15% (2) - | 30-nov-2023 11:34 (471 days ago) |
222.152.76.255 | HTTPS (Squid) | NOA | NZ Invercargill (Southland) | 222-152-76-255-fibre.sparkbb.co.nz (Spark New Zealand Trading Ltd.) | 3 | | 9% (1) - | 25-nov-2023 09:18 (476 days ago) |
101.98.83.161 | HTTP (Mikrotik) | NOA | NZ Auckland | default-rdns.vocus.co.nz (Two Degrees Networks Limited) | 5.339 | | 15% (2) - | 05-aug-2023 15:51 (588 days ago) |
180.189.196.167 | HTTP (Mikrotik) | NOA | NZ Auckland | 180.189.196.167 (Fastcom Limited) | 11.48 | | 1% (11) - | 20-jul-2023 09:40 (604 days ago) |
103.156.193.97 | HTTP (Mikrotik) | NOA | NZ Onekawa (Hawke`s Bay Region) !!! | 103.156.193.97 (Engage Technology Limited) | 4.741 | | 17% (6) - | 09-jul-2023 14:22 (615 days ago) |
103.76.164.50 | HTTP (Squid) | NOA | NZ Auckland | 103.76.164.50 (5G NETWORK OPERATIONS PTY LTD) | 1.675 | | 85% (50) + | 07-may-2023 17:38 (678 days ago) |
103.240.187.36 | HTTP (Mikrotik) | NOA | NZ Hastings (Hawke`s Bay Region) | undefined.aohost.co.nz (Enhanced Solutions Ltd) | 19.14 | | 21% (10) - | 24-apr-2023 02:21 (691 days ago) |
103.5.109.253 | HTTP | HIA | NZ Hastings (Hawke`s Bay Region) !!! | 103.5.109.253 (Engage Technology Limited) | 20.113 | | 1% (4) - | 15-apr-2023 05:09 (700 days ago) |
202.180.78.12 | SOCKS5 | HIA | NZ | cloudedge.nz (Two Degrees Networks Limited) | 1.985 | | 42% (36) - | 24-mar-2023 13:04 (722 days ago) |
103.156.192.253 | HTTP | HIA | NZ Hastings (Hawke`s Bay Region) !!! | 103.156.192.253 (Engage Technology Limited) | 8.962 | | 0% (2) - | 10-mar-2023 13:15 (736 days ago) |
202.180.78.8 | SOCKS5 | HIA | NZ | cloudedge.nz (Two Degrees Networks Limited) | 6.047 | | 50% (6) - | 09-jan-2023 10:45 (796 days ago) |
101.100.148.136 | HTTP | HIA | NZ Auckland | 101-100-148-136.myrepublic.co.nz (Two Degrees Networks Limited) | 1.693 | | 26% (10) - | 09-jan-2023 07:29 (796 days ago) |
123.255.49.104 | SOCKS5 | HIA | NZ Auckland | 104.49.255.123.static.snap.net.nz (2degrees Networks Limited) | 7.97 | | 50% (1) - | 21-dec-2022 13:34 (815 days ago) |
202.27.193.211 | SOCKS5 | HIA | NZ Auckland | ip202-27-193-211.cust.kci.net.nz (The Digital Lab 2007 Limited) | 2.184 | | new - | 13-dec-2022 18:29 (823 days ago) |
202.180.78.8 | SOCKS5 | HIA | NZ | cloudedge.nz (Two Degrees Networks Limited) | 1.962 | | 18% (2) + | 09-dec-2022 05:27 (827 days ago) |
122.56.106.254 | SOCKS5 | HIA | NZ Auckland | outdoor-pursuits-comb.tkcr4.global-gateway.net.nz (Global-Gateway Internet) | 2.01 | | 17% (1) | 04-nov-2022 11:08 (862 days ago) |
119.224.79.120 | HTTP (Mikrotik) | NOA | NZ Christchurch (Canterbury) | default-rdns.vocus.co.nz (Two Degrees Networks Limited) | 9.911 | | 17% (7) - | 08-may-2022 12:22 (1042 days ago) |
103.130.78.129 | HTTPS (Mikrotik) | NOA | NZ !!! | 103.130.78.129 (CELLO GROUP LIMITED) | 4.023 | | 33% (5) - | 05-dec-2021 10:33 (1196 days ago) |
103.197.60.170 | HTTP (Squid) | ANM | NZ !!! | h60-170.catalyst.net.nz (Catalyst.Net Ltd) | 7.556 | | 66% (44) + | 02-dec-2021 23:04 (1199 days ago) |
125.239.193.183 | HTTP | HIA | NZ Auckland | 125-239-193-183-fibre.sparkbb.co.nz (Spark New Zealand Trading Ltd.) | 6.668 | | 22% (28) - | 25-sep-2021 09:29 (1267 days ago) |
222.153.153.80 | HTTP | HIA | NZ Auckland | 222-153-153-80-fibre.sparkbb.co.nz (Spark New Zealand Trading Ltd.) | 5.215 | | 15% (7) - | 24-jul-2021 09:43 (1330 days ago) |
103.156.192.253 | HTTP (Mikrotik) | NOA | NZ Hastings (Hawke`s Bay Region) !!! | 103.156.192.253 (Engage Technology Limited) | 4.47 | | 40% (2) - | 14-jul-2021 21:04 (1340 days ago) |
103.130.78.6 | HTTPS | HIA | NZ !!! | 103.130.78.6 (CELLO GROUP LIMITED) | 3.163 | | 39% (7) + | 10-jul-2021 16:27 (1344 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |