Free proxy lists Nepal (NP). |
| 106 proxies | Permanent link to this page: https://spys.one/free-proxy-list/NP/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 202.166.197.177 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) !!! | 177.197.166.202.ether.static.wlink.com.np (WorldLink Communications Pvt Ltd) | 4.482 | | 12% (65) - | 15-jan-2026 14:17 (1 days ago) |
| 202.166.217.188 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | 188.217.166.202.ether.static.wlink.com.np (WorldLink Communications Pvt Ltd) | 12.586 | | 10% (4) - | 15-jan-2026 12:15 (1 days ago) |
| 43.245.95.178 | HTTP (Mikrotik) | NOA | NP | 43.245.95.178 (Broadlink Nepal) | 11.003 | | 7% (77) - | 15-jan-2026 03:04 (2 days ago) |
| 103.167.229.147 | HTTP (Mikrotik) | NOA | NP | 103.167.229.147 (Fiberworld Communication Pvt.ltd) | 2.417 | | 10% (45) - | 14-jan-2026 22:48 (2 days ago) |
| 43.245.93.193 | HTTP (Mikrotik) | NOA | NP !!! | 43.245.93.193 (Broadlink Nepal) | 13.221 | | 8% (70) - | 13-jan-2026 01:56 (4 days ago) |
| 116.90.224.50 | HTTP (Mikrotik) | NOA | NP | corporate224_50.websurfer.com.np (Websurfer Nepal Internet Service Provider) | 17.025 | | 20% (9) - | 12-jan-2026 23:42 (4 days ago) |
| 110.44.115.83 | HTTP | HIA | NP Kathmandu (Bagmati Province) | 110.44.115.83 (VIA NET COMMUNICATION LTD.) | 4.207 | | 9% (31) - | 12-jan-2026 09:44 (4 days ago) |
| 103.232.228.138 | HTTP (Mikrotik) | NOA | NP | 103.232.228.138 (Broadlink Nepal) | 5.732 | | 4% (30) - | 12-jan-2026 01:04 (5 days ago) |
| 43.245.85.46 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | 43.245.85.46 (VIA NET COMMUNICATION LTD.) | 8.062 | | 15% (15) - | 11-jan-2026 16:49 (5 days ago) |
| 182.93.75.162 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | 182.93.75.162 (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 12.09 | | 9% (25) - | 01-jan-2026 09:13 (15 days ago) |
| 110.44.126.27 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | 110.44.126.27 (VIA NET COMMUNICATION LTD.) | 20.236 | | 11% (13) - | 30-dec-2025 03:25 (18 days ago) |
| 103.114.25.6 | HTTP (Mikrotik) | NOA | NP !!! | 103.114.25.6 (Everest Wireless Network pvt. ltd) | 15.091 | | 3% (5) - | 27-dec-2025 19:52 (20 days ago) |
| 103.1.93.184 | HTTP | HIA | NP | 103.1.93.184 (Classic Tech Pvt. Ltd.) | 18.584 | | 12% (189) - | 25-dec-2025 11:26 (22 days ago) |
| 110.34.1.178 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | subisu-client-178.subisu.net.np (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 6.517 | | 10% (15) - | 23-dec-2025 19:18 (24 days ago) |
| 110.34.13.4 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | 110.34.13.4 (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 4.639 | | 8% (178) - | 22-dec-2025 19:53 (25 days ago) |
| 36.253.18.38 | HTTP (Mikrotik) | NOA | NP | 36.253.18.38 (Ncell Pvt. Ltd.) | 8.199 | | 10% (35) - | 12-dec-2025 15:28 (35 days ago) |
| 110.34.8.110 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) !!! | 110.34.8.110 (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 10.943 | | 7% (156) - | 11-dec-2025 09:53 (36 days ago) |
| 182.50.65.145 | HTTP (Mikrotik) | NOA | NP !!! | 182.50.65.145 (Broadlink Nepal) | 10.748 | | 4% (25) - | 03-dec-2025 14:43 (44 days ago) |
| 182.93.85.225 | HTTP | HIA | NP Kathmandu (Bagmati Province) | 182.93.85.225 (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 5.585 | | 8% (92) - | 22-oct-2025 04:38 (87 days ago) |
| 124.41.196.91 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | 124.41.196.91 (WorldLink Communications Pvt Ltd) | 10.577 | | 11% (6) - | 12-aug-2025 18:13 (157 days ago) |
| 49.236.212.134 | HTTP | HIA | NP Patan (Bagmati Province) | 49.236.212.134 (Classic Tech Pvt. Ltd.) | 21.396 | | 4% (14) - | 10-aug-2025 19:52 (159 days ago) |
| 110.34.2.4 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | 110.34.2.4 (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 11.079 | | 5% (2) - | 14-jul-2025 18:34 (186 days ago) |
| 103.114.25.21 | HTTP (Mikrotik) | NOA | NP | 103.114.25.21 (Everest Wireless Network pvt. ltd) | 9.117 | | 9% (3) - | 09-jul-2025 14:55 (191 days ago) |
| 182.93.82.8 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | client-182.93.82.8.subisu.net.np (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 15.201 | | 8% (5) + | 23-mar-2025 01:21 (300 days ago) |
| 116.90.236.149 | HTTP (Mikrotik) | NOA | NP !!! | 116.90.236.149 (Websurfer Nepal Internet Service Provider) | 17.77 | | 22% (6) - | 13-jan-2025 02:44 (369 days ago) |
| 182.93.82.191 | HTTP (Mikrotik) | NOA | NP Kathmandu (Bagmati Province) | client-182.93.82.191.subisu.net.np (Subisu Cablenet Pvt Ltd, Baluwatar, Kathmandu, Nepal) | 6.368 | | 10% (253) - | 14-jul-2024 07:19 (551 days ago) |
| 182.50.65.169 | HTTP (Mikrotik) | NOA | NP !!! | 182.50.65.169 (Broadlink Nepal) | 17.81 | | 3% (4) - | 13-jul-2024 22:18 (552 days ago) |
| 43.245.93.241 | HTTP (Mikrotik) | NOA | NP !!! | 43.245.93.241 (Broadlink Nepal) | 20.155 | | 2% (8) - | 15-jun-2024 22:00 (580 days ago) |
| 103.98.131.194 | HTTP (Mikrotik) | NOA | NP !!! | 103.98.131.194 (TECHMINDS NETWORKS PVT. LTD.) | 5.826 | | 24% (60) - | 15-jun-2024 19:53 (580 days ago) |
| 49.236.212.123 | HTTP (Mikrotik) | NOA | NP Patan (Bagmati Province) | 49.236.212.123 (Classic Tech Pvt. Ltd.) | 3.433 | | 7% (6) - | 01-jun-2024 17:25 (594 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |