Free proxy lists Kenya (KE). |
| 608 proxies | Permanent link to this page: https://spys.one/free-proxy-list/KE/ |
Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
102.209.18.96 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | static-97.veenet.africa (Veenet-Africa) | 4.414 | | 6% (2) - | 24-jan-2025 12:48 (3 hours ago) |
41.139.237.126 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41-139-237-126.safaricombusiness.co.ke (Safaricom) | 10.063 | | 15% (3) - | 24-jan-2025 09:43 (6 hours ago) |
41.222.8.254 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 41.222.8.254 (JTL) | 4.581 | | 9% (36) - | 24-jan-2025 04:04 (11 hours ago) |
102.209.78.150 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 102.209.78.150 (SAFHOME-FIBRE-LIMITED) | 2.561 | | 100% (2) - | 24-jan-2025 03:08 (12 hours ago) |
41.90.118.9 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.90.118.9 (Safaricom) | 1.272 | | 8% (2) - | 24-jan-2025 01:34 (14 hours ago) |
197.248.231.91 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-231-91.safaricombusiness.co.ke (Safaricom) | 6.881 | | 10% (5) - | 24-jan-2025 00:52 (15 hours ago) |
102.0.5.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-5-0-102.r.airtelkenya.com (CKL1-ASN) | 7.712 | | 7% (15) - | 22-jan-2025 21:47 (1 days ago) |
41.139.234.127 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41-139-234-127.safaricombusiness.co.ke (Safaricom) | 12.124 | | 9% (9) - | 22-jan-2025 12:29 (2 days ago) |
154.159.247.119 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 119-247-159-154.r.airtelkenya.com (CKL1-ASN) | 18.012 | | 14% (1) - | 21-jan-2025 11:27 (3 days ago) |
102.0.16.244 | HTTP (Mikrotik) | NOA | KE | 244-16-0-102.r.airtelkenya.com | 11.369 | | 7% (1) - | 21-jan-2025 11:25 (3 days ago) |
102.0.14.38 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 38-14-0-102.r.airtelkenya.com (CKL1-ASN) | 8.063 | | 13% (2) - | 21-jan-2025 06:59 (3 days ago) |
197.248.37.177 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-37-177.safaricombusiness.co.ke (Safaricom) | 4.45 | | 22% (2) - | 21-jan-2025 02:52 (3 days ago) |
102.0.12.224 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 224-12-0-102.r.airtelkenya.com (CKL1-ASN) | 18.531 | | 12% (23) - | 20-jan-2025 09:24 (4 days ago) |
41.72.213.182 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.72.213.182.liquidtelecom.net (Liquid Telecommunications Ltd) | 7.547 | | 8% (1) - | 20-jan-2025 04:39 (4 days ago) |
102.0.9.138 | HTTP | HIA | KE Nairobi (Nairobi County) !!! | 138-9-0-102.r.airtelkenya.com (CKL1-ASN) | 7.834 | | 5% (8) - | 19-jan-2025 23:46 (4 days ago) |
102.210.25.30 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 102.210.25.30 (DANSTED) | 20.6 | | 40% (2) - | 18-jan-2025 05:13 (6 days ago) |
41.209.10.205 | HTTP (Mikrotik) | NOA | KE !!! | 41.209.10.205 (KE-NET2000) | 2.87 | | 10% (7) - | 17-jan-2025 16:26 (6 days ago) |
197.248.75.221 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-75-221.safaricombusiness.co.ke (Safaricom) | 1.321 | | 7% (10) - | 17-jan-2025 12:03 (7 days ago) |
102.0.15.142 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 142-15-0-102.r.airtelkenya.com (CKL1-ASN) | 24.276 | | 19% (23) - | 17-jan-2025 01:49 (7 days ago) |
102.0.14.82 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 82-14-0-102.r.airtelkenya.com (CKL1-ASN) | 9.328 | | 17% (19) - | 16-jan-2025 20:16 (7 days ago) |
197.248.75.221 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-75-221.safaricombusiness.co.ke (Safaricom) | 4.727 | | 5% (1) - | 16-jan-2025 17:30 (7 days ago) |
197.232.65.40 | HTTP | HIA | KE | 197.232.65.40 (JTL) | 4.146 | | 9% (372) - | 16-jan-2025 11:40 (8 days ago) |
41.139.218.243 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 41-139-218-243.safaricombusiness.co.ke (Safaricom) | 14.451 | | 13% (2) - | 15-jan-2025 17:04 (8 days ago) |
102.0.3.234 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 234-3-0-102.r.airtelkenya.com (CKL1-ASN) | 4.177 | | 8% (2) - | 15-jan-2025 10:57 (9 days ago) |
41.139.233.13 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41-139-233-13.safaricombusiness.co.ke (Safaricom) | 11.267 | | 5% (2) - | 15-jan-2025 10:41 (9 days ago) |
102.0.9.114 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 114-9-0-102.r.airtelkenya.com (CKL1-ASN) | 3.847 | | 17% (2) - | 14-jan-2025 23:11 (9 days ago) |
41.203.213.211 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41-203-213-211.safaricombusiness.co.ke (Safaricom) | 7.599 | | 15% (9) - | 13-jan-2025 23:14 (10 days ago) |
102.220.13.208 | HTTPS (Mikrotik) | ANM | KE Nairobi (Nairobi County) | 102.220.13.208 (EDN-AS) | 4.667 | | 9% (69) - | 13-jan-2025 11:14 (11 days ago) |
196.216.65.57 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 196.216.65.57 (Liquid Telecommunications Ltd) | 5.63 | | 7% (280) - | 13-jan-2025 06:03 (11 days ago) |
102.0.13.20 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 20-13-0-102.r.airtelkenya.com (CKL1-ASN) | 12.22 | | 10% (6) - | 11-jan-2025 15:57 (13 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |