Free proxy lists Kenya (KE). |
| 542 proxies | Permanent link to this page: https://spys.one/free-proxy-list/KE/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 102.0.21.22 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 22-21-0-102.r.airtelkenya.com (CKL1-ASN) | 2.428 | | 28% (7) - | 11-may-2026 20:36 (19 mins ago) |
| 102.0.21.148 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 148-21-0-102.r.airtelkenya.com (CKL1-ASN) | 16.593 | | 19% (5) - | 11-may-2026 19:46 (1 hours ago) |
| 102.0.25.184 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 184-25-0-102.r.airtelkenya.com (CKL1-ASN) | 0.799 | | 9% (2) - | 11-may-2026 18:23 (2 hours ago) |
| 102.0.14.38 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 38-14-0-102.r.airtelkenya.com (CKL1-ASN) | 6.357 | | 8% (37) - | 11-may-2026 16:43 (4 hours ago) |
| 102.0.22.96 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 96-22-0-102.r.airtelkenya.com (CKL1-ASN) | 8.814 | | 13% (3) - | 11-may-2026 13:51 (7 hours ago) |
| 102.68.77.3 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 102.68.77.3.unwired.co.ke (Unwired-Communications) | 14.196 | | 33% (1) - | 11-may-2026 13:14 (7 hours ago) |
| 102.0.11.176 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 176-11-0-102.r.airtelkenya.com (CKL1-ASN) | 7.462 | | 10% (8) - | 11-may-2026 12:38 (8 hours ago) |
| 102.209.76.109 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 102.209.76.109 (SAFHOME-FIBRE-LIMITED) | 1.67 | | 9% (42) - | 11-may-2026 10:57 (9 hours ago) |
| 102.0.17.48 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 48-17-0-102.r.airtelkenya.com (CKL1-ASN) | 16.161 | | 24% (6) - | 11-may-2026 09:41 (11 hours ago) |
| 102.0.10.6 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 6-10-0-102.r.airtelkenya.com (CKL1-ASN) | 2.255 | | 9% (5) - | 11-may-2026 09:35 (11 hours ago) |
| 197.248.204.231 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-204-231.safaricombusiness.co.ke (Safaricom) | 5.724 | | 10% (34) - | 11-may-2026 00:38 (20 hours ago) |
| 102.211.145.161 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 102.211.145.161.unwired.co.ke (Unwired-Communications) | 4.628 | | 6% (20) - | 11-may-2026 00:11 (20 hours ago) |
| 45.138.86.52 | HTTP | HIA | KE Nairobi (Nairobi County) | 45.138.86.52 (EstNOC OU) | 20.448 | | 20% (1) - | 10-may-2026 13:13 (1 days ago) |
| 197.248.75.221 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-75-221.safaricombusiness.co.ke (Safaricom) | 11.019 | | 4% (1) - | 10-may-2026 11:37 (1 days ago) |
| 197.248.37.31 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-37-31.safaricombusiness.co.ke (Safaricom) | 14.698 | | 12% (7) + | 10-may-2026 08:28 (1 days ago) |
| 102.0.16.24 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 24-16-0-102.r.airtelkenya.com (CKL1-ASN) | 2.284 | | 10% (1) - | 10-may-2026 04:41 (1 days ago) |
| 102.0.21.136 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 136-21-0-102.r.airtelkenya.com (CKL1-ASN) | 8.189 | | 5% (1) - | 09-may-2026 11:03 (2 days ago) |
| 41.217.220.214 | HTTP | HIA | KE | maksons.myisp.co.ke (MyISP) | 14.457 | | 7% (38) - | 08-may-2026 13:53 (3 days ago) |
| 102.0.18.198 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 198-18-0-102.r.airtelkenya.com (CKL1-ASN) | 14.758 | | 10% (17) - | 07-may-2026 21:24 (3 days ago) |
| 102.220.13.208 | HTTP (Mikrotik) | ANM | KE Nairobi (Nairobi County) | 102.220.13.208 (EDN-AS) | 7.006 | | 7% (85) - | 07-may-2026 05:46 (4 days ago) |
| 102.0.22.238 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 238-22-0-102.r.airtelkenya.com (CKL1-ASN) | 21.004 | | 16% (5) - | 06-may-2026 10:54 (5 days ago) |
| 102.0.18.120 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 120-18-0-102.r.airtelkenya.com (CKL1-ASN) | 1.242 | | 7% (33) - | 06-may-2026 01:12 (5 days ago) |
| 102.209.79.241 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 102.209.79.241 (SAFHOME-FIBRE-LIMITED) | 5.667 | | 5% (1) - | 05-may-2026 21:31 (5 days ago) |
| 102.0.20.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-20-0-102.r.airtelkenya.com (CKL1-ASN) | 10.242 | | 10% (10) - | 05-may-2026 10:13 (6 days ago) |
| 197.248.86.237 | HTTP | HIA | KE Nairobi (Nairobi County) | 197-248-86-237.safaricombusiness.co.ke (Safaricom) | 6.709 | | 10% (287) - | 04-may-2026 20:01 (7 days ago) |
| 102.209.18.68 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | static-69.veenet.africa (Veenet-Africa) | 7.806 | | 7% (15) - | 01-may-2026 07:32 (10 days ago) |
| 197.155.64.226 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197.155.64.226.liquidtelecom.net (Liquid Telecommunications Ltd) | 6.034 | | 16% (21) - | 01-may-2026 03:33 (10 days ago) |
| 102.213.179.56 | HTTP (Mikrotik) | ANM | KE Nairobi (Nairobi County) | 102.213.179.56 (NEXT-THING-NETWORKS-LTD) | 5.196 | | 12% (11) - | 23-apr-2026 10:12 (18 days ago) |
| 102.209.18.96 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | static-97.veenet.africa (Veenet-Africa) | 18.85 | | 3% (3) - | 20-apr-2026 06:08 (21 days ago) |
| 102.68.79.213 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 102.68.79.213.unwired.co.ke (Unwired-Communications) | 22.086 | | 10% (7) - | 13-apr-2026 22:48 (27 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |