Free proxy lists Kenya (KE). |
| 557 proxies | Permanent link to this page: https://spys.one/free-proxy-list/KE/ |
Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
102.0.18.198 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 198-18-0-102.r.airtelkenya.com (CKL1-ASN) | 20.251 | | 25% (2) - | 18-apr-2025 11:00 (2 days ago) |
102.210.28.133 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 102.210.28.133 (Vilcom-Networks) | 11.45 | | 13% (14) - | 17-apr-2025 03:04 (3 days ago) |
154.159.247.119 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 119-247-159-154.r.airtelkenya.com (CKL1-ASN) | 7.583 | | 20% (16) - | 16-apr-2025 11:22 (4 days ago) |
102.210.220.46 | HTTP (Mikrotik) | NOA | KE | 102.210.220.46 (EDN-AS) | 11.269 | | 8% (5) - | 16-apr-2025 07:18 (4 days ago) |
102.210.106.1 | HTTP (Mikrotik) | NOA | KE !!! | 102.210.106.1 (MATRUCHHAYA-CABLE-NETWORK) | 8.825 | | 14% (16) - | 16-apr-2025 05:36 (4 days ago) |
197.248.57.193 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-57-193.safaricombusiness.co.ke (Safaricom) | 18.873 | | 11% (5) - | 16-apr-2025 04:35 (4 days ago) |
102.0.3.234 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 234-3-0-102.r.airtelkenya.com (CKL1-ASN) | 16.601 | | 8% (8) - | 13-apr-2025 10:24 (7 days ago) |
197.232.65.40 | HTTP | HIA | KE Nairobi (Nairobi County) | 197.232.65.40 (JTL) | 3.508 | | 9% (378) - | 12-apr-2025 08:34 (8 days ago) |
196.216.84.40 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 196.216.84.40 (Liquid Telecommunications Ltd) | 4.197 | | 13% (1) - | 11-apr-2025 01:10 (9 days ago) |
102.211.216.18 | HTTP (Mikrotik) | NOA | KE | 102.211.216.18 (rasmilink-as) | 9.227 | | 11% (3) - | 10-apr-2025 12:37 (10 days ago) |
197.248.231.91 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-231-91.safaricombusiness.co.ke (Safaricom) | 18.489 | | 8% (12) - | 06-apr-2025 21:04 (14 days ago) |
41.72.213.182 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.72.213.182.liquidtelecom.net (Liquid Telecommunications Ltd) | 19.964 | | 6% (7) - | 06-apr-2025 06:20 (14 days ago) |
102.0.5.152 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 152-5-0-102.r.airtelkenya.com (CKL1-ASN) | 12.994 | | 7% (18) - | 06-apr-2025 02:09 (14 days ago) |
102.219.208.86 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 102.219.208.86 (VIJIJI-CONNECT-LIMITED) | 7.587 | | 8% (6) - | 05-apr-2025 09:44 (15 days ago) |
102.0.16.124 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) !!! | 124-16-0-102.r.airtelkenya.com (CKL1-ASN) | 7.927 | | 5% (4) - | 04-apr-2025 23:24 (15 days ago) |
197.248.37.177 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-37-177.safaricombusiness.co.ke (Safaricom) | 6.967 | | 7% (5) - | 03-apr-2025 15:53 (17 days ago) |
102.0.14.38 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 38-14-0-102.r.airtelkenya.com (CKL1-ASN) | 22.485 | | 10% (8) - | 03-apr-2025 13:29 (17 days ago) |
102.0.15.216 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 216-15-0-102.r.airtelkenya.com (CKL1-ASN) | 1.652 | | 14% (4) - | 03-apr-2025 03:23 (17 days ago) |
102.220.14.20 | HTTP (Mikrotik) | NOA | KE !!! | 102.220.14.20 (EDN-AS) | 1.178 | | 4% (2) - | 02-apr-2025 16:13 (18 days ago) |
102.0.18.120 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 120-18-0-102.r.airtelkenya.com (CKL1-ASN) | 6.217 | | 6% (2) - | 31-mar-2025 23:59 (19 days ago) |
41.89.225.225 | HTTP | ANM | KE Nairobi (Nairobi County) | 41.89.225.225 (Kenya Education Network) | 12.56 | | 2% (8) - | 31-mar-2025 00:44 (20 days ago) |
197.248.75.221 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 197-248-75-221.safaricombusiness.co.ke (Safaricom) | 17.103 | | 4% (3) - | 29-mar-2025 00:07 (22 days ago) |
154.79.244.62 | HTTP | HIA | KE Nairobi (Nairobi County) | 62-244-79-154.r.airtelkenya.com (CKL1-ASN) | 22.686 | | 6% (39) - | 27-mar-2025 16:11 (24 days ago) |
102.209.78.153 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 102.209.78.153 (SAFHOME-FIBRE-LIMITED) | 4.519 | | 33% (1) - | 26-mar-2025 17:42 (25 days ago) |
41.139.234.127 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41-139-234-127.safaricombusiness.co.ke (Safaricom) | 14.014 | | 7% (12) - | 21-mar-2025 11:29 (30 days ago) |
102.0.15.142 | HTTPS (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 142-15-0-102.r.airtelkenya.com (CKL1-ASN) | 16.105 | | 17% (36) - | 19-mar-2025 01:20 (32 days ago) |
102.0.17.224 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 224-17-0-102.r.airtelkenya.com (CKL1-ASN) | 13.139 | | 3% (2) - | 18-mar-2025 20:17 (33 days ago) |
41.203.213.211 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41-203-213-211.safaricombusiness.co.ke (Safaricom) | 22.5 | | 5% (1) - | 16-mar-2025 06:43 (35 days ago) |
102.220.13.208 | HTTP (Mikrotik) | ANM | KE | 102.220.13.208 (EDN-AS) | 12.73 | | 9% (73) - | 16-mar-2025 03:10 (35 days ago) |
41.90.118.9 | HTTP (Mikrotik) | NOA | KE Nairobi (Nairobi County) | 41.90.118.9 (Safaricom) | 5.103 | | 3% (3) - | 14-mar-2025 08:10 (37 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |