Free proxy lists Ireland (IE). Irish proxy servers. |
| 136 proxies | Permanent link to this page: https://spys.one/free-proxy-list/IE/ |
Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
188.211.233.101 | HTTP (Squid) | NOA | IE Dublin (Leinster) | 188.211.233.101 (Interkvm Host Srl) | 21.761 | | 16% (8) - | 14-jul-2025 18:54 (22 hours ago) |
5.83.248.1 | HTTP (Mikrotik) | NOA | IE Roscommon (County Roscommon) !!! | 5.83.248.1 (Arden Broadband Ltd) | 21.294 | | 6% (43) - | 10-jul-2025 21:30 (4 days ago) |
3.254.114.35 | HTTP (Squid) | NOA | IE Dublin (Leinster) | ec2-3-254-114-35.eu-west-1.compute.amazonaws.com (AMAZON-02) | 0.235 | | 10% (1) + | 10-jul-2025 08:13 (5 days ago) |
52.210.250.31 | HTTPS | ANM | IE Dublin (Leinster) !!! | ec2-52-210-250-31.eu-west-1.compute.amazonaws.com (AMAZON-02) | 9.488 | | 70% (7) - | 16-jun-2025 20:22 (28 days ago) |
54.155.219.16 | HTTPS | ANM | IE Dublin (Leinster) !!! | ec2-54-155-219-16.eu-west-1.compute.amazonaws.com (AMAZON-02) | 11.256 | | 11% (2) - | 16-jun-2025 00:23 (29 days ago) |
52.169.235.202 | HTTP (Squid) | NOA | IE Dublin (Leinster) | 52.169.235.202 (MICROSOFT-CORP-MSN-AS-BLOCK) | 21.118 | | 11% (18) - | 14-jun-2025 08:04 (31 days ago) |
172.245.97.106 | SOCKS5 | HIA | IE Dublin (Leinster) | 172-245-97-106-host.colocrossing.com (AS-COLOCROSSING) | 3.391 | | 33% (2) + | 04-jun-2025 06:07 (41 days ago) |
107.175.187.213 | HTTPS (Squid) | NOA | IE Dublin (Leinster) | 107-175-187-213-host.colocrossing.com (AS-COLOCROSSING) | 0.179 | | 4% (1) + | 03-jun-2025 17:41 (41 days ago) |
34.242.105.248 | HTTP | ANM | IE Dublin (Leinster) | ec2-34-242-105-248.eu-west-1.compute.amazonaws.com (AMAZON-02) | 18.433 | | 5% (1) - | 01-jun-2025 08:16 (44 days ago) |
95.164.44.14 | SOCKS5 | HIA | IE Dublin (Leinster) | vm4081298.stark-industries.solutions (Pq Hosting Plus S.r.l.) | 8.371 | | 25% (1) - | 26-may-2025 18:01 (49 days ago) |
13.69.159.45 | HTTP (Squid) | NOA | IE Dublin (Leinster) | nbheojhnsmlwmpr.northeurope.cloudapp.azure.com (MICROSOFT-CORP-MSN-AS-BLOCK) | 2.349 | | 13% (1) - | 23-apr-2025 20:50 (82 days ago) |
54.170.204.45 | HTTP (Squid) | NOA | IE Dublin (Leinster) | ec2-54-170-204-45.eu-west-1.compute.amazonaws.com (AMAZON-02) | 14.215 | | 21% (3) - | 21-apr-2025 16:55 (85 days ago) |
52.49.205.184 | HTTPS (Squid) | NOA | IE Dublin (Leinster) | ec2-52-49-205-184.eu-west-1.compute.amazonaws.com (AMAZON-02) | 0.585 | | 25% (1) - | 13-apr-2025 17:14 (92 days ago) |
34.251.202.66 | HTTP (Squid) | NOA | IE Dublin (Leinster) | ec2-34-251-202-66.eu-west-1.compute.amazonaws.com (AMAZON-02) | 17.461 | | 22% (2) - | 02-apr-2025 00:14 (104 days ago) |
52.49.51.197 | HTTPS (Squid) | NOA | IE Dublin (Leinster) | ec2-52-49-51-197.eu-west-1.compute.amazonaws.com (AMAZON-02) | 16.281 | | 40% (2) - | 31-mar-2025 07:15 (106 days ago) |
185.138.113.182 | HTTP (Mikrotik) | NOA | IE Limerick | 185.138.113.182 (Enet Telecommunications Networks Limited) | 21.383 | | 4% (2) - | 17-mar-2025 15:29 (120 days ago) |
52.18.193.139 | HTTPS (Squid) | ANM | IE Dublin (Leinster) !!! | ec2-52-18-193-139.eu-west-1.compute.amazonaws.com (AMAZON-02) | 1.642 | | 2% (3) + | 11-mar-2025 07:28 (126 days ago) |
18.202.204.20 | HTTP (Squid) | NOA | IE Dublin (Leinster) | ec2-18-202-204-20.eu-west-1.compute.amazonaws.com (AMAZON-02) | 22.906 | | 3% (2) - | 11-mar-2025 07:17 (126 days ago) |
63.34.176.150 | HTTPS (Squid) | ANM | IE Dublin (Leinster) !!! | ec2-63-34-176-150.eu-west-1.compute.amazonaws.com (AMAZON-02) | 7.191 | | 1% (1) + | 11-mar-2025 01:16 (126 days ago) |
194.36.59.186 | HTTP (Mikrotik) | NOA | IE | 59-186.colo.sta.blacknight.ie (Blacknight Internet Solutions Limited) | 7.346 | | 7% (5) - | 06-mar-2025 01:37 (131 days ago) |
45.94.73.165 | HTTP (Mikrotik) | NOA | IE Wexford (County Wexford) !!! | 45.94.73.165 (Model Telecom Ltd) | 16.971 | | 4% (3) - | 25-feb-2025 02:49 (140 days ago) |
185.58.16.1 | HTTP (Mikrotik) | NOA | IE Dublin (Leinster) !!! | 185.58.16.1 (Model Telecom Ltd) | 4.155 | | 15% (5) - | 05-feb-2025 14:28 (160 days ago) |
185.241.132.22 | HTTP (Mikrotik) | NOA | IE | 185.241.132.22 (Enet Telecommunications Networks Limited) | 5.722 | | 11% (4) - | 17-jan-2025 00:30 (179 days ago) |
108.129.139.196 | HTTP | ANM | IE Dublin (Leinster) | ec2-108-129-139-196.eu-west-1.compute.amazonaws.com (AMAZON-02) | 10.757 | | 25% (2) + | 27-dec-2024 05:02 (200 days ago) |
108.129.139.196 | HTTP | ANM | IE Dublin (Leinster) | ec2-108-129-139-196.eu-west-1.compute.amazonaws.com (AMAZON-02) | 17.211 | | 20% (1) - | 17-dec-2024 20:56 (209 days ago) |
3.254.60.37 | HTTPS (Squid) | NOA | IE Dublin (Leinster) | ec2-3-254-60-37.eu-west-1.compute.amazonaws.com (AMAZON-02) | 15.655 | | 30% (7) - | 06-dec-2024 21:43 (220 days ago) |
5.83.244.1 | HTTP (Mikrotik) | NOA | IE Roscommon (County Roscommon) !!! | 5.83.244.1 (Arden Broadband Ltd) | 8.858 | | 4% (14) - | 25-nov-2024 03:02 (232 days ago) |
52.169.104.59 | HTTP (Squid) | NOA | IE Dublin (Leinster) | 52.169.104.59 (MICROSOFT-CORP-MSN-AS-BLOCK) | 21.291 | | 6% (2) - | 05-nov-2024 00:36 (252 days ago) |
5.83.244.250 | HTTP (Mikrotik) | NOA | IE Roscommon (County Roscommon) | 5.83.244.250 (Arden Broadband Ltd) | 3.84 | | 3% (10) - | 04-nov-2024 00:22 (253 days ago) |
185.138.114.113 | HTTP (Mikrotik) | NOA | IE Limerick | 185.138.114.113 (Enet Telecommunications Networks Limited) | 11.209 | | 2% (11) - | 29-sep-2024 13:00 (289 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |