Free proxy lists Hong Kong (HK). |
| 673 proxies | Permanent link to this page: https://spys.one/free-proxy-list/HK/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 47.238.205.249 | SOCKS5 | HIA | HK Hong Kong | 47.238.205.249 (Alibaba US Technology Co., Ltd.) | 8.727 | | 50% (1) - | 14-apr-2026 13:44 (4 hours ago) |
| 47.239.188.28 | SOCKS5 | HIA | HK Hong Kong | 47.239.188.28 (Alibaba US Technology Co., Ltd.) | 7.146 | | 50% (1) - | 14-apr-2026 13:35 (4 hours ago) |
| 112.118.187.149 | HTTP | ANM | HK | n112118187149.netvigator.com (HKT Limited) | 1.126 | | 70% (26) + | 14-apr-2026 06:11 (11 hours ago) |
| 210.177.178.148 | HTTP | HIA | HK Kowloon | 210.177.178.148 (HKT Limited) | 1.149 | | 43% (62) + | 14-apr-2026 03:49 (14 hours ago) |
| 103.253.43.144 | HTTP | ANM | HK | 103.253.43.144 (Tele Asia Limited) | 2.879 | | 65% (115) + | 14-apr-2026 00:43 (17 hours ago) |
| 160.238.65.7 | HTTP (Squid) | NOA | HK !!! | 160.238.65.7 (GZ REMITTANCE CHINA INDUSTRY LIMITED) | 0.205 | | 33% (2) + | 13-apr-2026 23:54 (17 hours ago) |
| 152.32.190.98 | HTTP (Squid) | NOA | HK Hong Kong | 152.32.190.98 (UCLOUD INFORMATION TECHNOLOGY HK LIMITED) | 23.603 | | 20% (81) - | 13-apr-2026 20:43 (21 hours ago) |
| 8.217.90.107 | HTTPS | HIA | HK Hong Kong | 8.217.90.107 (Alibaba US Technology Co., Ltd.) | 2.497 | | 44% (4) - | 13-apr-2026 11:06 (1 days ago) |
| 103.56.115.156 | HTTPS | HIA | HK | 103.56.115.156 (Cloudie Limited) | 19.155 | | 29% (4) - | 13-apr-2026 03:39 (1 days ago) |
| 43.99.67.68 | HTTP | HIA | HK Hong Kong | 43.99.67.68 (Alibaba US Technology Co., Ltd.) | 7.734 | | 33% (1) - | 13-apr-2026 02:20 (1 days ago) |
| 47.238.103.100 | HTTP | ANM | HK Hong Kong | 47.238.103.100 (Alibaba US Technology Co., Ltd.) | 2.901 | | 50% (7) - | 12-apr-2026 10:21 (2 days ago) |
| 154.220.66.184 | HTTP | HIA | HK !!! | 154.220.66.184 (LUOGELANG FRANCE LIMITED) | 11.966 | | 1% (1) - | 12-apr-2026 09:33 (2 days ago) |
| 20.205.16.149 | HTTP (Squid) | NOA | HK Hong Kong | 20.205.16.149 (Microsoft Corporation) | 11.435 | | 22% (26) - | 12-apr-2026 08:50 (2 days ago) |
| 114.134.189.45 | HTTP | ANM | HK | 114.134.189.45 (cognetcloud INC) | 9.15 | | 2% (4) - | 12-apr-2026 08:47 (2 days ago) |
| 124.156.179.148 | HTTP (Squid) | ANM | HK Hong Kong | 124.156.179.148 (Tencent Building, Kejizhongyi Avenue) | 11.462 | | 21% (14) - | 12-apr-2026 00:42 (2 days ago) |
| 47.243.58.68 | SOCKS5 | HIA | HK Hong Kong | 47.243.58.68 (Alibaba US Technology Co., Ltd.) | 1.692 | | 9% (1) + | 11-apr-2026 19:06 (2 days ago) |
| 43.99.47.107 | HTTP | HIA | HK Hong Kong | 43.99.47.107 (Alibaba US Technology Co., Ltd.) | 11.104 | | 25% (1) - | 11-apr-2026 07:34 (3 days ago) |
| 43.99.11.213 | HTTPS | HIA | HK Hong Kong | 43.99.11.213 (Alibaba US Technology Co., Ltd.) | 1.067 | | 17% (1) + | 10-apr-2026 19:27 (3 days ago) |
| 223.197.178.186 | HTTPS (Squid) | NOA | HK | 223-197-178-186.static.imsbiz.com (HKT Limited) | 17.135 | | 10% (99) - | 02-apr-2026 10:54 (12 days ago) |
| 20.187.98.142 | HTTP | ANM | HK Hong Kong | 20.187.98.142 (Microsoft Corporation) | 12.483 | | 4% (33) - | 01-apr-2026 13:55 (13 days ago) |
| 42.200.125.44 | HTTP (Mikrotik) | NOA | HK | 42-200-125-44.static.imsbiz.com (HKT Limited) | 6.638 | | 14% (9) + | 01-apr-2026 04:52 (13 days ago) |
| 223.17.51.108 | HTTP | ANM | HK Ho Man Tin (Kowloon City) | 108-51-17-223-on-nets.com (HGC Global Communications Limited) | 8.662 | | 17% (29) - | 01-apr-2026 01:35 (13 days ago) |
| 47.239.75.118 | SOCKS5 | HIA | HK Hong Kong | 47.239.75.118 (Alibaba US Technology Co., Ltd.) | 2.153 | | 100% (2) - | 29-mar-2026 22:55 (15 days ago) |
| 183.178.50.58 | HTTP (Mikrotik) | NOA | HK | 183178050058.ctinets.com (Hong Kong Broadband Network Ltd.) | 7.734 | | 10% (81) - | 29-mar-2026 01:17 (16 days ago) |
| 8.218.22.178 | SOCKS5 | HIA | HK Hong Kong | 8.218.22.178 (Alibaba US Technology Co., Ltd.) | 7.842 | | new + | 27-mar-2026 17:17 (18 days ago) |
| 38.55.107.137 | HTTPS | HIA | HK | 38.55.107.137 (VMISS Inc.) | 2.227 | | 13% (1) + | 19-mar-2026 15:02 (26 days ago) |
| 154.219.101.86 | HTTP | NOA | HK | 154.219.101.86 (cognetcloud INC) | 1.391 | | 67% (41) + | 18-mar-2026 10:31 (27 days ago) |
| 212.192.13.76 | HTTPS | HIA | HK | 212.192.13.76 (Baxet Group Inc.) | 4.341 | | 31% (5) - | 17-mar-2026 13:31 (28 days ago) |
| 13.70.6.6 | SOCKS5 | HIA | HK Hong Kong | 13.70.6.6 (Microsoft Corporation) | 1.596 | | 47% (7) - | 17-mar-2026 11:56 (28 days ago) |
| 8.217.155.235 | SOCKS5 | HIA | HK Hong Kong | 8.217.155.235 (Alibaba US Technology Co., Ltd.) | 23.447 | | 88% (7) - | 16-mar-2026 13:41 (29 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |