Free proxy lists Finland (FI). Finnish proxy servers. |
| 670 proxies | Permanent link to this page: https://spys.one/free-proxy-list/FI/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 157.180.118.86 | HTTP | ANM | FI Helsinki (Uusimaa) | static.86.118.180.157.clients.your-server.de (Hetzner Online GmbH) | 0.427 | | 96% (44) + | 17-jan-2026 07:09 (24 mins ago) |
| 109.120.151.87 | HTTP | HIA | FI Helsinki (Uusimaa) | goldrabbit.ptr.network (Aeza International Ltd) | 3.339 | | 50% (1) - | 16-jan-2026 20:18 (11 hours ago) |
| 65.109.176.217 | HTTP | ANM | FI Helsinki (Uusimaa) | static.217.176.109.65.clients.your-server.de (Hetzner Online GmbH) | 0.54 | | 95% (41) + | 15-jan-2026 13:28 (1 days ago) |
| 46.62.204.83 | HTTP | HIA | FI Helsinki (Uusimaa) | mail.s1.cloudhost.bg (Hetzner Online GmbH) | 0.59 | | 32% (14) + | 14-jan-2026 12:15 (2 days ago) |
| 65.21.180.119 | HTTP | HIA | FI Helsinki (Uusimaa) | static.119.180.21.65.clients.your-server.de (Hetzner Online GmbH) | 0.665 | | 22% (6) + | 13-jan-2026 23:49 (3 days ago) |
| 65.108.103.19 | HTTP | HIA | FI Helsinki (Uusimaa) | static.19.103.108.65.clients.your-server.de (Hetzner Online GmbH) | 0.65 | | 32% (11) + | 13-jan-2026 00:24 (4 days ago) |
| 65.108.209.73 | HTTP | HIA | FI Helsinki (Uusimaa) | static.73.209.108.65.clients.your-server.de (Hetzner Online GmbH) | 0.355 | | 48% (41) + | 12-jan-2026 10:08 (4 days ago) |
| 87.95.146.131 | HTTP | HIA | FI Kuopio (North Savo) | 87-95-146-131.bb.dnainternet.fi (DNA Oyj) | 0.28 | | 72% (44) + | 12-jan-2026 08:04 (4 days ago) |
| 65.21.112.150 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) !!! | static.150.112.21.65.clients.your-server.de (Hetzner Online GmbH) | 24.008 | | 11% (81) - | 11-jan-2026 01:07 (6 days ago) |
| 46.62.225.43 | HTTP | HIA | FI Helsinki (Uusimaa) | static.43.225.62.46.clients.your-server.de (Hetzner Online GmbH) | 0.689 | | 84% (26) + | 09-jan-2026 10:20 (7 days ago) |
| 65.109.37.51 | HTTP | HIA | FI Helsinki (Uusimaa) | static.51.37.109.65.clients.your-server.de (Hetzner Online GmbH) | 0.64 | | 33% (2) + | 05-jan-2026 00:01 (12 days ago) |
| 46.62.248.217 | HTTP | HIA | FI Helsinki (Uusimaa) | static.217.248.62.46.clients.your-server.de (Hetzner Online GmbH) | 0.227 | | 37% (13) + | 02-jan-2026 04:27 (15 days ago) |
| 5.180.172.130 | HTTP | NOA | FI Helsinki (Uusimaa) | 5.180.172.130 (Hostkey B.v.) | 0.711 | | 70% (42) + | 01-jan-2026 20:29 (15 days ago) |
| 46.62.171.144 | HTTP | NOA | FI Helsinki (Uusimaa) | static.144.171.62.46.clients.your-server.de (Hetzner Online GmbH) | 0.2 | | 59% (16) + | 31-dec-2025 23:21 (16 days ago) |
| 45.144.234.129 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | ib.systems (Baykov Ilya Sergeevich) | 2.261 | | new + | 26-dec-2025 17:02 (21 days ago) |
| 135.181.160.100 | HTTP | ANM | FI Helsinki (Uusimaa) !!! | static.100.160.181.135.clients.your-server.de (Hetzner Online GmbH) | 1.42 | | 11% (1) + | 21-dec-2025 22:10 (26 days ago) |
| 185.193.126.75 | HTTP | NOA | FI | b9c17e4b.host.njalla.net (ab stract ltd) | 13.98 | | 38% (9) + | 20-dec-2025 12:10 (27 days ago) |
| 77.42.31.147 | HTTP | ANM | FI Helsinki (Uusimaa) | static.147.31.42.77.clients.de.cloud.keloncloud.com (Hetzner Online GmbH) | 0.225 | | 46% (11) + | 18-dec-2025 02:27 (30 days ago) |
| 185.193.125.78 | HTTP | NOA | FI | b9c17d4e.host.njalla.net (ab stract ltd) | 0.366 | | 37% (7) + | 16-dec-2025 07:23 (32 days ago) |
| 193.124.225.217 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | 193.124.225.217 (Hostkey B.v.) | 19.618 | | 15% (38) - | 15-dec-2025 11:10 (32 days ago) |
| 84.253.226.149 | HTTP | ANM | FI Helsinki (Uusimaa) | 84-253-226-149.bb.dnainternet.fi (DNA Oyj) | 0.282 | | 32% (8) + | 15-dec-2025 02:32 (33 days ago) |
| 193.164.155.166 | HTTP | ANM | FI Helsinki (Uusimaa) | 193.164.155.166 (Cgi Global Limited) | 0.963 | | 53% (8) + | 11-dec-2025 11:46 (36 days ago) |
| 5.144.181.141 | HTTP | ANM | FI Helsinki (Uusimaa) | ib.systems (Baykov Ilya Sergeevich) | 0.482 | | 50% (1) + | 11-dec-2025 07:40 (36 days ago) |
| 45.144.234.129 | HTTP | HIA | FI Helsinki (Uusimaa) | ib.systems (Baykov Ilya Sergeevich) | 5.997 | | 23% (5) + | 02-dec-2025 17:29 (45 days ago) |
| 135.181.177.112 | HTTP | NOA | FI Helsinki (Uusimaa) !!! | static.112.177.181.135.clients.your-server.de (Hetzner Online GmbH) | 0.342 | | 8% (1) + | 02-dec-2025 03:48 (46 days ago) |
| 176.124.220.172 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | abhorrent-face.ptr.network (Aeza International Ltd) | 0.419 | | 6% (4) + | 19-nov-2025 02:43 (59 days ago) |
| 135.181.29.13 | HTTP | HIA | FI Helsinki (Uusimaa) !!! | static.13.29.181.135.clients.your-server.de (Hetzner Online GmbH) | 11.232 | | 9% (36) - | 17-nov-2025 16:25 (60 days ago) |
| 195.66.87.105 | HTTP | HIA | FI Helsinki (Uusimaa) !!! | vds2426718.my-ihor.ru (I-servers Ltd) | 0.558 | | 1% (1) - | 12-nov-2025 03:01 (66 days ago) |
| 157.180.121.252 | SOCKS5 | HIA | FI Helsinki (Uusimaa) !!! | static.252.121.180.157.clients.your-server.de (Hetzner Online GmbH) | 3.456 | | new - | 09-nov-2025 16:32 (68 days ago) |
| 65.109.27.32 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | static.32.27.109.65.clients.your-server.de (Hetzner Online GmbH) | 0.306 | | 50% (2) - | 22-oct-2025 13:52 (86 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |