Free proxy lists Finland (FI). Finnish proxy servers. |
| 669 proxies | Permanent link to this page: https://spys.one/free-proxy-list/FI/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 37.27.100.102 | SOCKS5 | HIA | FI Helsinki (Uusimaa) !!! | static.102.100.27.37.clients.your-server.de (Hetzner Online GmbH) | 4.321 | | 100% (2) - | 04-mar-2026 10:48 (6 days ago) |
| 81.177.214.249 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | 172917.ip-ptr.tech (Global Connectivity Solutions Llp) | 0.352 | | 13% (1) + | 02-mar-2026 13:46 (8 days ago) |
| 65.108.103.19 | HTTP | HIA | FI Helsinki (Uusimaa) | static.19.103.108.65.clients.your-server.de (Hetzner Online GmbH) | 0.393 | | 43% (37) + | 02-mar-2026 03:42 (8 days ago) |
| 213.165.58.5 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | instance243561.waicore.network (WAIcore Ltd) | 2.323 | | 50% (1) - | 01-mar-2026 06:02 (9 days ago) |
| 46.62.204.83 | HTTP | HIA | FI Helsinki (Uusimaa) | s1.cloudhost.bg (Hetzner Online GmbH) | 8.171 | | 44% (44) - | 28-feb-2026 15:35 (10 days ago) |
| 65.108.209.73 | HTTP | HIA | FI Helsinki (Uusimaa) | static.73.209.108.65.clients.your-server.de (Hetzner Online GmbH) | 10.68 | | 51% (68) - | 22-feb-2026 11:50 (16 days ago) |
| 91.217.76.97 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | bytevpn-3.0 (First Server Limited) | 1.363 | | 50% (1) + | 16-feb-2026 13:58 (22 days ago) |
| 46.20.106.102 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | 46.20.106.102 (Baykov Ilya Sergeevich) | 1.322 | | new + | 16-feb-2026 13:48 (22 days ago) |
| 89.35.119.23 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | 89.35.119.23 (Hostkey B.v.) | 12.765 | | new + | 13-feb-2026 09:31 (25 days ago) |
| 89.35.119.147 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | 89.35.119.147 (Hostkey B.v.) | 16.943 | | 25% (4) - | 12-feb-2026 04:30 (26 days ago) |
| 193.47.60.119 | HTTP | HIA | FI Helsinki (Uusimaa) | 193.47.60.119 (Baykov Ilya Sergeevich) | 2.589 | | 50% (6) - | 12-feb-2026 00:02 (26 days ago) |
| 157.180.83.138 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) | static.138.83.180.157.clients.your-server.de (Hetzner Online GmbH) | 12.425 | | 20% (1) + | 11-feb-2026 13:17 (27 days ago) |
| 95.216.245.50 | HTTP | NOA | FI Helsinki (Uusimaa) !!! | static.50.245.216.95.clients.your-server.de (Hetzner Online GmbH) | 3.238 | | 17% (1) + | 06-feb-2026 06:13 (32 days ago) |
| 37.27.180.250 | HTTP | HIA | FI Helsinki (Uusimaa) !!! | static.250.180.27.37.clients.your-server.de (Hetzner Online GmbH) | 2.955 | | 11% (1) + | 02-feb-2026 16:02 (36 days ago) |
| 95.216.150.135 | HTTP | ANM | FI Helsinki (Uusimaa) | static.135.150.216.95.clients.your-server.de (Hetzner Online GmbH) | 0.281 | | 20% (1) + | 01-feb-2026 07:15 (37 days ago) |
| 193.221.203.121 | HTTP | ANM | FI Helsinki (Uusimaa) | 193.221.203.121 (Baykov Ilya Sergeevich) | 0.421 | | new + | 29-jan-2026 07:37 (40 days ago) |
| 95.216.91.194 | HTTP | HIA | FI Helsinki (Uusimaa) | customizednewsletters.com (Hetzner Online GmbH) | 4.799 | | 25% (3) - | 27-jan-2026 13:58 (42 days ago) |
| 65.109.217.101 | HTTP | HIA | FI Helsinki (Uusimaa) | static.101.217.109.65.clients.your-server.de (Hetzner Online GmbH) | 18.743 | | 33% (2) - | 26-jan-2026 01:39 (43 days ago) |
| 193.221.203.121 | HTTP | ANM | FI Helsinki (Uusimaa) | 193.221.203.121 (Baykov Ilya Sergeevich) | 0.371 | | 33% (2) + | 23-jan-2026 20:32 (46 days ago) |
| 193.222.97.61 | SOCKS5 | HIA | FI Helsinki (Uusimaa) | 193.222.97.61 (Anton Levin) | 17.239 | | 50% (1) - | 23-jan-2026 11:02 (46 days ago) |
| 193.222.97.61 | HTTP | HIA | FI Helsinki (Uusimaa) | 193.222.97.61 (Anton Levin) | 7.244 | | new + | 22-jan-2026 09:28 (47 days ago) |
| 65.108.255.18 | HTTP | HIA | FI Helsinki (Uusimaa) | static.18.255.108.65.clients.your-server.de (Hetzner Online GmbH) | 10.155 | | 50% (1) - | 22-jan-2026 03:30 (47 days ago) |
| 109.120.151.87 | HTTP | HIA | FI Helsinki (Uusimaa) | goldrabbit.ptr.network (Aeza International Ltd) | 8.673 | | 50% (2) - | 20-jan-2026 18:26 (49 days ago) |
| 65.21.180.119 | HTTP | HIA | FI Helsinki (Uusimaa) | static.119.180.21.65.clients.your-server.de (Hetzner Online GmbH) | 0.713 | | 26% (8) + | 20-jan-2026 13:34 (49 days ago) |
| 65.109.176.217 | HTTP | ANM | FI Helsinki (Uusimaa) | static.217.176.109.65.clients.your-server.de (Hetzner Online GmbH) | 0.517 | | 93% (42) + | 17-jan-2026 09:27 (52 days ago) |
| 87.95.146.131 | HTTP | HIA | FI Kuopio (North Savo) | 87-95-146-131.bb.dnainternet.fi (DNA Oyj) | 0.28 | | 72% (44) + | 12-jan-2026 08:04 (57 days ago) |
| 65.21.112.150 | HTTP (Squid) | NOA | FI Helsinki (Uusimaa) !!! | static.150.112.21.65.clients.your-server.de (Hetzner Online GmbH) | 24.008 | | 11% (81) - | 11-jan-2026 01:07 (58 days ago) |
| 46.62.225.43 | HTTP | HIA | FI Helsinki (Uusimaa) | static.43.225.62.46.clients.your-server.de (Hetzner Online GmbH) | 0.689 | | 81% (26) + | 09-jan-2026 10:20 (60 days ago) |
| 65.109.37.51 | HTTP | HIA | FI Helsinki (Uusimaa) | static.51.37.109.65.clients.your-server.de (Hetzner Online GmbH) | 0.64 | | 33% (2) + | 05-jan-2026 00:01 (64 days ago) |
| 46.62.248.217 | HTTP | HIA | FI Helsinki (Uusimaa) | static.217.248.62.46.clients.your-server.de (Hetzner Online GmbH) | 0.227 | | 33% (13) + | 02-jan-2026 04:27 (67 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |