Free proxy lists Costa Rica (CR). |
| 36 proxies | Permanent link to this page: https://spys.one/free-proxy-list/CR/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 190.61.106.97 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) | 97.106.61.190.ufinet.co.cr (UFINET PANAMA S.A.) | 3.963 | | 10% (120) - | 12-apr-2026 04:54 (8 days ago) |
| 190.61.105.33 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) !!! | 33-105-61-190.ufinet.co.cr (UFINET PANAMA S.A.) | 5.776 | | 20% (1) - | 10-mar-2026 22:18 (41 days ago) |
| 181.78.115.18 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) !!! | 18.115.78.181.ufinet.co.cr (UFINET PANAMA S.A.) | 2.375 | | 9% (1) - | 22-dec-2025 02:10 (119 days ago) |
| 190.61.84.166 | HTTP | HIA | CR San José (Provincia de San José) | 166.84.61.190.ufinet.co.cr (UFINET PANAMA S.A.) | 23.088 | | 11% (388) - | 11-oct-2025 07:20 (191 days ago) |
| 190.10.8.40 | HTTP (Squid) | NOA | CR San José (Provincia de San José) | caam-190-10-8-a040.racsa.co.cr (RADIOGRAFICA COSTARRICENSE) | 22.961 | | 1% (1) - | 10-oct-2025 00:29 (192 days ago) |
| 144.22.53.171 | HTTP (Squid) | NOA | CR | 144.22.53.171 (Oracle Corporation) | 21.916 | | 20% (1) - | 07-oct-2025 08:19 (195 days ago) |
| 177.93.16.66 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) | rev16telecablecr.com (Telecable Economico S.A.) | 11.666 | | 6% (44) - | 23-jul-2025 04:04 (271 days ago) |
| 190.61.106.110 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) !!! | 110.106.61.190.ufinet.co.cr (UFINET PANAMA S.A.) | 18.524 | | 25% (2) - | 09-apr-2025 21:41 (376 days ago) |
| 179.48.251.190 | HTTP | ANM | CR San José (Provincia de San José) | 179.48.251.190 (Data Miners S.A. Racknation.cr) | 1.01 | | 57% (4) + | 02-apr-2025 20:23 (383 days ago) |
| 179.48.251.190 | HTTP | ANM | CR San José (Provincia de San José) | 179.48.251.190 (Data Miners S.A. Racknation.cr) | 2.804 | | 33% (1) + | 02-apr-2025 18:59 (383 days ago) |
| 179.48.251.190 | HTTP | ANM | CR San José (Provincia de San José) | 179.48.251.190 (Data Miners S.A. Racknation.cr) | 0.965 | | 25% (1) + | 02-apr-2025 11:27 (383 days ago) |
| 186.96.95.205 | HTTPS (Mikrotik) | NOA | CR San José (Provincia de San José) | 186.96.95.205 (Telefonica de Costa Rica TC, SA) | 7.803 | | 8% (85) - | 23-nov-2024 07:19 (513 days ago) |
| 38.196.150.3 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) !!! | 38.196.150.3 (RED Y COMUNICACIONES REYCOM DEL SUR SOCIEDAD ANONIMA) | 4.868 | | 10% (6) - | 31-oct-2024 16:48 (536 days ago) |
| 168.228.51.84 | HTTP (Mikrotik) | NOA | CR Quesada (Alajuela Province) | 168.228.51.84 (Cooperativa de Electrificacion Rural de San Carlos R.L. Coopelesca R.L.) | 6.963 | | 11% (18) - | 29-sep-2024 12:54 (568 days ago) |
| 190.113.126.199 | HTTP | HIA | CR San José (Provincia de San José) | rev199.126.nstelecablecr.com (Telecable Economico S.A.) | 3.151 | | 9% (1) - | 23-jul-2024 05:17 (636 days ago) |
| 138.121.142.154 | HTTPS (Mikrotik) | NOA | CR San José (Provincia de San José) | 138.121.142.154 (NAVEGALO S.A.) | 7.824 | | 1% (6) - | 15-apr-2024 23:43 (734 days ago) |
| 201.182.55.205 | HTTPS (Mikrotik) | NOA | CR Jacó (Puntarenas Province) !!! | 205-55-182-201.fastnetcr.com (UFINET PANAMA S.A.) | 1.048 | | 23% (7) - | 02-nov-2023 09:18 (900 days ago) |
| 144.22.37.126 | HTTPS (Squid) | NOA | CR | 144.22.37.126 (Oracle Corporation) | 19.301 | | 9% (1) - | 15-sep-2023 14:32 (948 days ago) |
| 163.178.170.67 | HTTP | ANM | CR San Pedro (Provincia de San José) | 163.178.170.67 (Universidad de Costa Rica) | 0.963 | | 18% (29) + | 05-sep-2023 08:01 (958 days ago) |
| 190.61.110.57 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) !!! | 57.110.61.190.ufinet.co.cr (UFINET PANAMA S.A.) | 24.313 | | 26% (7) - | 20-jun-2023 20:24 (1035 days ago) |
| 200.229.144.129 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) | 129-144-229-200.ufinet.co.cr (UFINET PANAMA S.A.) | 19.477 | | 17% (4) - | 11-may-2023 03:50 (1075 days ago) |
| 181.194.226.73 | HTTP (Mikrotik) | NOA | CR Alajuela (Alajuela Province) !!! | 181.194.226.73 (Instituto Costarricense de Electricidad y Telecom.) | 7.453 | | 1% (5) - | 17-apr-2023 12:37 (1099 days ago) |
| 201.193.188.163 | HTTP (Squid) | NOA | CR San José (Provincia de San José) | 201.193.188.163 (Instituto Costarricense de Electricidad y Telecom.) | 11.502 | | 8% (1) - | 17-apr-2023 02:09 (1099 days ago) |
| 181.193.212.190 | HTTP (Mikrotik) | NOA | CR Quesada (Alajuela Province) | 181.193.212.190 (Instituto Costarricense de Electricidad y Telecom.) | 6.692 | | 15% (3) - | 12-apr-2023 09:01 (1104 days ago) |
| 190.106.69.122 | HTTP (Squid) | NOA | CR San José (Provincia de San José) | 190.106.69.122 (CRISP S.A.) | 21.034 | | 50% (4) - | 09-jan-2023 18:50 (1197 days ago) |
| 201.197.202.244 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) !!! | 201.197.202.244 (Instituto Costarricense de Electricidad y Telecom.) | 19.378 | | 11% (24) - | 18-nov-2022 16:02 (1249 days ago) |
| 190.61.35.197 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) | 197.35.61.190.ufinet.co.cr (UFINET PANAMA S.A.) | 16.597 | | 14% (4) - | 03-nov-2022 03:25 (1264 days ago) |
| 190.61.35.165 | HTTPS (Mikrotik) | NOA | CR San José (Provincia de San José) | 165.35.61.190.ufinet.co.cr (UFINET PANAMA S.A.) | 7.578 | | 9% (2) - | 30-oct-2022 02:24 (1268 days ago) |
| 181.193.213.249 | HTTP (Mikrotik) | NOA | CR Quesada (Alajuela Province) | 181.193.213.249 (Instituto Costarricense de Electricidad y Telecom.) | 7.274 | | 12% (2) - | 08-oct-2022 05:01 (1290 days ago) |
| 201.205.154.20 | HTTP (Mikrotik) | NOA | CR San José (Provincia de San José) | 201.205.154.20 (Instituto Costarricense de Electricidad y Telecom.) | 23.067 | | 8% (1) - | 05-oct-2022 00:39 (1293 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |