Free proxy lists Belgium (BE). |
| 66 proxies | Permanent link to this page: https://spys.one/free-proxy-list/BE/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 35.233.82.227 | HTTP | HIA | BE Brussels (Brussels Capital) | 227.82.233.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 10.192 | | 26% (9) - | 16-jan-2026 21:27 (8 hours ago) |
| 109.135.16.145 | HTTP | HIA | BE Ixelles-Elsene (Brussels Capital) | 145.16-135-109.adsl-fix.isp.belgacom.be (Proximus NV) | 10.491 | | 39% (9) - | 11-jan-2026 15:49 (5 days ago) |
| 34.140.137.151 | HTTP | HIA | BE Brussels (Brussels Capital) | 151.137.140.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 7.499 | | 33% (30) + | 28-dec-2025 01:18 (20 days ago) |
| 195.211.71.200 | HTTP (Mikrotik) | NOA | BE | 195.211.71.200 (Mizban Pardazesh Pouyan LLC) | 3.424 | | 18% (24) + | 21-dec-2025 23:41 (26 days ago) |
| 195.211.71.185 | HTTP | HIA | BE | 195.211.71.185 (Mizban Pardazesh Pouyan LLC) | 1.434 | | 12% (3) - | 03-dec-2025 10:33 (44 days ago) |
| 128.90.145.76 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 2.286 | | 8% (1) - | 15-nov-2025 03:30 (63 days ago) |
| 34.22.184.163 | HTTP | HIA | BE Brussels (Brussels Capital) !!! | 163.184.22.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 7.327 | | 2% (1) - | 20-oct-2025 12:57 (88 days ago) |
| 34.38.136.79 | HTTP | ANM | BE Brussels (Brussels Capital) | 79.136.38.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 19.27 | | 8% (15) - | 16-jul-2025 18:18 (184 days ago) |
| 128.90.145.144 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 2.049 | | 1% (1) - | 22-jun-2025 15:50 (208 days ago) |
| 128.90.145.117 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 1.991 | | 7% (1) - | 29-dec-2024 09:33 (383 days ago) |
| 193.190.253.97 | HTTP | HIA | BE Heverlee (Flemish Brabant Province) | slave.ldap.vtk.be (BELNET) | 18.187 | | 23% (15) - | 07-nov-2024 06:45 (435 days ago) |
| 34.77.57.96 | HTTP (Squid) | ANM | BE Brussels (Brussels Capital) | 96.57.77.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 2.263 | | 13% (3) + | 04-nov-2024 09:24 (438 days ago) |
| 34.79.92.238 | HTTP (Squid) | ANM | BE Brussels (Brussels Capital) | 238.92.79.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 9.491 | | 15% (4) - | 03-nov-2024 20:36 (439 days ago) |
| 128.90.145.143 | HTTPS | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 8.902 | | 8% (1) - | 25-oct-2024 06:18 (449 days ago) |
| 128.90.145.151 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 8.732 | | 7% (1) - | 13-sep-2024 16:04 (490 days ago) |
| 35.205.249.137 | HTTP | HIA | BE Brussels (Brussels Capital) | 137.249.205.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 17.582 | | 7% (2) - | 12-jul-2024 01:30 (554 days ago) |
| 8.34.208.46 | HTTP | HIA | BE Brussels (Brussels Capital) | 46.208.34.8.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 20.652 | | 9% (68) - | 12-jul-2024 01:06 (554 days ago) |
| 34.78.13.129 | HTTP | HIA | BE Brussels (Brussels Capital) | 129.13.78.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 0.201 | | 2% (12) + | 10-jul-2024 23:32 (555 days ago) |
| 35.205.124.4 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 4.124.205.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 21.067 | | 2% (1) - | 18-jun-2024 15:22 (577 days ago) |
| 34.79.91.3 | SOCKS5 | HIA | BE Brussels (Brussels Capital) | 3.91.79.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 9.67 | | 13% (84) - | 27-may-2024 03:18 (600 days ago) |
| 35.210.106.5 | HTTP | HIA | BE Brussels (Brussels Capital) | 5.106.210.35.bc.googleusercontent.com (GOOGLE) | 0.469 | | 6% (45) + | 26-may-2024 22:23 (600 days ago) |
| 35.187.114.127 | HTTP | HIA | BE Brussels (Brussels Capital) | 127.114.187.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 0.122 | | 0% (2) | 23-apr-2024 17:26 (633 days ago) |
| 104.155.96.34 | HTTP | ANM | BE Brussels (Brussels Capital) | 34.96.155.104.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.092 | | 44% (4) - | 18-dec-2023 18:00 (760 days ago) |
| 146.148.17.151 | HTTP | ANM | BE Brussels (Brussels Capital) | 151.17.148.146.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 24.901 | | 40% (4) - | 18-dec-2023 15:02 (760 days ago) |
| 34.77.56.122 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 122.56.77.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.798 | | 21% (4) - | 18-dec-2023 07:10 (760 days ago) |
| 146.148.8.210 | HTTP | ANM | BE Brussels (Brussels Capital) !!! | 210.8.148.146.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.57 | | 9% (1) - | 18-dec-2023 02:15 (761 days ago) |
| 78.20.209.210 | HTTP | ANM | BE Beveren (East Flanders) | 78-20-209-210.access.telenet.be (Telenet BV) | 0.319 | | 8% (129) - | 14-dec-2023 00:14 (765 days ago) |
| 34.76.112.207 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 207.112.76.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 8.236 | | 20% (3) - | 12-dec-2023 09:42 (766 days ago) |
| 38.180.86.43 | HTTP | ANM | BE Brussels (Brussels Capital) | 38.180.86.43 (M247 Europe SRL) | 15.079 | | 19% (6) - | 12-dec-2023 00:12 (767 days ago) |
| 185.135.191.1 | HTTP (Mikrotik) | NOA | BE Ghent (East Flanders) !!! | 185.135.191.1 (SmartEye B.V) | 22.705 | | 18% (33) - | 30-oct-2023 03:30 (810 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |