Free proxy lists Belgium (BE). |
| 65 proxies | Permanent link to this page: https://spys.one/free-proxy-list/BE/ |
Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
179.61.174.4 | HTTP | HIA | BE Brussels (Brussels Capital) | 179.61.174.4 (PERGAUD Erwan) | 13.606 | | 44% (4) - | 13-apr-2025 01:57 (7 days ago) |
109.135.16.145 | SOCKS5 | HIA | BE Uccle (Brussels Capital) | 145.16-135-109.adsl-fix.isp.belgacom.be (Proximus NV) | 0.164 | | 29% (2) - | 03-apr-2025 22:37 (16 days ago) |
128.90.145.117 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 1.991 | | 7% (1) - | 29-dec-2024 09:33 (112 days ago) |
193.190.253.97 | HTTP | HIA | BE Uccle (Brussels Capital) | slave.ldap.vtk.be (BELNET) | 18.187 | | 23% (15) - | 07-nov-2024 06:45 (164 days ago) |
34.77.57.96 | HTTP (Squid) | ANM | BE Brussels (Brussels Capital) | 96.57.77.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 2.263 | | 13% (3) + | 04-nov-2024 09:24 (167 days ago) |
34.79.92.238 | HTTP (Squid) | ANM | BE Brussels (Brussels Capital) | 238.92.79.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 9.491 | | 15% (4) - | 03-nov-2024 20:36 (168 days ago) |
128.90.145.143 | HTTPS | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 8.902 | | 8% (1) - | 25-oct-2024 06:18 (177 days ago) |
128.90.145.151 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (PHMGMT-AS1) | 8.732 | | 7% (1) - | 13-sep-2024 16:04 (219 days ago) |
35.205.249.137 | HTTP | HIA | BE Brussels (Brussels Capital) | 137.249.205.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 17.582 | | 7% (2) - | 12-jul-2024 01:30 (282 days ago) |
8.34.208.46 | HTTP | HIA | BE Brussels (Brussels Capital) | 46.208.34.8.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 20.652 | | 12% (68) - | 12-jul-2024 01:06 (282 days ago) |
34.78.13.129 | HTTP | HIA | BE Brussels (Brussels Capital) | 129.13.78.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 0.201 | | 3% (12) + | 10-jul-2024 23:32 (283 days ago) |
34.140.137.151 | HTTP | HIA | BE Brussels (Brussels Capital) | 151.137.140.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 16.985 | | 6% (1) - | 03-jul-2024 03:09 (291 days ago) |
35.205.124.4 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 4.124.205.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 21.067 | | 2% (1) - | 18-jun-2024 15:22 (306 days ago) |
34.79.91.3 | SOCKS5 | HIA | BE Brussels (Brussels Capital) | 3.91.79.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 9.67 | | 13% (84) - | 27-may-2024 03:18 (328 days ago) |
35.210.106.5 | HTTP | HIA | BE Brussels (Brussels Capital) | 5.106.210.35.bc.googleusercontent.com (GOOGLE) | 0.469 | | 9% (45) + | 26-may-2024 22:23 (328 days ago) |
35.187.114.127 | HTTP | HIA | BE Brussels (Brussels Capital) | 127.114.187.35.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 0.122 | | 1% (2) | 23-apr-2024 17:26 (362 days ago) |
104.155.96.34 | HTTP | ANM | BE Brussels (Brussels Capital) | 34.96.155.104.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.092 | | 44% (4) - | 18-dec-2023 18:00 (489 days ago) |
146.148.17.151 | HTTP | ANM | BE Brussels (Brussels Capital) | 151.17.148.146.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 24.901 | | 40% (4) - | 18-dec-2023 15:02 (489 days ago) |
34.77.56.122 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 122.56.77.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.798 | | 21% (4) - | 18-dec-2023 07:10 (489 days ago) |
146.148.8.210 | HTTP | ANM | BE Brussels (Brussels Capital) !!! | 210.8.148.146.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 13.57 | | 9% (1) - | 18-dec-2023 02:15 (489 days ago) |
78.20.209.210 | HTTP | ANM | BE Sint-Niklaas (East Flanders Province) | 78-20-209-210.access.telenet.be (Telenet BV) | 0.319 | | 8% (129) - | 14-dec-2023 00:14 (493 days ago) |
34.76.112.207 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 207.112.76.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 8.236 | | 20% (3) - | 12-dec-2023 09:42 (495 days ago) |
38.180.86.43 | HTTP | ANM | BE Brussels (Brussels Capital) | 38.180.86.43 (M247 Europe SRL) | 15.079 | | 19% (6) - | 12-dec-2023 00:12 (495 days ago) |
185.135.191.1 | HTTP (Mikrotik) | NOA | BE !!! | 185.135.191.1 (SmartEye B.V) | 22.705 | | 18% (33) - | 30-oct-2023 03:30 (538 days ago) |
87.66.1.177 | HTTP | HIA | BE Brussels (Brussels Capital) | 177.1-66-87.adsl-static.isp.belgacom.be (Proximus NV) | 0.303 | | 13% (2) + | 08-sep-2023 08:59 (590 days ago) |
193.121.106.159 | HTTP (Mikrotik) | NOA | BE Brussels (Brussels Capital) | ip-193-121-106-159.dsl.scarlet.be (Proximus NV) | 6.938 | | 29% (27) - | 03-aug-2023 07:49 (626 days ago) |
130.211.75.184 | SOCKS5 | HIA | BE Brussels (Brussels Capital) | 184.75.211.130.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 12.51 | | 21% (3) - | 22-jul-2023 13:35 (638 days ago) |
87.64.9.127 | HTTP | ANM | BE Antwerp (Antwerp Province) | 127.9-64-87.adsl-dyn.isp.belgacom.be (Proximus NV) | 18.559 | | 35% (7) - | 11-jul-2023 00:22 (649 days ago) |
34.140.55.191 | HTTP | HIA | BE Brussels (Brussels Capital) | 191.55.140.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 10.289 | | 10% (2) + | 24-jun-2023 09:26 (666 days ago) |
85.201.55.130 | HTTPS | ANM | BE Liège (Liège Province) | host-85-201-55-130.dynamic.voo.be (VOO S.A.) | 0.779 | | 40% (2) - | 14-jun-2023 08:22 (676 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |