Free proxy lists Belgium (BE). |
| 63 proxies | Permanent link to this page: https://spys.one/free-proxy-list/BE/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
| 34.140.137.151 | HTTP | HIA | BE Brussels (Brussels Capital) | 151.137.140.34.bc.googleusercontent.com (Google LLC) | 5.885 | | 52% (190) - | 10-jun-2026 18:31 (15 hours ago) |
| 109.135.16.145 | HTTPS | HIA | BE Anderlecht (Brussels Capital) | 145.16-135-109.adsl-fix.isp.belgacom.be (Proximus NV) | 0.202 | | 27% (46) + | 10-jun-2026 07:07 (1 days ago) |
| 104.199.9.22 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 22.9.199.104.bc.googleusercontent.com (Google LLC) | 7.701 | | 20% (1) - | 03-jun-2026 01:44 (8 days ago) |
| 194.71.227.149 | HTTP | ANM | BE Brussels (Brussels Capital) | 149.227.71.194.in-addr.arpa (EDIS GmbH) | 0.244 | | 83% (64) + | 02-jun-2026 08:20 (9 days ago) |
| 91.176.4.2 | HTTP | NOA | BE Ghent (East Flanders) !!! | 2.4-176-91.adsl-dyn.isp.belgacom.be (Proximus NV) | 3.005 | | 9% (2) - | 16-apr-2026 07:19 (56 days ago) |
| 193.190.127.142 | HTTP | HIA | BE Geel (Antwerp Province) | 193.190.127.142 (BELNET) | 3.237 | | 9% (1) - | 04-feb-2026 06:02 (127 days ago) |
| 35.233.82.227 | HTTP | HIA | BE Brussels (Brussels Capital) | 227.82.233.35.bc.googleusercontent.com (Google LLC) | 0.213 | | 26% (10) + | 18-jan-2026 05:27 (144 days ago) |
| 128.90.145.76 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (Powerhouse Management, Inc.) | 2.286 | | 8% (1) - | 15-nov-2025 03:30 (208 days ago) |
| 34.22.184.163 | HTTP | HIA | BE Brussels (Brussels Capital) !!! | 163.184.22.34.bc.googleusercontent.com (Google LLC) | 7.327 | | 1% (1) - | 20-oct-2025 12:57 (233 days ago) |
| 34.38.136.79 | HTTP | ANM | BE Brussels (Brussels Capital) | 79.136.38.34.bc.googleusercontent.com (Google LLC) | 19.27 | | 7% (15) - | 16-jul-2025 18:18 (329 days ago) |
| 128.90.145.144 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (Powerhouse Management, Inc.) | 2.049 | | 1% (1) - | 22-jun-2025 15:50 (353 days ago) |
| 128.90.145.117 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (Powerhouse Management, Inc.) | 1.991 | | 4% (1) - | 29-dec-2024 09:33 (529 days ago) |
| 193.190.253.97 | HTTP | HIA | BE Laken (Brussels Capital) | slave.ldap.vtk.be (BELNET) | 18.187 | | 23% (15) - | 07-nov-2024 06:45 (581 days ago) |
| 34.77.57.96 | HTTP (Squid) | ANM | BE Brussels (Brussels Capital) | 96.57.77.34.bc.googleusercontent.com (Google LLC) | 2.263 | | 13% (3) + | 04-nov-2024 09:24 (584 days ago) |
| 34.79.92.238 | HTTP (Squid) | ANM | BE Brussels (Brussels Capital) | 238.92.79.34.bc.googleusercontent.com (Google LLC) | 9.491 | | 15% (4) - | 03-nov-2024 20:36 (584 days ago) |
| 128.90.145.143 | HTTPS | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (Powerhouse Management, Inc.) | 8.902 | | 8% (1) - | 25-oct-2024 06:18 (594 days ago) |
| 128.90.145.151 | HTTP | HIA | BE Brussels (Brussels Capital) | undefined.hostname.localhost (Powerhouse Management, Inc.) | 8.732 | | 7% (1) - | 13-sep-2024 16:04 (635 days ago) |
| 35.205.249.137 | HTTP | HIA | BE Brussels (Brussels Capital) | 137.249.205.35.bc.googleusercontent.com (Google LLC) | 17.582 | | 7% (2) - | 12-jul-2024 01:30 (699 days ago) |
| 8.34.208.46 | HTTP | HIA | BE Brussels (Brussels Capital) | 46.208.34.8.bc.googleusercontent.com (Google LLC) | 20.652 | | 8% (68) - | 12-jul-2024 01:06 (699 days ago) |
| 34.78.13.129 | HTTP | HIA | BE Brussels (Brussels Capital) | 129.13.78.34.bc.googleusercontent.com (Google LLC) | 0.201 | | 2% (12) + | 10-jul-2024 23:32 (700 days ago) |
| 35.205.124.4 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 4.124.205.35.bc.googleusercontent.com (Google LLC) | 21.067 | | 2% (1) - | 18-jun-2024 15:22 (722 days ago) |
| 34.79.91.3 | SOCKS5 | HIA | BE Brussels (Brussels Capital) | 3.91.79.34.bc.googleusercontent.com (Google LLC) | 9.67 | | 12% (84) - | 27-may-2024 03:18 (745 days ago) |
| 35.210.106.5 | HTTP | HIA | BE Brussels (Brussels Capital) | 5.106.210.35.bc.googleusercontent.com (Google LLC) | 0.469 | | 5% (45) + | 26-may-2024 22:23 (745 days ago) |
| 35.187.114.127 | HTTP | HIA | BE Brussels (Brussels Capital) | 127.114.187.35.bc.googleusercontent.com (Google LLC) | 0.122 | | 0% (2) | 23-apr-2024 17:26 (778 days ago) |
| 104.155.96.34 | HTTP | ANM | BE Brussels (Brussels Capital) | 34.96.155.104.bc.googleusercontent.com (Google LLC) | 13.092 | | 44% (4) - | 18-dec-2023 18:00 (905 days ago) |
| 146.148.17.151 | HTTP | ANM | BE Brussels (Brussels Capital) | 151.17.148.146.bc.googleusercontent.com (Google LLC) | 24.901 | | 40% (4) - | 18-dec-2023 15:02 (905 days ago) |
| 34.77.56.122 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 122.56.77.34.bc.googleusercontent.com (Google LLC) | 13.798 | | 21% (4) - | 18-dec-2023 07:10 (906 days ago) |
| 146.148.8.210 | HTTP | ANM | BE Brussels (Brussels Capital) !!! | 210.8.148.146.bc.googleusercontent.com (Google LLC) | 13.57 | | 9% (1) - | 18-dec-2023 02:15 (906 days ago) |
| 78.20.209.210 | HTTP | ANM | BE Sint-Niklaas (East Flanders) | 78-20-209-210.access.telenet.be (Telenet BV) | 0.319 | | 8% (129) - | 14-dec-2023 00:14 (910 days ago) |
| 34.76.112.207 | HTTP (Squid) | NOA | BE Brussels (Brussels Capital) | 207.112.76.34.bc.googleusercontent.com (Google LLC) | 8.236 | | 20% (3) - | 12-dec-2023 09:42 (912 days ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |