Free proxy lists Austria (AT). |
| 86 proxies | Permanent link to this page: https://spys.one/free-proxy-list/AT/ |
Proxy address:port | Proxy type | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+03) |
82.218.176.25 | HTTP (Mikrotik) | NOA | AT Vienna !!! | mail.noezsv.at (kabelplus GmbH) | 6.206 | | 8% (64) - | 14-mar-2025 20:32 (1 days ago) |
178.115.230.243 | HTTP (Mikrotik) | NOA | AT Vienna | 178.115.230.243.static.drei.at (Hutchison Drei Austria GmbH) | 0.458 | | 6% (31) + | 14-mar-2025 08:21 (1 days ago) |
152.53.19.8 | HTTP (Squid) | NOA | AT Vienna | v2202407228778277346.megasrv.de (netcup GmbH) | 9.479 | | 19% (43) - | 13-mar-2025 02:52 (2 days ago) |
81.223.55.43 | HTTP (Mikrotik) | NOA | AT Vienna | 81-223-55-43.static.upcbusiness.at (T-Mobile Austria GmbH) | 19.993 | | 18% (52) - | 04-mar-2025 00:45 (11 days ago) |
178.115.253.35 | HTTP (Mikrotik) | NOA | AT Vienna | 178.115.253.35.static.drei.at (Hutchison Drei Austria GmbH) | 2.415 | | 5% (49) - | 01-mar-2025 16:53 (14 days ago) |
38.180.144.223 | SOCKS5 | HIA | AT Vienna | 38.180.144.223 (M247 Europe SRL) | 4.949 | | 6% (1) - | 23-feb-2025 02:55 (20 days ago) |
77.119.240.209 | HTTP (Mikrotik) | NOA | AT Vienna | 77.119.240.209.static.drei.at (Hutchison Drei Austria GmbH) | 0.422 | | 5% (51) + | 08-feb-2025 10:09 (35 days ago) |
89.58.16.58 | HTTPS (Squid) | NOA | AT Vienna | v2202311142383245441.ultrasrv.de (netcup GmbH) | 23.288 | | 4% (20) - | 04-feb-2025 20:42 (39 days ago) |
152.53.101.90 | HTTP (Squid) | ANM | AT | v2202410236150289267.bestsrv.de (ANEXIA Internetdienstleistungs GmbH) | 1.079 | | 19% (5) + | 13-jan-2025 03:47 (61 days ago) |
212.236.38.166 | HTTP (Mikrotik) | NOA | AT Vienna !!! | 212.236.038.166.static.video-broadcast.at (Video-Broadcast GmbH) | 9.17 | | 6% (9) - | 13-jan-2025 03:44 (61 days ago) |
89.26.83.25 | HTTP (Mikrotik) | NOA | AT Mittersill (Salzburg) | 89-26-83-25.dyn.cablelink.at (SALZBURG AG fur Energie, Verkehr und Telekommunikation) | 1.704 | | 15% (33) + | 07-jan-2025 14:23 (67 days ago) |
152.53.48.176 | SOCKS5 | HIA | AT | v2202411241264295377.hotsrv.de (ANEXIA Internetdienstleistungs GmbH) | 0.346 | | 29% (2) + | 26-dec-2024 20:01 (79 days ago) |
83.68.136.236 | HTTP | HIA | AT Vienna | 83.68.136.236 (Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH) | 1.894 | | 49% (152) + | 05-nov-2024 07:32 (130 days ago) |
212.108.53.83 | HTTP (Mikrotik) | NOA | AT Vienna | sta-053-083.mmc.at (MMC GmbH) | 11.541 | | 19% (12) - | 07-oct-2024 05:24 (159 days ago) |
91.199.200.194 | HTTP (Mikrotik) | NOA | AT | 91.199.200.194 (spatially Computing Ecosystem GmbH) | 2.203 | | 10% (2) - | 05-oct-2024 02:54 (161 days ago) |
178.115.230.100 | HTTPS (Mikrotik) | NOA | AT Vienna | 178.115.230.100.static.drei.at (Hutchison Drei Austria GmbH) | 21.215 | | 3% (1) - | 22-sep-2024 16:19 (174 days ago) |
176.121.48.97 | HTTP | HIA | AT Serfaus (Tyrol) | 176.121.48.97.glinetele.com (Greenline Ltd.) | 5.412 | | 8% (6) - | 18-sep-2024 02:46 (178 days ago) |
85.193.191.199 | HTTP (Mikrotik) | NOA | AT Lichtenegg (Lower Austria) | 85.193.191.199 (RDI Solutions e.U.) | 1.393 | | 27% (6) - | 05-sep-2024 23:56 (190 days ago) |
152.53.36.109 | SOCKS5 | HIA | AT !!! | v2202407141805277533.hotsrv.de (netcup GmbH) | 1.288 | | new | 31-aug-2024 23:46 (195 days ago) |
152.53.36.109 | SOCKS5 | HIA | AT !!! | v2202407141805277533.hotsrv.de (netcup GmbH) | 6.108 | | new | 31-aug-2024 23:23 (195 days ago) |
152.53.36.109 | SOCKS5 | HIA | AT !!! | v2202407141805277533.hotsrv.de (netcup GmbH) | 1.974 | | new | 31-aug-2024 23:00 (195 days ago) |
152.53.36.109 | SOCKS5 | HIA | AT !!! | v2202407141805277533.hotsrv.de (netcup GmbH) | 5.339 | | new | 03-aug-2024 14:55 (224 days ago) |
81.223.232.91 | HTTP (Squid) | NOA | AT Vienna | squid2.lxcluster.at (T-Mobile Austria GmbH) | 0.256 | | 28% (28) + | 20-jul-2024 15:13 (238 days ago) |
77.119.250.129 | HTTPS (Mikrotik) | NOA | AT Vienna | 77.119.250.129.static.drei.at (Hutchison Drei Austria GmbH) | 3.338 | | 2% (13) + | 11-jul-2024 13:10 (247 days ago) |
77.119.237.96 | HTTPS | HIA | AT Graz (Styria) | 77.119.237.96.static.drei.at (Hutchison Drei Austria GmbH) | 2.597 | | 2% (11) - | 20-jun-2024 18:53 (268 days ago) |
185.104.63.107 | HTTP (Squid) | NOA | AT Vienna | cloud.185.104.63.107.zetservers.com (Interkvm Host Srl) | 11.043 | | 6% (4) - | 13-mar-2024 07:34 (367 days ago) |
185.104.63.106 | HTTP (Squid) | NOA | AT Vienna | cloud.185.104.63.106.zetservers.com (Interkvm Host Srl) | 16.057 | | 2% (2) - | 01-mar-2024 05:26 (379 days ago) |
185.104.63.57 | HTTP (Squid) | NOA | AT Vienna | cloud.185.104.63.57.zetservers.com (Interkvm Host Srl) | 9.81 | | 2% (1) - | 29-feb-2024 07:53 (380 days ago) |
193.233.232.120 | SOCKS5 | HIA | AT Vienna | rich-mice_n1.aeza.one (Aeza International Ltd) | 13.614 | | 33% (1) - | 28-feb-2024 18:12 (381 days ago) |
185.104.63.126 | HTTP (Squid) | NOA | AT Vienna | cloud.185.104.63.126.zetservers.com (Interkvm Host Srl) | 13.66 | | 1% (1) - | 27-feb-2024 05:41 (382 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |